District Champions in Bold
District D1 - 1
1. Lourdes Central Catholic 21 - 5 45.1154 off. av. 56.81 def. av. 41
2. Johnson-Brock 17 - 7 44.5833 off. av. 58.08 def. av. 43.33
3. Sterling 15 - 10 41.0800 off. av. 48.72 def. av. 44.64
4. Pawnee City 7 - 17 37.9167 off. av. 36.17 def. av. 43.5
5. Tri County 9 - 14 39.6522 off. av. 43.87 def. av. 45.22
District D1 - 2
1. BDS 20 - 4 44.3333 off. av. 57.58 def. av. 44.79
2. Friend 13 - 12 41.0400 off. av. 50.24 def. av. 50.8
3. Deshler 15 - 8 41.5652 off. av. 51.43 def. av. 40.91
4. McCool Junction 8 - 15 38.0435 off. av. 46.48 def. av. 48.65
5. Meridian 1 - 21 34.8182 off. av. 28.86 def. av. 58.55
District D1 - 3
1. East Butler 16 - 9 40.7600 off. av. 50.56 def. av. 40.48
2. Omaha Christian Academy 11 - 9 40.3000 off. av. 46.45 def. av. 40.45
3. Weeping Water 3 - 21 37.2917 off. av. 32.79 def. av. 54.46
4. Cedar Bluffs 4 - 16 36.6000 off. av. 33.6 def. av. 50.3
District D1 - 4
1. Guardian Angels Central Catholic 14 - 13 42.5926 off. av. 53.22 def. av. 53.96
2. Walthill 18 - 4 43.1818 off. av. 73.91 def. av. 53.41
3. Pender 5 - 18 37.6087 off. av. 40.96 def. av. 58.52
4. Clarkson/Leigh 3 - 20 37.6957 off. av. 39.04 def. av. 57.43
5. Emerson-Hubbard 2 - 21 36.1304 off. av. 34.39 def. av. 59.83
District D1 - 5
1. Randolph 17 - 6 43.3478 off. av. 53.48 def. av. 42.48
2. Lutheran High Northeast 19 - 4 44.7826 off. av. 58.43 def. av. 41.65
3. Osmond 16 - 6 42.7727 off. av. 58.86 def. av. 41.86
4. Bloomfield 7 - 16 37.8696 off. av. 45.13 def. av. 52.22
District D1 - 6
1. Boyd County 21 - 3 43.2500 off. av. 61.54 def. av. 44.54
2. Elgin Public/Pope John 6 - 16 38.1818 off. av. 44.36 def. av. 60.05
3. North Central 9 - 11 38.9000 off. av. 51.95 def. av. 53.05
4. Clearwater/Orchard 6 - 16 38.0000 off. av. 46.64 def. av. 58.14
5. Elkhorn Valley 4 - 18 36.4091 off. av. 43.68 def. av. 56.77
District D1 - 7
1. Nebraska Lutheran 17 - 6 42.4348 off. av. 57.43 def. av. 46.83
2. Fullerton 11 - 12 40.6957 off. av. 53.55 def. av. 56.41
3. Palmer 9 - 14 39.0870 off. av. 47 def. av. 52.52
4. Osceola 8 - 15 38.0435 off. av. 49.61 def. av. 53.35
5. High Plains Community 3 - 16 36.1053 off. av. 36.53 def. av. 50.95
District D1 - 8
1. Heartland 14 - 8 43.2727 off. av. 54.5 def. av. 49.27
2. Kenesaw 18 - 6 42.3750 off. av. 55.67 def. av. 42.5
3. Blue Hill 9 - 15 39.3333 off. av. 50.71 def. av. 51.38
4. Harvard 8 - 15 37.5652 off. av. 41.57 def. av. 46.17
5. Shelton 2 - 18 36.1500 off. av. 37.55 def. av. 57.1
District D1 - 9
1. Burwell 19 - 7 43.0385 off. av. 58.23 def. av. 47.96
2. South Loup 16 - 6 42.0455 off. av. 63.05 def. av. 46.05
3. Ansley-Litchfield 8 - 11 39.2105 off. av. 59.84 def. av. 56.21
4. Pleasanton 7 - 15 38.6818 off. av. 43.36 def. av. 52.64
5. Central Valley 7 - 16 37.8261 off. av. 43.57 def. av. 51.91
District D1 - 10
1. Alma 18 - 6 43.7917 off. av. 57 def. av. 49.79
2. Elm Creek 17 - 7 43.3333 off. av. 58.92 def. av. 47.08
3. Overton 14 - 8 41.8636 off. av. 64.95 def. av. 58.09
4. Franklin 4 - 15 36.5263 off. av. 25.74 def. av. 53.58
District D1 - 11
1. Dundy County-Stratton 23 - 3 45.7692 off. av. 56.88 def. av. 44.46
2. Medicine Valley 10 - 10 41.3000 off. av. 53.55 def. av. 52
3. Bertrand 11 - 11 40.6818 off. av. 58.27 def. av. 53.86
4. Arapahoe 9 - 14 39.9130 off. av. 50.7 def. av. 48.17
5. Hitchcock County 10 - 14 39.5417 off. av. 48.88 def. av. 52
District D1 - 12
1. Paxton 19 - 5 43.4167 off. av. 58.79 def. av. 37.21
2. Creek Valley 13 - 10 41.1304 off. av. 48.65 def. av. 41.57
3. Morrill 9 - 14 38.9130 off. av. 42.95 def. av. 55.5
4. Maxwell 6 - 16 37.3182 off. av. 49.95 def. av. 63.32