1. Sutton 25 - 1 45.8077 District C2-1 Champions
2. Freeman 23 - 3 45.3462 Wildcard
3. Southern Valley 21 - 3 45.1667 District C2-5 Champions
4. North Platte St. Patrick's 22 - 3 45.0000 District C2-6 Champions
5. Hartington Cedar Catholic 20 - 7 44.9259 Wildcard
6. Lutheran High Northeast 21 - 5 44.0385 District C2-3 Champions
7. Archbishop Bergan 15 - 9 41.7500 District C2-2 Champions
8. Crofton 11 - 13 41.4583 District C2-4 Champions
District C2 1
1. Johnson County Central 22 - 4 44.5769
2. Lourdes Central Catholic 11 - 14 40.2800
3. Weeping Water 12 - 12 39.8333
4. Humboldt-Table Rock-Steinauer 6 - 17 38.2609
5. Palmyra 6 - 17 38.0435
District C2 2
1. Sutton 25 - 1 45.8077
2. Freeman 23 - 3 45.3462
3. Thayer Central 13 - 8 42.7143
4. Southern 16 - 8 42.2083
5. Tri County 0 - 22 36.1364
District C2 3
1. Archbishop Bergan 15 - 9 41.7500
2. Yutan 18 - 7 42.8800
3. Elmwood-Murdock 11 - 11 41.1818
4. Omaha Brownell-Talbot 11 - 13 39.0417
5. Omaha Christian Academy 11 - 11 39.5000
District C2 4
1. Malcolm 12 - 13 41.4400
2. Twin River 19 - 7 42.9231
3. Aquinas Catholic 12 - 11 41.7391
4. Shelby-Rising City 4 - 18 36.6818
5. East Butler 2 - 22 34.8750
District C2 5
1. Oakland-Craig 14 - 13 40.9259
2. Clarkson/Leigh 15 - 11 40.8846
3. Wisner-Pilger 8 - 17 38.4800
4. North Bend Central 5 - 18 38.0435
5. Tekamah-Herman 1 - 23 35.4583
District C2 6
1. Lutheran High Northeast 21 - 5 44.0385
2. Stanton 13 - 9 41.0909
3. Elgin Public/Pope John 11 - 11 40.7273
4. Plainview 6 - 18 37.4167
5. Neligh-Oakdale 1 - 22 36.3478
District C2 7
1. Hartington Cedar Catholic 20 - 7 44.9259
2. Wakefield 14 - 10 40.6250
3. Laurel-Concord 10 - 13 40.0435
4. Homer 7 - 15 39.0455
District C2 8
1. Crofton 11 - 13 41.4583
2. Creighton 17 - 6 43.0000
3. Boyd County 9 - 12 39.8095
4. West Holt 8 - 16 38.4167
5. Niobrara/Verdigre 7 - 14 38.6667
District C2 9
1. Hastings St. Cecilia 11 - 14 42.1600
2. Doniphan-Trumbull 16 - 7 43.4783
3. Blue Hill 7 - 12 38.4737
4. Superior 4 - 17 37.1429
5. Nebraska Christian 5 - 16 37.0476
District C2 10
1. Southern Valley 21 - 3 45.1667
2. Ravenna 15 - 8 43.6087
3. Wood River 6 - 17 38.7391
4. Franklin 7 - 13 38.0500
District C2 11
1. North Platte St. Patrick's 22 - 3 45.0000
2. Dundy County-Stratton 16 - 8 43.0000
3. Perkins County 14 - 10 41.2917
4. Hershey 8 - 16 39.6667
District C2 12
1. Hemingford 19 - 6 42.7200
2. Bridgeport 14 - 9 42.3913
3. Bayard 8 - 16 39.5000
4. Morrill 5 - 14 37.6842