1. Ainsworth 23 - 2 46.0000 District C2-5 Champions
District C2 1
2. Doniphan-Trumbull 22 - 4 45.5385 Wildcard
3. Archbishop Bergan 21 - 3 45.4583 District C2-2 Champions
4. Freeman 23 - 4 44.8519 District C2-1 Champions
5. Kimball 22 - 3 44.8400 District C2-6 Champions
6. Southern Valley 21 - 3 44.8333 Wildcard
7. Sutton 17 - 9 42.8462 District C2-4 Champions
8. Battle Creek 12 - 12 41.2500 District C2-3 Champions
1. Freeman 23 - 4 44.8519 off. av.: 50.33 def. av.: 35.37
2. Palmyra 10 - 14 39.2917 off. av.: 43.71 def. av.: 47
3. Tri County 6 - 17 37.7391 off. av.: 35.91 def. av.: 48.3
4. Southern 4 - 17 37.2381 off. av.: 34.14 def. av.: 50.33
5. Humboldt-Table Rock-Steinauer 2 - 19 36.4762 off. av.: 40.62 def. av.: 53.57
District C2 2
1. Yutan 21 - 5 43.9231 off. av.: 61.92 def. av.: 50.8
2. Weeping Water 11 - 13 40.2500 off. av.: 51.21 def. av.: 51.04
3. Elmwood-Murdock 7 - 18 39.2800 off. av.: 43.32 def. av.: 46.08
4. Omaha Brownell-Talbot 8 - 15 39.5217 off. av.: 44.73 def. av.: 50.18
5. East Butler 1 - 22 35.0000 off. av.: 31.35 def. av.: 62.3
District C2 3
1. Archbishop Bergan 21 - 3 45.4583 off. av.: 62.71 def. av.: 47.88
2. Guardian Angels Central Catholic 9 - 16 41.3200 off. av.: 54.2 def. av.: 58.64
3. Oakland-Craig 11 - 14 40.2800 off. av.: 50.24 def. av.: 54.04
4. Pender 1 - 23 36.4167 off. av.: 38.67 def. av.: 67.67
District C2 4
2. Laurel-Concord 4 - 18 38.2273 off. av.: 46.36 def. av.: 58.36
3. Ponca 7 - 16 38.8261 off. av.: 47.35 def. av.: 52.65
3. Winnebago 24 - 4 44.4643 off. av.: 65.25 def. av.: 49.86
4. Wakefield 8 - 15 38.3478 off. av.: 49.61 def. av.: 51.83
5. Homer 13 - 10 41.1304 off. av.: 53.09 def. av.: 48.3
District C2 5
1. Battle Creek 12 - 12 41.2500 off. av.: 62.79 def. av.: 60.42
2. Lutheran High Northeast 12 - 12 41.7083 off. av.: 57 def. av.: 55.96
3. Stanton 16 - 8 42.2500 off. av.: 57 def. av.: 49.25
4. Clarkson/Leigh 13 - 11 40.5833 off. av.: 55.92 def. av.: 52.13
5. Humphrey/Lindsay Holy Family 10 - 13 39.2609 off. av.: 49.87 def. av.: 52.57
District C2 6
1. Twin River 20 - 7 43.7037 off. av.: 54.74 def. av.: 46.89
2. Centennial 12 - 11 41.1739 off. av.: 46.09 def. av.: 44.65
3. Aquinas Catholic 5 - 18 39.0870 off. av.: 42.45 def. av.: 51.68
4. Shelby-Rising City 8 - 15 38.4783 off. av.: 45.48 def. av.: 51.39
5. Nebraska Christian 7 - 14 37.8095 off. av.: 40.43 def. av.: 50.1
District C2 7
1. Sutton 17 - 9 42.8462 off. av.: 42.81 def. av.: 34.92
2. Thayer Central 11 - 11 40.3636 off. av.: 47.18 def. av.: 47.64
3. Sandy Creek 6 - 15 38.9048 off. av.: 43.48 def. av.: 53.86
4. Superior 4 - 17 37.0476 off. av.: 35.95 def. av.: 52.57
District C2 8
1. Doniphan-Trumbull 22 - 4 45.5385 off. av.: 57.23 def. av.: 43.62
2. Hastings St. Cecilia 18 - 6 44.7500 off. av.: 50.63 def. av.: 41.96
3. Southern Valley 21 - 3 44.8333 off. av.: 58.04 def. av.: 41.29
4. Blue Hill 13 - 11 40.2083 off. av.: 51.38 def. av.: 48.83
5. Franklin 0 - 18 34.5000 off. av.: 22.78 def. av.: 55.61
District C2 9
1. Hartington Cedar Catholic 17 - 8 44.4800 off. av.: 59.6 def. av.: 51
2. Crofton 13 - 10 42.6522 off. av.: 57.13 def. av.: 53.35
3. Niobrara/Verdigre 15 - 9 42.0000 off. av.: 57.5 def. av.: 52.42
4. Creighton 14 - 8 41.7273 off. av.: 53.45 def. av.: 45.05
5. Plainview 4 - 17 36.7143 off. av.: 34.14 def. av.: 52.76
District C2 10
1. Ainsworth 23 - 2 46.0000 off. av.: 71.64 def. av.: 56.24
2. West Holt 10 - 14 40.3750 off. av.: 51.42 def. av.: 53.75
3. Elgin Public/Pope John 6 - 15 37.9524 off. av.: 46.29 def. av.: 61.1
4. Neligh-Oakdale 6 - 17 38.1739 off. av.: 48.48 def. av.: 60.78
District C2 11
1. Ravenna 21 - 5 44.6923 off. av.: 60.62 def. av.: 45.85
2. Ord 15 - 9 42.9167 off. av.: 60.17 def. av.: 54.21
3. Arcadia-Loup City 10 - 12 40.4091 off. av.: 51.33 def. av.: 48.95
4. SMC 9 - 12 39.2381 off. av.: 44.71 def. av.: 50.48
District C2 12
1. Kimball 22 - 3 44.8400 off. av.: 58.96 def. av.: 44.2
2. Bridgeport 18 - 5 44.0870 off. av.: 57.78 def. av.: 40.39
3. Dundy County-Stratton 15 - 9 41.6667 off. av.: 61.42 def. av.: 56.25
4. Bayard 9 - 14 39.5652 off. av.: 46.57 def. av.: 45.96
5. Perkins County 3 - 19 35.9545 off. av.: 38.23 def. av.: 55.18