1. Ravenna 25 - 0 47.0000 District 2 Champion
2. Lutheran High Northeast 21 - 3 45.6250 Wildcard
3. North Platte St. Patrick's 20 - 5 45.1600 District 6 Champion
4. Hartington Cedar Catholic 18 - 4 44.9091 District 5 Champion
5. Stanton 21 - 2 44.6087 Wildcard
6. Ponca 22 - 3 44.3600 District 4 Champion
7. Twin River 20 - 4 44.2083 District 3 Champion
8. Johnson County Central 22 - 3 44.2000 District 1 Champion
District C2 1
1. Southern 9 - 14 39.2609
1. Johnson County Central 22 - 3 44.2000
2. Tri County 14 - 9 42.2609
3. Freeman 17 - 8 43.1200
5. Humboldt-Table Rock-Steinauer 1 - 19 36.1500
District C2 2
1. Johnson-Brock 19 - 8 42.2222
2. Lourdes Central Catholic 14 - 10 41.7917
3. Palmyra 7 - 17 37.7083
4. Weeping Water 4 - 19 36.8696
District C2 3
1. Sutton 23 - 3 44.5000
2. Thayer Central 10 - 12 40.6818
3. Blue Hill 10 - 11 39.1905
4. Superior 2 - 18 35.9000
District C2 4
1. Ravenna 25 - 0 47.0000
2. Shelton 18 - 5 42.6957
3. Doniphan-Trumbull 15 - 8 43.2609
4. Wood River 6 - 19 38.6800
5. Centura 4 - 17 37.8571
District C2 5
1. Malcolm 14 - 10 41.5000
2. Elmwood-Murdock 17 - 7 43.0000
3. Omaha Brownell-Talbot 11 - 10 39.4762
4. Yutan 10 - 13 39.6087
5. Omaha Christian Academy 7 - 14 37.0952
District C2 6
1. Twin River 20 - 4 44.2083
2. Aquinas Catholic 11 - 12 41.6957
3. Cross County 14 - 10 40.6250
4. Nebraska Christian 7 - 13 37.7500
5. Shelby-Rising City 3 - 17 36.8500
District C2 7
1. Oakland-Craig 19 - 8 43.8889
2. Archbishop Bergan 17 - 9 43.4231
3. Lutheran High Northeast 21 - 3 45.6250
4. Stanton 21 - 2 44.6087
5. North Bend Central 9 - 13 40.5455
District C2 8
1. Ponca 22 - 3 44.3600
2. Winnebago 13 - 12 40.6800
3. Homer 10 - 11 39.6667
4. Wakefield 8 - 15 38.0435
District C2 9
1. Hartington Cedar Catholic 18 - 4 44.9091
2. Crofton 11 - 12 41.3913
3. Creighton 16 - 6 42.5909
4. Plainview 8 - 15 37.2609
5. Laurel-Concord 2 - 17 35.6842
District C2 10
1. Burwell 23 - 2 44.1600
2. Elgin Public-Pope John 9 - 14 39.3478
3. West Holt 9 - 14 38.5217
4. Neligh-Oakdale 2 - 19 35.1905
5. Ord 3 - 18 37.0952
District C2 11
1. North Platte St. Patrick's 20 - 5 45.1600
2. Southern Valley 18 - 7 43.2800
3. Alma 14 - 7 41.1905
4. Elm Creek 10 - 10 41.0000
5. Southwest 2 - 17 36.3684
District C2 12
2. Hemingford 14 - 6 42.3000
2. Dundy County-Stratton 13 - 10 41.2174
3. Bayard 7 - 14 39.1429
4. Perkins County 9 - 16 39.6800
5. Morrill 4 - 15 37.6842