<
2012 RANKINGS
These rankings are based on the latest postings by the NSAA. Rankings after subdistricts.
This page last updated Sat, Oct 13, 2012
Class A Class B
1. Omaha Central 27 - 0 45.3333 District 1 Champion
2. Norfolk 24 - 1 44.6400 District 2 Champion
3. Papillion-LaVista 21 - 3 43.5000 District 3 Champion
4. Lincoln North Star 19 - 6 42.8000 District 4 Champion
5. Millard North 18 - 6 42.5000 District 5 Champion
6. Lincoln Southeast 16 - 8 42.2083 District 6 Champion
7. Omaha South 18 - 9 42.1111 District 7 Champion
8. Omaha Bryan 17 - 9 41.6923 Wildcard

District A 1

1. Omaha Central 27 - 0 45.3333
2. Kearney 14 - 12 40.5385
3. Omaha Westside 10 - 13 40.0000
4. Omaha Northwest 4 - 19 36.3478

District A 2

1. Norfolk 24 - 1 44.6400
2. Creighton Preparatory School 11 - 13 39.7917
3. Grand Island 11 - 11 40.4091
4. Fremont 3 - 20 37.0435

District A 3

1. Papillion-LaVista 21 - 3 43.5000
2. Millard West 11 - 13 39.7917
3. Lincoln High 12 - 11 40.5652
4. Columbus 4 - 20 37.0833

District A 4

1. Lincoln North Star 19 - 6 42.8000
2. Bellevue West 14 - 10 41.1667
3. Omaha North 10 - 14 39.2083
4. Lincoln East 6 - 18 37.1250

District A 5

1. Millard North 18 - 6 42.5000
2. Omaha Benson 14 - 10 41.1667
3. North Platte 8 - 14 38.9091
4. Papillion-LaVista South 5 - 18 38.0000

District A 6

1. Lincoln Southeast 16 - 8 42.2083
2. Bellevue East 9 - 15 39.1250
3. Lincoln Southwest 14 - 9 41.2609
4. Omaha Burke 7 - 17 38.0833

District A 7

1. Omaha South 18 - 9 42.1111
2. Omaha Bryan 17 - 9 41.6923
3. Lincoln Northeast 7 - 15 38.8182
4. Millard South 7 - 17 38.0833

1. South Sioux City 15 - 4 45.6316 District 3 Champion
2. Beatrice 20 - 2 45.3182 Wildcard
3. Scottsbluff 22 - 3 44.8800 District 6 Champion
4. Omaha Gross Catholic 19 - 4 44.0435 District 2 Champion
5. Gering 17 - 6 43.6087 Wildcard
6. Aurora 16 - 6 42.2273 District 5 Champion
7. Lincoln Pius X 14 - 7 42.0000 District 1 Champion
8. Crete 12 - 11 40.8261 District 4 Champion

District B 1

1. Lincoln Pius X 14 - 7 42.0000
2. Plattsmouth 12 - 12 40.2500
3. Waverly 10 - 10 40.4500
4. Norris 9 - 11 39.9000
5. Nebraska City 10 - 11 39.9524

District B 2

1. Omaha Gross Catholic 19 - 4 44.0435
2. Gretna 11 - 12 40.7391
3. Omaha Skutt Catholic 14 - 9 42.2609
4. Ralston 11 - 14 40.4400
5. Platteview 10 - 14 38.5833

District B 3

1. South Sioux City 15 - 4 45.6316
2. Elkhorn South 14 - 10 41.9167
3. Elkhorn 18 - 4 43.3636
4. Bennington 12 - 13 40.4400
5. Blair 3 - 18 36.5238
6. Mount Michael Benedictine 2 - 20 36.4091

District B 4

1. Crete 12 - 11 40.8261
2. Beatrice 20 - 2 45.3182
3. Seward 10 - 13 40.1304
4. Schuyler 2 - 20 36.5909
5. York 11 - 11 39.3182

District B 5

1. Aurora 16 - 6 42.2273
2. Hastings 10 - 13 40.3043
3. Northwest 12 - 10 40.2727
4. Cozad 8 - 12 38.4500
5. Holdrege 5 - 15 37.8500
6. Lexington 1 - 24 35.8000

District B 6

1. Scottsbluff 22 - 3 44.8800
2. Sidney 15 - 8 42.6522
3. Gering 17 - 6 43.6087
4. McCook 16 - 10 41.3462
5. Alliance 9 - 13 39.7727

Class C1 -- DISTRICT CHAMPIONS IN BOLD Class C2 -- DISTRICT CHAMPIONS IN BOLD
1. Boys Town 24 - 1 46.1200 District 3 Champion
2. Minden 22 - 1 45.6957 District 5 Champion
3. Wahoo 22 - 3 44.3600 Wildcard
4. Norfolk Catholic 19 - 6 44.2800 District 4 Champion
5. Bishop Neumann 19 - 6 44.0000 District 2 Champion
6. Milford 18 - 3 43.9524 Wildcard
7. Hershey 17 - 5 43.9091 District 6 Champion
8. Lincoln Christian 15 - 10 42.2800 District 1 Champion

District C1 1

1. Lincoln Christian 15 - 10 42.2800
2. Falls City 16 - 9 41.3200
3. Syracuse 4 - 18 37.4091
3. Lincoln Lutheran 13 - 10 40.8696
4. Auburn 7 - 15 38.6364

District C1 2

1. Fairbury 13 - 14 40.5556
2. Wilber-Clatonia 15 - 7 41.8636
3. Milford 18 - 3 43.9524
4. Sandy Creek 13 - 11 40.3333
5. Fillmore Central 3 - 19 36.0455

District C1 3

1. Bishop Neumann 19 - 6 44.0000
2. Wahoo 22 - 3 44.3600
2. Ashland-Greenwood 9 - 13 39.7727
4. Conestoga 8 - 15 37.3913
5. Louisville 9 - 14 38.1739

District C1 4

1. Columbus Lakeview 16 - 7 43.1304
2. Centennial 14 - 10 42.0833
3. Raymond Central 13 - 10 41.4348
4. David City 11 - 13 39.9167
5. Columbus Scotus 8 - 15 39.2174

District C1 5

1. Boys Town 24 - 1 46.1200
2. Omaha Roncalli Catholic 12 - 8 42.8500
3. Fort Calhoun 12 - 10 40.2273
4. Concordia 7 - 15 39.1818
5. Douglas County West 7 - 14 37.9524

District C1 6

1. Wisner-Pilger 17 - 10 41.7037
2. Logan View 15 - 9 41.3750
4. Arlington 11 - 9 40.5000
4. West Point-Beemer 6 - 18 37.5000
5. Tekamah-Herman 8 - 16 38.0833

District C1 7

1. Norfolk Catholic 19 - 6 44.2800
2. Pierce 14 - 8 42.9545
3. Wayne 15 - 7 42.4091
4. Battle Creek 7 - 15 38.1364
5. Madison 0 - 22 35.3182

District C1 8

1. Boone Central 13 - 11 41.2083
2. St. Paul 12 - 9 41.0476
3. Grand Island Central Catholic 10 - 13 40.1739
4. Central City 7 - 14 38.3333

District C1 9

1. Minden 22 - 1 45.6957
2. Kearney Catholic 18 - 6 43.5833
3. Adams Central 15 - 7 42.9545
4. Hastings St. Cecilia 15 - 9 42.6667
5. Gibbon 12 - 12 40.0833

District C1 10

1. Valentine 20 - 5 43.6400
2. O'Neill 14 - 9 41.3913
3. Ainsworth 4 - 18 37.8182
4. Broken Bow 5 - 15 37.8000

District C1 11

1. Hershey 17 - 5 43.9091
2. Gothenburg 16 - 8 42.2083
3. Chase County 14 - 10 41.4167
4. Ogallala 4 - 17 38.1429

District C1 12

1. Kimball 20 - 5 43.7200
2. Gordon-Rushville 13 - 9 41.1818
3. Bridgeport 13 - 9 41.7727
4. Chadron 8 - 15 40.0435
5. Mitchell 8 - 13 39.7143

1. Ravenna 25 - 0 47.0000 District 2 Champion
2. Lutheran High Northeast 21 - 3 45.6250 Wildcard
3. North Platte St. Patrick's 20 - 5 45.1600 District 6 Champion
4. Hartington Cedar Catholic 18 - 4 44.9091 District 5 Champion
5. Stanton 21 - 2 44.6087 Wildcard
6. Ponca 22 - 3 44.3600 District 4 Champion
7. Twin River 20 - 4 44.2083 District 3 Champion
8. Johnson County Central 22 - 3 44.2000 District 1 Champion

District C2 1

1. Southern 9 - 14 39.2609
1. Johnson County Central 22 - 3 44.2000
2. Tri County 14 - 9 42.2609
3. Freeman 17 - 8 43.1200
5. Humboldt-Table Rock-Steinauer 1 - 19 36.1500

District C2 2

1. Johnson-Brock 19 - 8 42.2222
2. Lourdes Central Catholic 14 - 10 41.7917
3. Palmyra 7 - 17 37.7083
4. Weeping Water 4 - 19 36.8696

District C2 3

1. Sutton 23 - 3 44.5000
2. Thayer Central 10 - 12 40.6818
3. Blue Hill 10 - 11 39.1905
4. Superior 2 - 18 35.9000

District C2 4

1. Ravenna 25 - 0 47.0000
2. Shelton 18 - 5 42.6957
3. Doniphan-Trumbull 15 - 8 43.2609
4. Wood River 6 - 19 38.6800
5. Centura 4 - 17 37.8571

District C2 5

1. Malcolm 14 - 10 41.5000
2. Elmwood-Murdock 17 - 7 43.0000
3. Omaha Brownell-Talbot 11 - 10 39.4762
4. Yutan 10 - 13 39.6087
5. Omaha Christian Academy 7 - 14 37.0952

District C2 6

1. Twin River 20 - 4 44.2083
2. Aquinas Catholic 11 - 12 41.6957
3. Cross County 14 - 10 40.6250
4. Nebraska Christian 7 - 13 37.7500
5. Shelby-Rising City 3 - 17 36.8500

District C2 7

1. Oakland-Craig 19 - 8 43.8889
2. Archbishop Bergan 17 - 9 43.4231
3. Lutheran High Northeast 21 - 3 45.6250
4. Stanton 21 - 2 44.6087
5. North Bend Central 9 - 13 40.5455

District C2 8

1. Ponca 22 - 3 44.3600
2. Winnebago 13 - 12 40.6800
3. Homer 10 - 11 39.6667
4. Wakefield 8 - 15 38.0435

District C2 9

1. Hartington Cedar Catholic 18 - 4 44.9091
2. Crofton 11 - 12 41.3913
3. Creighton 16 - 6 42.5909
4. Plainview 8 - 15 37.2609
5. Laurel-Concord 2 - 17 35.6842

District C2 10

1. Burwell 23 - 2 44.1600
2. Elgin Public-Pope John 9 - 14 39.3478
3. West Holt 9 - 14 38.5217
4. Neligh-Oakdale 2 - 19 35.1905
5. Ord 3 - 18 37.0952

District C2 11

1. North Platte St. Patrick's 20 - 5 45.1600
2. Southern Valley 18 - 7 43.2800
3. Alma 14 - 7 41.1905
4. Elm Creek 10 - 10 41.0000
5. Southwest 2 - 17 36.3684

District C2 12

2. Hemingford 14 - 6 42.3000
2. Dundy County-Stratton 13 - 10 41.2174
3. Bayard 7 - 14 39.1429
4. Perkins County 9 - 16 39.6800
5. Morrill 4 - 15 37.6842

Class D1 -- DISTRICT CHAMPIONS IN BOLD Class D2 -- DISTRICT CHAMPIONS IN BOLD
1. St. Mary's 25 - 0 45.8400 District 3 Champion
2. Paxton 22 - 1 45.4783 District 6 Champion
3. Pawnee City 23 - 3 45.2692 District 1 Champion
4. Overton 20 - 4 44.5833 District 5 Champion
5. Humphrey St. Francis 20 - 4 44.4583 District 4 Champion
6. West Boyd 18 - 5 43.4348 Wildcard
7. High Plains Community 17 - 7 43.1667 Wildcard
8. Guardian Angels Central Catholic 11 - 14 41.9600 District 2 Champion

District D1 1

1. Pawnee City 23 - 3 45.2692
2. Exeter-Milligan 15 - 7 42.1364
3. Diller-Odell 9 - 12 39.1429
4. Friend 5 - 17 38.2273

District D1 2

1. Deshler 17 - 8 42.5600
2. BDS 18 - 6 42.9583
3. McCool Junction 12 - 9 40.4286
4. Heartland 7 - 16 40.1739
5. Harvard 6 - 14 36.9000

District D1 3

1. Guardian Angels Central Catholic 11 - 14 41.9600
2. Lyons-Decatur Northeast 11 - 12 39.8261
3. East Butler 5 - 17 37.1364
4. Cedar Bluffs 0 - 22 34.4545

District D1 4

1. Bancroft-Rosalie 18 - 7 41.9200
2. Omaha Nation 15 - 10 41.6800
3. Pender 8 - 16 39.8333
4. Emerson-Hubbard 5 - 19 37.3333
5. Allen 5 - 17 36.6818

District D1 5

1. Randolph 17 - 6 42.9130
2. Osmond 12 - 10 40.4091
3. Niobrara-Verdigre 8 - 14 39.1818
4. Hartington 7 - 14 38.3333
5. Winside 3 - 19 35.8182

District D1 6

1. St. Mary's 25 - 0 45.8400
2. West Boyd 18 - 5 43.4348
3. CWC 15 - 9 42.7917
4. North Central 10 - 13 40.6522
5. Clearwater-Orchard 10 - 10 40.3000

District D1 7

1. Humphrey St. Francis 20 - 4 44.4583
2. Humphrey 16 - 8 41.8333
3. Osceola 10 - 11 40.0476
4. Newman Grove 5 - 16 37.7143

District D1 8

1. High Plains Community 17 - 7 43.1667
2. Fullerton 11 - 13 40.4167
3. Cedar Valley 12 - 11 40.4348
4. Palmer 9 - 13 38.7273
5. Elba-North Loup-Scotia 2 - 18 35.2000

District D1 9

1. Kenesaw 16 - 8 41.8750
2. Amherst 10 - 12 40.0455
3. Wilcox-Hildreth 8 - 13 38.6190
4. Litchfield 6 - 14 38.0000
5. Franklin 3 - 17 35.7000

District D1 10

1. Overton 20 - 4 44.5833
2. Arapahoe 17 - 9 43.0000
3. Cambridge 11 - 11 41.8182
4. Elwood 12 - 7 41.6842
5. Hitchcock County 8 - 16 38.9167

District D1 11

1. Sandhills-Thedford 18 - 6 43.1667
2. Twin Loup 16 - 8 41.9167
3. Loup City 8 - 15 40.2174
4. South Loup 10 - 10 39.3500
5. SMC 4 - 14 36.7778

District D1 12

1. Paxton 22 - 1 45.4783
2. Sutherland 10 - 13 41.7391
3. Maxwell 5 - 16 38.4286
4. Crawford 8 - 15 38.1304
5. Garden County 8 - 11 38.6842

1. Howells 24 - 1 46.7600 District 2 Champion
2. Giltner 26 - 0 46.1538 District 4 Champion
3. Wynot 22 - 2 45.6250 District 3 Champion
4. Sterling 18 - 7 44.8400 Wildcard
5. Loomis 17 - 6 44.6957 Wildcard
6. Falls City Sacred Heart 16 - 8 44.3333 District 1 Champion
7. Brady 19 - 4 44.1739 District 5 Champion
8. Leyton 17 - 6 43.0435 District 6 Champion

District D2 1

1. Falls City Sacred Heart 16 - 8 44.3333
2. Sterling 18 - 7 44.8400
3. Parkview Christian 14 - 8 42.0909
4. Lewiston 7 - 13 40.5000
5. Mead 2 - 20 37.0000

District D2 2

1. Hampton 10 - 12 39.8182
2. Meridian 6 - 18 38.2083
3. Nebraska Lutheran 3 - 16 36.8421
4. Dorchester 1 - 20 36.4762

District D2 3

1. Howells 24 - 1 46.7600
2. Dodge 19 - 5 44.2083
3. Clarkson 14 - 9 42.1739
4. Scribner-Snyder 8 - 15 40.6087
5. Walthill 8 - 11 38.7368

District D2 4

1. Elkhorn Valley 12 - 14 41.2308
2. Spalding-Spalding Academy 12 - 8 42.0000
3. Lindsay Holy Family 8 - 14 39.4091
4. Leigh 6 - 15 39.0952
5. St. Edward 1 - 21 35.4091

District D2 5

1. Wynot 22 - 2 45.6250
2. Wausa 18 - 7 43.4800
3. Bloomfield 12 - 10 41.0909
4. Santee 8 - 13 38.5238
5. Newcastle 2 - 20 37.0455

District D2 6

1. Stuart 15 - 8 43.2609
2. Ewing 8 - 13 39.9524
3. Mullen 12 - 13 40.9200
4. Cody-Kilgore 8 - 11 40.0526
5. Lynch 0 - 21 35.8571

District D2 7

1. Giltner 26 - 0 46.1538
2. Heartland Lutheran 17 - 7 43.3750
3. Silver Lake 4 - 15 38.5263
4. Lawrence-Nelson 4 - 18 37.8182
5. Red Cloud 2 - 18 36.3500

District D2 8

1. Loomis 17 - 6 44.6957
2. Bertrand 12 - 11 41.8696
3. Pleasanton 13 - 7 42.7000
4. Axtell 10 - 11 40.0476
5. Arcadia 4 - 17 36.9524

District D2 9

1. Brady 19 - 4 44.1739
2. Anselmo-Merna 8 - 12 40.1500
3. Sumner-Eddyville-Miller 8 - 11 40.0526
4. Eustis-Farnam 1 - 19 36.6000

District D2 10

1. Hayes Center 16 - 7 43.9565
2. Medicine Valley 12 - 10 42.2727
3. Wauneta-Palisade 11 - 11 41.5000
4. Wallace 8 - 12 39.2000
5. Maywood 0 - 20 34.4000

District D2 11

1. Arthur County 13 - 9 39.7727
2. Hay Springs 6 - 17 37.4348
3. Creek Valley 7 - 12 38.8947
4. Hyannis 2 - 16 35.6667
5. South Platte 1 - 15 35.0000

District D2 12

1. Leyton 17 - 6 43.0435
2. Potter-Dix 9 - 13 40.0909
3. Banner County 12 - 9 40.2381
4. Sioux County 6 - 14 37.5500
5. Minatare 5 - 13 37.2778

back to top