CLASS A (champion in bold) |
CLASS B |
First Round: Lincoln Southwest 60, Bellevue West 49; Omaha Bryan 42, Lincoln East 41; Lincoln Southeast 63, Norfolk 49; Omaha Creighton Prep 49, Lincoln High 47
Semifinals: Lincoln Southwest 60, Omaha Bryan 58; Omaha Creighton Prep 61, Lincoln Southeast 41
Third Place: Lincoln Southeast (20-6) 62, Omaha Bryan (20-8) 55
Final Omaha Creighton Prep (22-5) 34, Lincoln Southwest (22-3) 31
1. Lincoln Southwest 21 - 2 44.8696 District A-1 Champions
2. Lincoln Southeast 18 - 5 43.9565 District A-4 Champions
3. Omaha Creighton Prep 19 - 5 43.8333 District A-2 Champions
4. Lincoln East 16 - 7 43.0000 Wildcard
5. Omaha Bryan 19 - 6 42.6800 District A-5 Champions
6. Lincoln High 14 - 7 42.6190 District A-6 Champions
7. Norfolk 15 - 7 42.1364 District A-7 Champions
8. Bellevue West 14 - 9 41.2609 District A-3 Champions
District A 1
1. Lincoln Southwest 21 - 2 44.8696
2. Omaha Burke 13 - 9 41.6818
3. Millard West 12 - 9 40.8571
4. Omaha Northwest 0 - 21 35.1429
District A 2
1. Omaha Creighton Prep 19 - 5 43.8333
2. Omaha Benson 14 - 8 42.0455
3. Millard North 11 - 9 40.2500
4. Papillion-LaVista 2 - 18 36.5000
District A 3
1. Bellevue West 14 - 9 41.2609
2. Omaha Central 16 - 6 42.5000
3. Millard South 8 - 13 39.3333
4. Elkhorn 3 - 16 36.4737
District A 4
1. Lincoln Southeast 18 - 5 43.9565
2. Bellevue East 16 - 11 41.8519
3. Lincoln North Star 9 - 13 39.5455
4. Omaha North 7 - 15 38.1364
District A 5
1. Omaha Bryan 19 - 6 42.6800
2. Lincoln East 16 - 7 43.0000
3. Omaha Westside 8 - 14 39.3182
4. Fremont 7 - 14 38.9524
District A 6
1. Lincoln High 14 - 7 42.6190
2. Lincoln Northeast 14 - 8 41.5000
3. Papillion-LaVista South 10 - 13 39.6087
4. Omaha South 7 - 15 38.2727
District A 7
1. Norfolk 15 - 7 42.1364
2. North Platte 14 - 9 41.5217
3. Kearney 10 - 13 39.2174
4. Grand Island 6 - 16 38.0455
|
First Round: Scottsbluff 51, Omaha Skutt Catholic 47; Beatrice 34, Waverly 33; Ralston 68, McCook 57; Sidney 51, Columbus Lakeview 44
Semifinals: Beatrice 48, Scottsbluff 40; Ralston 59, Sidney 42
Third Place: Sidney (17-8) 52, Scottsbluff (25-5) 42
Final: Ralston (23-4) 61, Beatrice (20-3) 49
1. Ralston 20 - 4 45.7917 District B-2 Champions
2. Scottsbluff 24 - 3 45.3333 District B-6 Champions
3. Beatrice 18 - 2 45.3000 District B-1 Champions
4. Columbus Lakeview 19 - 3 44.6818 District B-4 Champions
5. Sidney 15 - 7 43.3636 Wildcard
6. Waverly 17 - 5 43.1818 Wildcard
7. Omaha Skutt Catholic 11 - 14 40.9200 District B-3 Champions
8. McCook 15 - 12 40.6296 District B-5 Champions
District B 1
1. Beatrice 18 - 2 45.3000
2. Lincoln Pius X 10 - 8 41.6111
3. Waverly 17 - 5 43.1818
4. Norris 11 - 9 41.1000
5. Crete 1 - 19 36.3500
District B 2
1. Ralston 20 - 4 45.7917
2. Gretna 17 - 5 42.7273
3. Omaha Gross Catholic 15 - 6 42.6667
4. Plattsmouth 10 - 10 40.5500
5. Platteview 8 - 13 38.5714
6. Nebraska City 0 - 20 35.6500
District B 3
1. Omaha Skutt Catholic 11 - 14 40.9200
2. South Sioux City 12 - 8 42.5000
3. Blair 10 - 12 39.6818
4. Omaha Roncalli Catholic 7 - 14 39.6667
5. Mount Michael Benedictine 6 - 16 38.3182
District B 4
1. Columbus Lakeview 19 - 3 44.6818
2. Schuyler 12 - 10 41.3182
3. York 12 - 9 41.4286
4. Columbus 6 - 16 39.0909
5. Aurora 6 - 14 38.2500
6. Seward 5 - 15 38.0000
District B 5
1. McCook 15 - 12 40.6296
2. Holdrege 11 - 11 40.4091
3. Adams Central 14 - 8 42.1818
4. Northwest 12 - 7 41.7895
5. Lexington 7 - 13 38.7500
6. Hastings 2 - 18 36.8500
District B 6
1. Scottsbluff 24 - 3 45.3333
2. Sidney 15 - 7 43.3636
3. Gering 9 - 14 40.2609
4. Alliance 9 - 13 39.9091
5. Ogallala 7 - 12 39.1053 |
Class C1 |
Class C2 |
First Round: Hastings St. Cecilia 59, North Bend Central 41; Pierce 61, Boys Town 41; Chadron 53, Syracuse 40; Bennington 64, Minden 45
Semifinals: Hastings St. Cecilia 46, Pierce 39; Chadron 58, Bennington 45
Third Place: Bennington (23-3) 64, Pierce (22-4) 63
Final: Hastings St. Cecilia (24-1) 61, Chadron (25-1) 58
1. Chadron 23 - 0 47.5652 District C1-6 Champions
2. Hastings St. Cecilia 21 - 1 45.6818 District C1-4 Champions
3. Pierce 21 - 2 45.3913 District C1-5 Champions
4. Minden 18 - 3 44.9524 Wildcard
5. Bennington 21 - 2 44.8696 Wildcard
6. Boys Town 18 - 7 44.2400 District C1-2 Champions
7. North Bend Central 19 - 4 44.0000 District C1-3 Champions
8. Syracuse 21 - 3 43.9583 District C1-1 Champions
District C1 1
1. Syracuse 21 - 3 43.9583
2. Johnson County Central 15 - 8 42.3913
3. Falls City 14 - 8 42.1364
4. Auburn 8 - 13 40.0952
5. Conestoga 1 - 19 34.9000
District C1 2
1. Lincoln Christian 15 - 6 43.8571
2. Fairbury 14 - 8 43.1818
3. Centennial 9 - 9 40.8889
4. Milford 10 - 10 40.4000
5. Lincoln Lutheran 6 - 15 39.0000
District C1 3
1. Boys Town 18 - 7 44.2400
2. Bennington 21 - 2 44.8696
3. Fort Calhoun 10 - 9 40.3158
4. Douglas County West 10 - 13 39.8261
5. Arlington 3 - 16 36.4737
District C1 4
1. Wisner-Pilger 25 - 1 44.7308
2. Tekamah-Herman 10 - 12 40.2727
3. Wayne 8 - 14 39.6818
4. West Point-Beemer 7 - 15 37.1364
5. Logan View 1 - 20 34.8095
District C1 5
1. Bishop Neumann 14 - 8 42.5000
2. Wahoo 12 - 10 41.3182
3. Raymond Central 6 - 13 38.0000
4. Ashland-Greenwood 5 - 15 37.8500
5. Yutan 2 - 18 35.3000
District C1 6
1. North Bend Central 19 - 4 44.0000
2. Boone Central 15 - 8 42.8696
2. Twin River 15 - 5 43.4000
3. David City 14 - 5 43.8947
5. Columbus Scotus 13 - 8 42.9524
District C1 7
1. Hastings St. Cecilia 21 - 1 45.6818
2. Grand Island Central Catholic 17 - 5 43.7273
3. Central City 7 - 13 39.5000
4. Doniphan-Trumbull 8 - 14 38.5909
5. Fillmore Central 2 - 18 36.2000
District C1 8
1. St. Paul 19 - 4 44.3043
2. Minden 18 - 3 44.9524
3. Gibbon 7 - 12 39.0526
4. Wood River 5 - 16 38.0000
5. Centura 3 - 16 36.7368
District C1 9
1. Pierce 21 - 2 45.3913
2. Norfolk Catholic 18 - 4 44.4091
3. Battle Creek 17 - 6 43.6087
4. Crofton 13 - 8 41.5238
5. Lutheran High Northeast 5 - 15 38.4500
6. Madison 2 - 18 37.1000
District C1 10
1. Valentine 17 - 7 42.7083
2. Broken Bow 10 - 10 40.8500
3. Ainsworth 14 - 7 42.2381
4. O'Neill 6 - 13 38.6842
5. Ord 5 - 13 38.1667
District C1 11
1. Kearney Catholic 14 - 9 42.4783
2. Gothenburg 13 - 9 41.6818
3. Southern Valley 9 - 12 39.5714
4. Hershey 9 - 12 39.1429
5. Cozad 1 - 20 35.7619
District C1 12
1. Chadron 23 - 0 47.5652
2. Kimball 17 - 5 43.3636
3. Mitchell 9 - 13 39.5909
4. Chase County 4 - 16 37.2500
5. Gordon-Rushville 5 - 16 37.2857
|
First Round: Freeman 71, Hartington Cedar Catholic 47; Archbishop Bergan 50, Elmwood-Murdock 41; Axtell 50, Wilber-Clatonia 39; Ravenna 60, Sutherland 33
Semifinals: Freeman 62, Archbishop Bergan; 40 Ravenna 61, Axtell 53
Third Place: Archbishop Bergan (19-6) 55, Axtell (20-4) 51 Final: Ravenna (23-5) 57, Freeman (25-2) 51
1. Freeman 23 - 1 45.4167 District C2-1 Champions
2. Axtell 19 - 2 45.0000 Wildcard
3. Ravenna 20 - 5 44.9600 District C2-5 Champions
4. Archbishop Bergan 17 - 5 44.5455 District C2-3 Champions
5. Elmwood-Murdock 19 - 3 44.5455 Wildcard
6. Sutherland 17 - 6 43.9565 District C2-6 Champions
7. Wilber-Clatonia 18 - 5 43.5217 District C2-2 Champions
8. Hartington Cedar Catholic 13 - 9 42.6364 District C2-4 Champions
District C2 1
1. Weeping Water 15 - 7 41.8636
2. Louisville 7 - 14 39.3333
3. Concordia 11 - 10 39.7143
4. Omaha Brownell-Talbot 8 - 13 38.6190
5. Omaha Christian Academy 2 - 14 35.8750
District C2 2
1. Freeman 23 - 1 45.4167
2. Humboldt-Table Rock-Steinauer 16 - 5 43.9048
3. Lourdes Central Catholic 14 - 12 41.4615
4. Palmyra 9 - 14 39.3478
5. Johnson-Brock 10 - 11 39.3333
District C2 3
1. Wilber-Clatonia 18 - 5 43.5217
2. Tri County 13 - 9 41.5455
3. Thayer Central 13 - 7 42.4500
4. Southern 3 - 18 36.9524
5. Friend 3 - 16 36.8421
District C2 4
1. Cross County 14 - 9 41.5652
2. Sutton 10 - 11 40.0476
3. High Plains Community 9 - 13 38.9545
4. Heartland 5 - 14 38.4737
5. Fullerton 7 - 13 37.9000
District C2 5
1. Archbishop Bergan 17 - 5 44.5455
2. Elmwood-Murdock 19 - 3 44.8182
3. East Butler 14 - 7 43.2857
4. Aquinas Catholic 3 - 15 39.2222
5. Malcolm 4 - 17 37.7143
District C2 6
1. Stanton 17 - 5 43.6818
2. Howells 15 - 7 43.1364
3. Oakland-Craig 13 - 9 42.5909
4. West Point Central Catholic 11 - 12 41.0870
5. Winnebago 11 - 10 40.6667
District C2 7
1. Hartington Cedar Catholic 13 - 9 42.6364
2. Ponca 14 - 6 43.2500
3. Laurel-Concord 11 - 9 41.6000
4. Wakefield 12 - 12 40.3750
5. Homer 2 - 18 36.5000
District C2 8
District C2 8
1. Plainview 7 - 16 37.7391
2. West Holt 7 - 13 38.7000
3. Randolph 15 - 6 42.6667
4. Creighton 8 - 12 39.4000
5. Neligh-Oakdale 2 - 19 35.857
District C2 9
1. Blue Hill 16 - 7 42.6522
2. Sandy Creek 10 - 14 39.7500
3. Kenesaw 10 - 9 39.8947
4. Superior 7 - 13 39.1500
5. Franklin 4 - 15 36.3684
District C2 10
1. Ravenna 20 - 5 44.9600
2. Axtell 19 - 2 45.0000
3. Loup City 14 - 7 43.4286
4. Elm Creek 10 - 10 40.1500
5. Shelton 6 - 14 38.0500
District C2 11
1. Sutherland 17 - 6 43.9565
2. North Platte St. Patrick's 13 - 8 42.9524
3. Maxwell 16 - 5 42.3333
4. Dundy County-Stratton 13 - 11 41.2500
5. Cambridge 10 - 10 40.0000
6. Southwest 0 - 21 36.0476
District C2 12
1. Bayard 21 - 3 43.7083
2. Perkins County 13 - 9 42.2273
3. Hemingford 9 - 12 39.2381
4. Morrill 2 - 18 36.8000
5. Bridgeport 3 - 16 36.2105
|
Class D1 |
Class D2 |
First Round: Giltner 52, Bruning-Davenport; 49 OT Humphrey St. Francis 37, Hartington 35; Mead 50, Arapahoe 48; Burwell 53, Omaha Nation 40
Semifinals: Humphrey St. Francis 70, Giltner 55; Mead 68, Burwell 51
Third Place: Burwell (23-3) 60, Giltner (19-4) 45
Final: Mead (19-6) 55, Humphrey St. Francis (21-5) 52
1. Arapahoe 25 - 1 45.8846 District D1-6 Champions
2. Bruning-Davenport 23 - 2 45.8000 District D1-1 Champions
3. Humphrey St. Francis 19 - 4 45.1739 District D1-4 Champions
4. Burwell 21 - 2 45.0435 District D1-5 Champions
5. Omaha Nation 21 - 4 44.5600 District D1-3 Champions
6. Hartington 19 - 3 44.4091 Wildcard
7. Giltner 18 - 2 44.2500 District D1-2 Champions
8. Mead 16 - 6 43.9545 Wildcard
District D1 1
1. Mead 16 - 6 43.9545
2. Pawnee City 13 - 11 41.0833
3. College View Academy 10 - 10 39.6000
4. Diller-Odell 4 - 15 37.8947
5. Lewiston 5 - 15 37.9500
District D1 2
1. Bruning-Davenport 23 - 2 45.8000
2. McCool Junction 15 - 7 42.4091
3. Dorchester 12 - 7 41.0526
4. Exeter-Milligan 11 - 10 40.1429
5. Meridian 4 - 18 36.9545
District D1 3
1. Osceola 14 - 9 42.5217
2. Shelby 12 - 9 42.0476
3. Palmer 5 - 15 37.7000
4. Nebraska Lutheran 4 - 14 37.0000
5. Nebraska Christian 3 - 17 36.0000
District D1 4
1. Giltner 18 - 2 44.2500
2. Deshler 11 - 10 41.4762
3. Lawrence-Nelson 14 - 7 42.0476
4. Red Cloud 8 - 14 38.3182
5. Harvard 2 - 17 36.0526
District D1 5
1. Omaha Nation 21 - 4 44.5600
2. Bancroft-Rosalie 15 - 8 41.8261
3. Cedar Bluffs 12 - 9 40.7619
4. Lyons-Decatur Northeast 5 - 17 38.8636
5. Scribner-Snyder 8 - 12 40.2500
District D1 6
1. Emerson-Hubbard 19 - 8 43.1852
2. Pender 10 - 14 41.1250
3. Walthill 3 - 12 36.8000
4. Winside 2 - 18 36.0000
5. Allen 3 - 15 35.9444
District D1 7
1. Humphrey St. Francis 19 - 4 45.1739
2. Clarkson 11 - 10 41.0952
3. Humphrey 13 - 8 41.9524
4. Elkhorn Valley 5 - 15 38.7500
5. Newman Grove 7 - 13 39.2500
District D1 8
1. Hartington 19 - 3 44.4091
2. North Central 8 - 13 39.7619
3. Osmond 11 - 8 40.7895
4. Bloomfield 7 - 14 38.3333
5. West Boyd 8 - 11 38.6842
District D1 9
1. Overton 14 - 9 42.6522
2. Amherst 11 - 9 41.4000
3. Alma 9 - 11 40.4500
4. Wilcox-Hildreth 4 - 16 36.6000
5. Silver Lake 6 - 13 38.1579
District D1 10
1. Burwell 21 - 2 45.0435
2. Ansley 11 - 9 41.5000
3. Sandhills-Thedford 14 - 8 41.7727
4. Callaway 7 - 11 39.8889
5. Anselmo-Merna 7 - 12 38.8947
District D1 11
1. Arapahoe 25 - 1 45.8846
2. Eustis-Farnam 14 - 7 43.0000
3. Medicine Valley 13 - 8 42.7619
4. Bertrand 12 - 10 41.3636
5. Elwood 4 - 15 37.8947
District D1 12
1. Wauneta-Palisade 14 - 9 41.6087
2. Creek Valley 15 - 5 43.1000
3. Crawford 11 - 11 39.8636
4. Leyton 7 - 15 38.9545
5. Hitchcock County 2 - 20 36.7273
6. Garden County 2 - 14 35.8750
|
First Round: Sterling 50, Falls City Sacred Heart 35; Hay Springs 65, St. Mary’s 64; Hayes Center 87, Litchfield 40; Ewing 54, Hampton 44
Semifinals: Sterling 60, Hay Springs 52; Ewing 65, Hayes Center 50
Third Place: Hayes Center (22-3) 55, Hay Springs (23-2) 54
Final: Sterling (22-4) 49, Ewing (25-2) 48
1. Sterling 19 - 4 46.5652 District D2-1 Champions
2. Hayes Center 20 - 2 46.2727 District D2-5 Champions
3. Hampton 21 - 2 46.0000 Wildcard
4. Hay Springs 22 - 0 45.6818 District D2-6 Champions
5. St. Mary's 22 - 1 45.3478 District D2-4 Champions
6. Ewing 23 - 1 45.2917 District D2-3 Champions
7. Litchfield 21 - 3 45.2083 District D2-2 Champions
8. Falls City Sacred Heart 12 - 9 44.0000 Wildcard
District D2 1
1. Sterling 19 - 4 46.5652
2. Falls City Sacred Heart 12 - 9 44.0000
3. Prague 6 - 15 38.8095
4. Southeast NE Consolidated 1 - 15 37.4375
5. Rising City 1 - 18 35.8947
6. Parkview Christian 0 - 17 35.6471
District D2 2
1. Hampton 21 - 2 46.0000
2. Pleasanton 12 - 11 42.9565
3. Heartland Lutheran 13 - 8 41.9048
4. Shickley 11 - 11 41.5000
5. Clay Center 2 - 17 37.0526
District D2 3
1. Greeley-Wolbach 14 - 8 41.6818
2. Cedar Rapids 8 - 13 39.3333
3. Spalding-Spalding Academy 12 - 8 41.3500
4. St. Edward 7 - 11 39.4444
5. Elba 3 - 15 36.3889
District D2 4
1. Litchfield 21 - 3 45.2083
2. Sargent 18 - 5 43.9565
3. North Loup-Scotia 5 - 14 37.9474
4. Arcadia 3 - 18 35.9048
5. Loup County 1 - 18 35.0526
District D2 5
1. Dodge 11 - 11 42.5000
2. Elgin 18 - 5 43.3043
3. Lindsay Holy Family 10 - 10 41.5000
4. Leigh 6 - 15 40.1905
5. Pope John 9 - 11 39.7000
District D2 6
1. Ewing 23 - 1 45.2917
2. Clearwater 14 - 7 42.7143
3. Chambers 12 - 11 41.4783
4. Wheeler Central 7 - 13 37.5500
5. Orchard 2 - 18 35.7000
District D2 7
1. Coleridge 13 - 9 42.2727
2. Wynot 15 - 7 42.7273
3. Newcastle 11 - 10 41.2857
4. Santee 5 - 14 37.4211
5. Wausa 3 - 16 36.6316
District D2 8
1. St. Mary's 22 - 1 45.3478
2. Verdigre 10 - 11 39.5238
3. Stuart 6 - 14 38.0000
4. Lynch 8 - 13 38.4762
5. Niobrara 1 - 19 34.7000
District D2 9
1. Sumner-Eddyville-Miller 13 - 8 42.7143
2. Arnold 10 - 10 40.5500
3. Brady 7 - 12 39.0526
4. Loomis 3 - 18 38.9524
5. Stapleton 2 - 15 36.4118
District D2 10
1. Hayes Center 20 - 2 46.2727
2. Paxton 10 - 10 41.1000
3. Wallace 7 - 12 40.3684
4. Maywood 8 - 13 40.0952
5. South Platte 1 - 14 36.3333
District D2 11
1. Cody-Kilgore 16 - 7 43.3478
2. Hyannis 11 - 10 40.3810
3. Mullen 10 - 9 41.3684
4. Arthur County 10 - 8 39.2222
5. McPherson County 0 - 17 35.1765
District D2 12
1. Hay Springs 22 - 0 45.6818
2. Banner County 15 - 7 43.4545
3. Potter-Dix 10 - 10 41.7000
4. Sioux County 8 - 13 39.0952
5. Minatare 1 - 17 35.7222
|
|