1. Logan View-Scribner-Snyder - Wildcard
2. Hastings St. Cecilia 24 - 1 47.2400 District C2-5 Champions
3. Freeman 25 - 2 45.5556 Wildcard
4. Bridgeport 23 - 4 45.1111 District C2-6 Champions
5. Battle Creek 21 - 5 44.8846 District C2-3 Champions
6. Archbishop Bergan 18 - 6 43.7917 District C2-1 Champions
7. Aquinas Catholic 15 - 10 43.4800 District C2-2 Champions
8. Hartington Cedar Catholic 18 - 7 43.4000 District C2-4 Champions
District C2 - 1
1. Freeman 25 - 1 45.8077 off. av. 52.19 def. av. 34.92
2. Elmwood-Murdock 13 - 13 41.6154 off. av. 48.73 def. av. 45.58
3. Palmyra 14 - 9 41.5217 off. av. 56.65 def. av. 52.09
4. Humboldt-Table Rock-Steinauer 15 - 10 40.9200 off. av. 47.24 def. av. 47.28
5. Weeping Water 3 - 20 35.8261 off. av. 43.26 def. av. 56.04
District C2 - 2
1. Archbishop Bergan 17 - 6 43.6522 off. av. 57.87 def. av. 44.39
2. Yutan 12 - 13 40.0800 off. av. 53.76 def. av. 53.12
3. Omaha Brownell-Talbot 9 - 13 38.5455 off. av. 43.45 def. av. 46.09
4. Logan View 4 - 19 37.8261 off. av. 35.39 def. av. 47.52
District C2 - 3
1. Sutton 16 - 9 42.5200 off. av. 44.36 def. av. 41.32
2. Southern 10 - 11 40.8095 off. av. 45.95 def. av. 47.62
3. Thayer Central 9 - 13 40.0455 off. av. 48.05 def. av. 50.36
4. Tri County 8 - 14 39.0455 off. av. 39.41 def. av. 46.91
District C2 - 4
1. Aquinas Catholic 14 - 10 43.0833 off. av. 55.04 def. av. 48.21
2. Cross County 14 - 10 41.4167 off. av. 49.88 def. av. 43.33
3. Shelby-Rising City 9 - 14 39.4348 off. av. 43.78 def. av. 48.26
4. Nebraska Christian 7 - 16 37.4783 off. av. 46.52 def. av. 54.78
5. East Butler 3 - 19 36.0455 off. av. 40.5 def. av. 56.45
District C2 - 5
1. Guardian Angels Central Catholic 11 - 13 41.2083 off. av. 54.04 def. av. 50.42
2. Homer 12 - 11 39.8261 off. av. 48.7 def. av. 46.13
3. Oakland-Craig 10 - 15 39.5600 off. av. 51.96 def. av. 55.36
4. Wakefield 8 - 15 38.5217 off. av. 47.35 def. av. 52.61
District C2 - 6
1. Battle Creek 20 - 5 44.9200 off. av. 60.6 def. av. 48.64
2. Twin River 20 - 6 44.5769 off. av. 50.81 def. av. 45.15
3. Clarkson/Leigh 14 - 11 41.4400 off. av. 61.76 def. av. 56.28
4. Lutheran High Northeast 10 - 15 40.0800 off. av. 47.8 def. av. 49.6
5. Humphrey/Lindsay Holy Family 11 - 13 39.5417 off. av. 57.96 def. av. 54.75
District C2 - 7
1. Hartington Cedar Catholic 17 - 7 43.2500 off. av. 56.96 def. av. 49.33
2. Laurel-Concord-Coleridge 9 - 16 39.5200 off. av. def. av.
3. Hartington-Newcastle 16 - 7 41.3043 off. av. 49.7 def. av. 41.43
4. Crofton 4 - 18 37.9091 off. av. 52.82 def. av. 57.55
5. Ponca 8 - 14 38.8636 off. av. 50.23 def. av. 48.59
District C2 - 8
1. West Holt 17 - 7 42.6667 off. av. 56.92 def. av. 47.63
2. Neligh-Oakdale 20 - 6 42.8846 off. av. 57.27 def. av. 48.58
3. Niobrara/Verdigre 11 - 12 39.9565 off. av. 52.96 def. av. 55.09
4. Plainview 5 - 18 37.0870 off. av. 42.35 def. av. 53.43
5. Elgin Public/Pope John 7 - 15 38.2273 off. av. 46.77 def. av. 55.91
District C2 - 9
1. Hastings St. Cecilia 23 - 1 47.2500 off. av. 57.38 def. av. 36.25
2. Doniphan-Trumbull 8 - 14 39.8182 off. av. 42.09 def. av. 50.68
3. Sandy Creek 10 - 15 40.5600 off. av. 56.08 def. av. 58.72
4. Superior 6 - 16 37.5909 off. av. 38.64 def. av. 46.91
5. Franklin 0 - 19 33.9474 off. av. 19.63 def. av. 53.21
District C2 - 10
1. Ravenna 15 - 8 42.1304 off. av. 55.7 def. av. 46.7
2. Gibbon 9 - 15 39.4583 off. av. 50.96 def. av. 54.08
3. Arcadia-Loup City 10 - 13 39.0435 off. av. 46.65 def. av. 43.39
4. Burwell 8 - 14 38.8182 off. av. 45.82 def. av. 52.32
5. Centura 5 - 18 38.6522 off. av. 43.04 def. av. 52.22
District C2 - 11
1. Southern Valley 22 - 3 45.8800 off. av. 60 def. av. 39.36
2. North Platte St. Patrick's 22 - 3 44.8000 off. av. 56.12 def. av. 39.6
3. Cambridge 15 - 9 42.2917 off. av. 51.13 def. av. 42.42
4. Hershey 10 - 15 40.9200 off. av. 41.48 def. av. 49.04
5. Perkins County 10 - 13 40.1304 off. av. 47.65 def. av. 56.65
District C2 - 12
1. Bridgeport 22 - 4 44.9231 off. av. 56.65 def. av. 42.08
2. Hemingford 19 - 3 44.3636 off. av. 65.5 def. av. 37.18
3. Bayard 15 - 9 42.1250 off. av. 49.54 def. av. 43.63
4. Kimball 6 - 14 39.2000 off. av. 46 def. av. 54