<
2015 RANKINGS
Note: State champions are in bold. The point totals are those published by the NSAA following district play. The won / loss record includes state tournament games.
This page last updated Wed, Oct 21, 2015
Class A Class B

1. Creighton Preparatory School 24 - 2 44.7692 District A-2 Champions
2. Norfolk 25 - 0 44.7200 District A-1 Champions
3. Omaha South 21 - 2 44.6087 District A-3 Champions
4. Omaha North 23 - 3 43.7692 District A-4 Champions
5. Bellevue West 19 - 6 42.9200 District A-5 Champions
6. South Sioux City 16 - 9 42.6800 Wildcard
7. Lincoln Northeast 20 - 5 42.6400 District A-7 Champions
8. Millard West 19 - 5 42.5833 District A-6 Champions

District A - 1

1. Norfolk 25 - 0 44.7200 off. av. 65.08 def. av. 43.4
2. Omaha Burke 13 - 11 40.8333 off. av. 52.58 def. av. 53.46
3. Grand Island 10 - 13 39.4783 off. av. 52.87 def. av. 53.17
4. Bellevue East 2 - 22 36.6667 off. av. 42.75 def. av. 65.63
5. Omaha Bryan 1 - 22 35.5652 off. av. 42 def. av. 67.3

District A - 2

1. Creighton Preparatory School 24 - 2 44.7692 off. av. 68.73 def. av. 49.58
2. Omaha Central 13 - 10 40.9130 off. av. 61.35 def. av. 54.78
3. Kearney 11 - 13 39.4167 off. av. 51.25 def. av. 55.63
4. Omaha Northwest 3 - 20 36.6522 off. av. 52.74 def. av. 66.09

District A - 3

1. Omaha South 21 - 2 44.6087 off. av. 66 def. av. 44.13
2. Papillion-LaVista South 14 - 11 41.0800 off. av. 52.96 def. av. 54.36
3. Millard South 10 - 13 39.7391 off. av. 48.52 def. av. 50.04
4. Lincoln Southwest 4 - 20 36.7083 off. av. 52.96 def. av. 61.71

District A - 4

1. Omaha North 23 - 3 43.7692 off. av. 63.27 def. av. 49.04
2. Omaha Westside 12 - 12 41.1250 off. av. 55.71 def. av. 54.83
3. Fremont 10 - 14 39.3333 off. av. 47.58 def. av. 49.67
4. Omaha Benson 3 - 20 37.3043 off. av. 52.04 def. av. 68

District A - 5

1. Bellevue West 19 - 6 42.9200 off. av. 68.56 def. av. 54.28
2. Papillion-LaVista 15 - 9 41.6250 off. av. 56.42 def. av. 51.58
3. Lincoln East 11 - 13 39.2917 off. av. 53 def. av. 52.79
4. North Platte 6 - 19 37.2000 off. av. 44.6 def. av. 56.24

District A - 6

1. Millard West 19 - 5 42.5833 off. av. 58.54 def. av. 45.17
2. Lincoln Southeast 7 - 18 38.9600 off. av. 47.36 def. av. 54.56
3. Lincoln High 19 - 5 42.3333 off. av. 61 def. av. 51.88
4. Lincoln North Star 11 - 13 39.4167 off. av. 53.67 def. av. 56.38

District A - 7

1. Lincoln Northeast 20 - 5 42.6400 off. av. 65.96 def. av. 53.96
2. South Sioux City 16 - 9 42.6800 off. av. 59.52 def. av. 51.04
3. Millard North 8 - 15 39.3043 off. av. 53 def. av. 55.35
4. Columbus 8 - 16 38.0417 off. av. 55 def. av. 64.29

1. Gretna 24 - 2 45.8462 District B-2 Champions
2. Beatrice 21 - 1 45.7727 District B-4 Champions
3. Sidney 20 - 4 44.5000 Wildcard
4. Elkhorn South 18 - 5 44.1304 Wildcard
5. Scottsbluff 21 - 4 44.0400 District B-6 Champions
6. Adams Central 21 - 4 44.0400 District B-5 Champions
7. Plattsmouth 16 - 8 42.3333 District B-1 Champions
8. Mount Michael Benedictine 13 - 9 42.1818 District B-3 Champions

District B - 1

1. Plattsmouth 14 - 8 42.0455 off. av. 60.82 def. av. 53.27
2. Waverly 11 - 10 41.4286 off. av. 53.81 def. av. 52.95
3. Platteview 13 - 11 40.4583 off. av. 52.42 def. av. 49.54
4. Lincoln Pius X 8 - 13 39.0000 off. av. 49.95 def. av. 52.67
5. Norris 5 - 16 38.1429 off. av. 44.67 def. av. 51.14
6. Nebraska City 6 - 16 38.0455 off. av. 50.18 def. av. 59.68

District B - 2

1. Gretna 22 - 2 45.6250 off. av. 60.04 def. av. 48.42
2. Elkhorn South 17 - 4 44.0952 off. av. 65.81 def. av. 52.81
3. Omaha Skutt Catholic 16 - 7 43.3043 off. av. 53.65 def. av. 45.3
4. Ralston 7 - 17 38.6250 off. av. 47.58 def. av. 52.5
5. Omaha Gross Catholic 7 - 17 38.5000 off. av. 43.38 def. av. 53.83

District B - 3

1. Bennington 18 - 5 44.3043 off. av. 63.87 def. av. 50.83
2. Mount Michael Benedictine 11 - 9 41.7000 off. av. 53.2 def. av. 51.85
3. Omaha Roncalli Catholic 12 - 11 41.1304 off. av. 47.26 def. av. 47.57
4. Blair 8 - 14 39.6364 off. av. 54.45 def. av. 57.91
5. Elkhorn 6 - 16 38.1364 off. av. 51 def. av. 56.32

District B - 4

1. Beatrice 19 - 1 45.5000 off. av. 55.9 def. av. 39.9
2. Seward 18 - 5 43.7826 off. av. 61.74 def. av. 49.39
3. Crete 15 - 7 42.6818 off. av. 52.73 def. av. 42.23
4. York 13 - 11 40.7083 off. av. 49.58 def. av. 49.96
5. Schuyler 2 - 21 35.9130 off. av. 31.83 def. av. 51.43

District B - 5

1. Adams Central 19 - 4 43.7826 off. av. 58.43 def. av. 44.52
2. Aurora 18 - 5 42.9130 off. av. 55.87 def. av. 42.39
3. Hastings 9 - 13 40.3636 off. av. 48.18 def. av. 51.14
4. Northwest 11 - 12 40.1739 off. av. 43.43 def. av. 47.35
5. Lexington 8 - 17 38.4800 off. av. 44.76 def. av. 52.76
6. Holdrege 7 - 16 38.1739 off. av. 45.65 def. av. 52

District B - 6

1. Sidney 20 - 3 45.0000 off. av. 63.17 def. av. 47.52
2. Scottsbluff 19 - 4 44.0435 off. av. 66.35 def. av. 46.74
3. Gering 12 - 10 40.7727 off. av. 55.77 def. av. 48.23
4. Alliance 9 - 13 39.5000 off. av. 53.82 def. av. 57.86
5. McCook 6 - 19 37.3600 off. av. 44.72 def. av. 50.96

Class C1 Class C2

1. Bishop Neumann 23 - 3 46.7308 District C1-3 Champions
2. Winnebago 24 - 1 45.4800 District C1-4 Champions
3. Grand Island Central Catholic 22 - 5 45.2963 District C1-5 Champions
4. Columbus Scotus 20 - 5 45.1600 Wildcard
5. Falls City 22 - 3 44.9200 District C1-1 Champions
6. Chadron 18 - 7 44.2400 District C1-6 Champions
7. Wahoo 19 - 6 44.1200 Wildcard
8. Lincoln Christian 11 - 14 40.6800 District C1-2 Champions

District C1 - 1

1. Falls City 22 - 3 44.9200 off. av. 58.76 def. av. 38.04
2. Johnson County Central 18 - 7 42.7200 off. av. 52.68 def. av. 42.6
3. Syracuse 8 - 15 39.3913 off. av. 50.22 def. av. 53.3
4. Auburn 6 - 18 37.5417 off. av. 43.75 def. av. 55.17
5. Conestoga 5 - 17 36.9091 off. av. 40.55 def. av. 54.86

District C1 - 2

1. Boys Town 15 - 10 42.8400 off. av. 61.88 def. av. 57.64
2. Fort Calhoun 17 - 6 42.4783 off. av. 50.87 def. av. 41.13
3. Omaha Concordia 11 - 13 40.4167 off. av. 45.17 def. av. 51.71
4. Louisville 8 - 17 37.6400 off. av. 51.48 def. av. 53.76

District C1 - 3

1. Lincoln Christian 11 - 14 40.6800 off. av. 41 def. av. 44.4
2. Lincoln Lutheran 14 - 11 41.3200 off. av. 47.8 def. av. 48.96
3. Malcolm 8 - 15 38.2609 off. av. 36.96 def. av. 49.87
4. Raymond Central 0 - 23 34.7826 off. av. 40.91 def. av. 60.74

District C1 - 4

1. Wilber-Clatonia 14 - 9 40.8696 off. av. 48 def. av. 43.35
2. Milford 19 - 5 43.2917 off. av. 61.08 def. av. 43.5
3. Fillmore Central 11 - 12 40.1739 off. av. 48 def. av. 50.35
4. Centennial 8 - 13 38.1905 off. av. 44.71 def. av. 49
5. Fairbury 4 - 18 37.0909 off. av. 38 def. av. 53.73

District C1 - 5

1. Bishop Neumann 23 - 3 46.7308 off. av. 64.31 def. av. 50.04
2. Wahoo 19 - 6 44.1200 off. av. 63.52 def. av. 50.28
3. Arlington 16 - 7 42.5217 off. av. 55.7 def. av. 42.52
4. Ashland-Greenwood 13 - 11 40.7083 off. av. 51.96 def. av. 49.46
5. Douglas County West 9 - 15 38.7500 off. av. 49.54 def. av. 55

District C1 - 6

1. Columbus Scotus 20 - 5 45.1600 off. av. 59.08 def. av. 43.92
2. David City 10 - 14 38.7917 off. av. 45.5 def. av. 50.54
3. Columbus Lakeview 6 - 17 38.4783 off. av. 39.7 def. av. 51.87
4. North Bend Central 7 - 15 37.9091 off. av. 47.5 def. av. 47.86

District C1 - 7

1. Winnebago 24 - 1 45.4800 off. av. 73 def. av. 48.12
2. Wayne 15 - 10 42.0400 off. av. 47.52 def. av. 44.56
3. West Point-Beemer 13 - 12 40.7600 off. av. 48.88 def. av. 45.4
4. Wisner-Pilger 16 - 10 40.9231 off. av. 55.08 def. av. 48.12
5. Tekamah-Herman 3 - 20 36.0870 off. av. 40.26 def. av. 58.91

District C1 - 8

1. Norfolk Catholic 15 - 14 42.3793 off. av. 56.07 def. av. 53.38
2. Pierce 17 - 8 42.4800 off. av. 51.44 def. av. 46.6
3. Boone Central/Newman Grove 12 - 10 41.9091 off. av. 53.68 def. av. 49.32
4. Stanton 21 - 4 43.2000 off. av. 61.12 def. av. 48.52
5. Madison 8 - 15 38.1304 off. av. 56.09 def. av. 64.09

District C1 - 9

1. Grand Island Central Catholic 22 - 5 45.2963 off. av. 52.7 def. av. 42.04
2. Wood River 21 - 5 43.4615 off. av. 60 def. av. 48.85
3. Central City 9 - 15 39.1250 off. av. 47.33 def. av. 52.21
4. St. Paul 4 - 17 37.7143 off. av. 41.57 def. av. 57.1

District C1 - 10

1. Gothenburg 19 - 6 43.5600 off. av. 58.52 def. av. 47.04
2. Cozad 18 - 7 43.0400 off. av. 48.56 def. av. 44.56
3. Kearney Catholic 15 - 10 42.2000 off. av. 57.24 def. av. 53.44
4. Minden 7 - 17 39.4167 off. av. 45.21 def. av. 51.96

District C1 - 11

1. Ainsworth 22 - 3 44.1200 off. av. 70 def. av. 50.96
2. O'Neill 11 - 14 40.0000 off. av. 48.96 def. av. 47.8
3. Ord 17 - 8 42.5600 off. av. 49.04 def. av. 46.96
4. Valentine 7 - 12 39.0526 off. av. 50.63 def. av. 55.32
5. Broken Bow 8 - 14 39.1818 off. av. 43.73 def. av. 49.91

District C1 - 12

1. Chadron 18 - 7 44.2400 off. av. 53.4 def. av. 37.96
2. Chase County 19 - 6 43.5200 off. av. 53.96 def. av. 37.96
3. Mitchell 9 - 14 39.6087 off. av. 44.09 def. av. 52.96
4. Gordon-Rushville 4 - 16 36.9500 off. av. 47.15 def. av. 58.5
5. Ogallala 3 - 20 37.2174 off. av. 45.57 def. av. 57.22


1. Logan View-Scribner-Snyder - Wildcard
2. Hastings St. Cecilia 24 - 1 47.2400 District C2-5 Champions
3. Freeman 25 - 2 45.5556 Wildcard
4. Bridgeport 23 - 4 45.1111 District C2-6 Champions
5. Battle Creek 21 - 5 44.8846 District C2-3 Champions
6. Archbishop Bergan 18 - 6 43.7917 District C2-1 Champions
7. Aquinas Catholic 15 - 10 43.4800 District C2-2 Champions
8. Hartington Cedar Catholic 18 - 7 43.4000 District C2-4 Champions

District C2 - 1

1. Freeman 25 - 1 45.8077 off. av. 52.19 def. av. 34.92
2. Elmwood-Murdock 13 - 13 41.6154 off. av. 48.73 def. av. 45.58
3. Palmyra 14 - 9 41.5217 off. av. 56.65 def. av. 52.09
4. Humboldt-Table Rock-Steinauer 15 - 10 40.9200 off. av. 47.24 def. av. 47.28
5. Weeping Water 3 - 20 35.8261 off. av. 43.26 def. av. 56.04

District C2 - 2

1. Archbishop Bergan 17 - 6 43.6522 off. av. 57.87 def. av. 44.39
2. Yutan 12 - 13 40.0800 off. av. 53.76 def. av. 53.12
3. Omaha Brownell-Talbot 9 - 13 38.5455 off. av. 43.45 def. av. 46.09
4. Logan View 4 - 19 37.8261 off. av. 35.39 def. av. 47.52

District C2 - 3

1. Sutton 16 - 9 42.5200 off. av. 44.36 def. av. 41.32
2. Southern 10 - 11 40.8095 off. av. 45.95 def. av. 47.62
3. Thayer Central 9 - 13 40.0455 off. av. 48.05 def. av. 50.36
4. Tri County 8 - 14 39.0455 off. av. 39.41 def. av. 46.91

District C2 - 4

1. Aquinas Catholic 14 - 10 43.0833 off. av. 55.04 def. av. 48.21
2. Cross County 14 - 10 41.4167 off. av. 49.88 def. av. 43.33
3. Shelby-Rising City 9 - 14 39.4348 off. av. 43.78 def. av. 48.26
4. Nebraska Christian 7 - 16 37.4783 off. av. 46.52 def. av. 54.78
5. East Butler 3 - 19 36.0455 off. av. 40.5 def. av. 56.45

District C2 - 5

1. Guardian Angels Central Catholic 11 - 13 41.2083 off. av. 54.04 def. av. 50.42
2. Homer 12 - 11 39.8261 off. av. 48.7 def. av. 46.13
3. Oakland-Craig 10 - 15 39.5600 off. av. 51.96 def. av. 55.36
4. Wakefield 8 - 15 38.5217 off. av. 47.35 def. av. 52.61

District C2 - 6

1. Battle Creek 20 - 5 44.9200 off. av. 60.6 def. av. 48.64
2. Twin River 20 - 6 44.5769 off. av. 50.81 def. av. 45.15
3. Clarkson/Leigh 14 - 11 41.4400 off. av. 61.76 def. av. 56.28
4. Lutheran High Northeast 10 - 15 40.0800 off. av. 47.8 def. av. 49.6
5. Humphrey/Lindsay Holy Family 11 - 13 39.5417 off. av. 57.96 def. av. 54.75

District C2 - 7

1. Hartington Cedar Catholic 17 - 7 43.2500 off. av. 56.96 def. av. 49.33
2. Laurel-Concord-Coleridge 9 - 16 39.5200 off. av. def. av.
3. Hartington-Newcastle 16 - 7 41.3043 off. av. 49.7 def. av. 41.43
4. Crofton 4 - 18 37.9091 off. av. 52.82 def. av. 57.55
5. Ponca 8 - 14 38.8636 off. av. 50.23 def. av. 48.59

District C2 - 8

1. West Holt 17 - 7 42.6667 off. av. 56.92 def. av. 47.63
2. Neligh-Oakdale 20 - 6 42.8846 off. av. 57.27 def. av. 48.58
3. Niobrara/Verdigre 11 - 12 39.9565 off. av. 52.96 def. av. 55.09
4. Plainview 5 - 18 37.0870 off. av. 42.35 def. av. 53.43
5. Elgin Public/Pope John 7 - 15 38.2273 off. av. 46.77 def. av. 55.91

District C2 - 9

1. Hastings St. Cecilia 23 - 1 47.2500 off. av. 57.38 def. av. 36.25
2. Doniphan-Trumbull 8 - 14 39.8182 off. av. 42.09 def. av. 50.68
3. Sandy Creek 10 - 15 40.5600 off. av. 56.08 def. av. 58.72
4. Superior 6 - 16 37.5909 off. av. 38.64 def. av. 46.91
5. Franklin 0 - 19 33.9474 off. av. 19.63 def. av. 53.21

District C2 - 10

1. Ravenna 15 - 8 42.1304 off. av. 55.7 def. av. 46.7
2. Gibbon 9 - 15 39.4583 off. av. 50.96 def. av. 54.08
3. Arcadia-Loup City 10 - 13 39.0435 off. av. 46.65 def. av. 43.39
4. Burwell 8 - 14 38.8182 off. av. 45.82 def. av. 52.32
5. Centura 5 - 18 38.6522 off. av. 43.04 def. av. 52.22

District C2 - 11

1. Southern Valley 22 - 3 45.8800 off. av. 60 def. av. 39.36
2. North Platte St. Patrick's 22 - 3 44.8000 off. av. 56.12 def. av. 39.6
3. Cambridge 15 - 9 42.2917 off. av. 51.13 def. av. 42.42
4. Hershey 10 - 15 40.9200 off. av. 41.48 def. av. 49.04
5. Perkins County 10 - 13 40.1304 off. av. 47.65 def. av. 56.65

District C2 - 12

1. Bridgeport 22 - 4 44.9231 off. av. 56.65 def. av. 42.08
2. Hemingford 19 - 3 44.3636 off. av. 65.5 def. av. 37.18
3. Bayard 15 - 9 42.1250 off. av. 49.54 def. av. 43.63
4. Kimball 6 - 14 39.2000 off. av. 46 def. av. 54

Class D1 Class D2

1. BDS 24 - 3 45.5556 District D1-1 Champions
2. Heartland 21 - 3 45.4167 Wildcard
3. High Plains Community 23 - 2 45.3600 District D1-2 Champions
4. Clearwater/Orchard 24 - 1 45.0800 District D1-4 Champions
5. Humphrey St. Francis 21 - 4 44.9200 Wildcard
6. Amherst 23 - 3 44.4231 District D1-5 Champions
7. Bloomfield 17 - 8 42.2800 District D1-3 Champions
8. Sutherland 11 - 13 40.7917 District D1-6 Champions

District D1 - 1

1. Lourdes Central Catholic 20 - 6 44.2308 off. av. 52.85 def. av. 39.85
2. Diller-Odell 13 - 12 40.7200 off. av. 44.76 def. av. 42.08
3. Pawnee City 12 - 13 40.8000 off. av. 45.92 def. av. 43.36
4. Friend 8 - 16 38.8750 off. av. 42.29 def. av. 49.46
5. Sterling 10 - 11 39.3810 off. av. 44.1 def. av. 44.81

District D1 - 2

1. BDS 23 - 3 45.9615 off. av. 53.31 def. av. 40.31
2. Heartland 21 - 3 45.5417 off. av. 56.79 def. av. 40.17
3. Deshler 18 - 6 42.2917 off. av. 45.54 def. av. 33.42
4. Meridian 3 - 20 36.5217 off. av. 37.91 def. av. 52.83
5. McCool Junction 8 - 13 39.2857 off. av. 45.24 def. av. 44.38

District D1 - 3

1. Mead 20 - 3 44.0870 off. av. 51.04 def. av. 37.52
2. Howells-Dodge 8 - 16 40.2500 off. av. 52.17 def. av. 56.33
3. Cedar Bluffs 14 - 8 40.7727 off. av. 56.09 def. av. 46.73
4. Scribner-Snyder 4 - 19 37.1304 off. av. 38.57 def. av. 52.65
5. Omaha Christian Academy 5 - 18 37.1304 off. av. 40 def. av. 49.61

District D1 - 4

1. High Plains Community 22 - 2 45.4167 off. av. 64.04 def. av. 42.54
2. Humphrey St. Francis 21 - 4 44.9200 off. av. 59.6 def. av. 44.56
3. Fullerton 14 - 9 42.2174 off. av. 49.91 def. av. 46.57
4. Nebraska Lutheran 6 - 12 36.7222 off. av. 41.78 def. av. 51.72

District D1 - 5

1. Omaha Nation 16 - 8 42.3333 off. av. 54.71 def. av. 48.58
2. Walthill 14 - 7 41.7619 off. av. 61.1 def. av. 57.19
3. Emerson-Hubbard 6 - 17 37.6522 off. av. 52.35 def. av. 56.96
4. Pender 1 - 24 36.4000 off. av. 29.48 def. av. 68.32
5. Allen 3 - 21 36.1667 off. av. 28.42 def. av. 52.79

District D1 - 6

1. Bloomfield 16 - 8 42.0833 off. av. 55.13 def. av. 41.42
2. Randolph 15 - 7 42.0909 off. av. 44.73 def. av. 35.32
3. Osmond 12 - 9 40.7619 off. av. 47.1 def. av. 40.14
4. Creighton 11 - 12 40.0870 off. av. 48.7 def. av. 48.09

District D1 - 7

1. Clearwater/Orchard 23 - 1 45.1250 off. av. 60.17 def. av. 42.83
2. Boyd County 16 - 8 42.4583 off. av. 50.92 def. av. 42
3. St. Mary's 9 - 11 41.4500 off. av. 50.6 def. av. 55.8
4. North Central 8 - 12 40.1000 off. av. 51.4 def. av. 52.05
5. CWC 8 - 14 39.5909 off. av. 50.73 def. av. 51.05

District D1 - 8

1. South Loup 13 - 10 40.1304 off. av. 54.83 def. av. 50.78
2. Central Valley 2 - 16 35.7222 off. av. 34.72 def. av. 57.17
3. Ansley-Litchfield 10 - 13 39.4348 off. av. 45.04 def. av. 47.39
4. Twin Loup 0 - 20 34.7000 off. av. 40.4 def. av. 58.85

District D1 - 9

1. Kenesaw 16 - 8 42.0417 off. av. 47.46 def. av. 38.63
2. Blue Hill 10 - 14 40.1667 off. av. 46.33 def. av. 46.33
3. Red Cloud 11 - 11 39.9091 off. av. 36.14 def. av. 38.45
4. Harvard 4 - 20 36.4583 off. av. 32.13 def. av. 47.42
5. Shelton 2 - 18 36.6000 off. av. 36.35 def. av. 56.4

District D1 - 10

1. Amherst 22 - 3 44.3200 off. av. 65.12 def. av. 46.56
2. Elm Creek 14 - 9 42.1739 off. av. 51.04 def. av. 48.04
3. Axtell 16 - 6 42.2727 off. av. 54.32 def. av. 46.59
4. Overton 9 - 13 39.8182 off. av. 52.09 def. av. 56.23

District D1 - 11

1. Southwest 11 - 13 38.9583 off. av. 52.17 def. av. 50.54
2. Brady 12 - 10 40.0909 off. av. 51.45 def. av. 49.05
3. Medicine Valley 11 - 10 40.4286 off. av. 48.76 def. av. 49.48
4. Arapahoe 8 - 15 38.5652 off. av. 40.61 def. av. 49.87
5. Maxwell 5 - 18 37.0435 off. av. 36.3 def. av. 46.22

District D1 - 12

1. Sutherland 10 - 13 40.6522 off. av. 43.26 def. av. 42.35
2. Dundy County-Stratton 15 - 10 41.5600 off. av. 59.48 def. av. 48.96
3. Potter-Dix 6 - 15 39.0000 off. av. 46.95 def. av. 54.52
4. Creek Valley 6 - 13 38.2632 off. av. 41 def. av. 53.53
5. Morrill 8 - 14 38.5000 off. av. 49.45 def. av. 56.64

1. Bancroft-Rosalie 25 - 1 46.9615 District D2-2 Champions
2. Wilcox-Hildreth 24 - 2 45.1923 Wildcard
3. Minatare 21 - 2 44.9130 District D2-6 Champions
4. Riverside 19 - 7 44.6538 District D2-3 Champions
5. Falls City Sacred Heart 20 - 6 44.5769 District D2-1 Champions
6. Paxton 23 - 2 44.4400 District D2-5 Champions
7. Exeter-Milligan 18 - 7 44.4000 Wildcard
8. Bertrand 17 - 7 43.3750 District D2-4 Champions

District D2 - 1

1. Falls City Sacred Heart 19 - 6 44.6000 off. av. 54.56 def. av. 46.24
2. Parkview Christian 11 - 13 41.7500 off. av. 44.96 def. av. 48.21
3. Johnson-Brock 7 - 12 40.7895 off. av. 41.05 def. av. 50.63
4. Lewiston 0 - 22 36.4091 off. av. 38.77 def. av. 57.73

District D2 - 2

1. Exeter-Milligan 18 - 6 44.6250 off. av. 54.29 def. av. 45.54
2. Lawrence-Nelson 8 - 15 39.8261 off. av. 40.22 def. av. 50.09
3. Dorchester 10 - 12 40.1364 off. av. 45.68 def. av. 51
4. Hampton 2 - 18 37.0000 off. av. 28.8 def. av. 54.25

District D2 - 3

1. Bancroft-Rosalie 24 - 1 46.9600 off. av. 64.64 def. av. 48.8
2. Wynot 17 - 8 43.9200 off. av. 50.56 def. av. 42.24
3. Lyons-Decatur Northeast 8 - 14 40.0455 off. av. 48.05 def. av. 52.68
4. Wausa 8 - 16 39.0833 off. av. 40.08 def. av. 50.92
5. Winside 0 - 21 35.2381 off. av. 29.1 def. av. 57.71

District D2 - 4

1. Stuart 18 - 7 44.2800 off. av. 56.08 def. av. 44.96
2. Santee 10 - 10 39.5500 off. av. 60.95 def. av. 51.5
3. Elkhorn Valley 4 - 18 38.2727 off. av. 41.05 def. av. 55.86
4. Ewing 0 - 21 36.2381 off. av. 21.71 def. av. 59.86

District D2 - 5

1. Riverside 18 - 7 44.4400 off. av. 63.72 def. av. 51.44
2. Spalding Academy 16 - 5 43.5714 off. av. 65.62 def. av. 51.57
3. Osceola 11 - 11 41.5909 off. av. 48.55 def. av. 47.05
4. St. Edward 3 - 20 36.6087 off. av. 39.65 def. av. 52.61
5. Palmer 2 - 20 36.7273 off. av. 32.77 def. av. 55.73

District D2 - 6

1. Wilcox-Hildreth 24 - 1 45.5600 off. av. 58.56 def. av. 38.08
2. Heartland Lutheran 13 - 10 41.4783 off. av. 55.52 def. av. 51.78
3. Giltner 13 - 10 42.0435 off. av. 51.7 def. av. 47.22
4. Silver Lake 8 - 13 40.3810 off. av. 51.29 def. av. 53.1

District D2 - 7

1. Anselmo-Merna 19 - 5 43.9583 off. av. 56.92 def. av. 46.21
2. Pleasanton 9 - 13 41.3636 off. av. 52.82 def. av. 56.27
3. Sandhills/Thedford 18 - 6 43.3333 off. av. 56.08 def. av. 40.71
4. Sumner-Eddyville-Miller 6 - 13 38.8421 off. av. 49.58 def. av. 55
5. Stapleton 5 - 14 38.4211 off. av. 41.21 def. av. 50.05

District D2 - 8

1. Bertrand 16 - 7 43.0870 off. av. 59.3 def. av. 51.22
2. Elwood 14 - 9 42.2609 off. av. 58.65 def. av. 56.17
3. Alma 7 - 16 39.5652 off. av. 41.83 def. av. 49.22
4. Loomis 5 - 16 37.8095 off. av. 44.19 def. av. 53.33
5. Eustis-Farnam 2 - 19 36.3810 off. av. 35.24 def. av. 57

District D2 - 9

1. Paxton 22 - 2 44.5833 off. av. 58.42 def. av. 35.33
2. Mullen 18 - 7 43.2800 off. av. 52.36 def. av. 40.76
3. Arthur County 8 - 12 38.1000 off. av. 38.65 def. av. 47.35
4. Hyannis 4 - 16 36.7000 off. av. 39.7 def. av. 61.15
5. McPherson County 1 - 19 34.9500 off. av. 29.05 def. av. 53.55

District D2 - 10

1. Hitchcock County 19 - 6 43.0400 off. av. 55.08 def. av. 37.64
2. Wallace 12 - 10 40.4545 off. av. 49.14 def. av. 43.73
3. Wauneta-Palisade 5 - 17 37.6818 off. av. 40.23 def. av. 54.77
4. Maywood 5 - 18 36.3913 off. av. 29.96 def. av. 53.83
5. Hayes Center 3 - 19 36.6364 off. av. 26 def. av. 49.27

District D2 - 11

1. Minatare 20 - 2 44.8182 off. av. 59.5 def. av. 38.64
2. Leyton 12 - 10 42.1818 off. av. 52.55 def. av. 50.91
3. Garden County 7 - 10 39.4706 off. av. 45.18 def. av. 50.94
4. Banner County 6 - 14 38.8000 off. av. 43.2 def. av. 51.1
5. South Platte 1 - 17 35.8889 off. av. 33.28 def. av. 58.67

District D2 - 12

1. Crawford 8 - 15 39.0870 off. av. 47.61 def. av. 58
2. Hay Springs 4 - 18 37.1818 off. av. 41.27 def. av. 54.18
3. Sioux County 17 - 5 42.7273 off. av. 60.45 def. av. 41.86
4. Cody-Kilgore 11 - 7 40.8333 off. av. 51.67 def. av. 46.83

back to top