Capitol Conference
1. Wahoo 20-5 44.64 (63.96 / 49)
2. Platteview 21-4 44.12 (66.84 / 47.32)
3. Syracuse 16-9 42.52 (58.44 / 48.96)
4. Douglas County West 17-7 42.13 (65.96 / 52.38)
5. Arlington 13-10 41.39 (54.3 / 51.17)
6. Fort Calhoun 6-16 38.09 (40.73 / 55.45)
7. Raymond Central 2-20 36.64 (40.36 / 65.77)
8. Ashland-Greenwood 0-20 36.3 (29.2 / 64.2)
Centennial Conference
1. Bishop Neumann 23-3 46.12 (67.31 / 44)
2. Hastings St. Cecilia 20-5 45.84 (57.84 / 44.8)
3. Columbus Scotus 23-2 45.8 (56.48 / 40)
4. Boys Town 20-6 44.42 (70.27 / 55.77)
5. Lincoln Lutheran 12-11 42.09 (50.96 / 47.91)
6. Grand Island Central Catholic 13-11 41.83 (52.71 / 49.46)
7. Lincoln Christian 11-11 41.5 (58 / 57.14)
8. Archbishop Bergan 6-16 39.86 (52 / 58.91)
9. Omaha Concordia 8-14 39.86 (54.27 / 57.59)
10. Aquinas Catholic 7-16 39.7 (48.65 / 54.74)
Central Conference
1. Aurora 24-1 45.28 (63.56 / 43.32)
2. Crete 16-8 42.29 (50.5 / 39.13)
3. Adams Central 16-9 42.24 (56.76 / 48.24)
4. York 15-9 41.75 (55.38 / 46.29)
5. Seward 12-11 40.91 (47.91 / 50.17)
6. Holdrege 12-11 40.57 (54.13 / 52.61)
7. Central City 9-14 39 (50.26 / 52.26)
8. Northwest 6-19 37.56 (40.88 / 53.12)
9. Schuyler 6-17 37.04 (33.78 / 48.39)
10. Columbus Lakeview 2-23 36.8 (36 / 50.68)
Crossroads Conference
1. BDS 20-4 44.33 (57.58 / 44.79)
2. Giltner 18-7 43.56 (60.36 / 50.24)
3. Cross County 19-7 42.65 (56 / 42.92)
4. Exeter-Milligan 12-11 41.52 (47.83 / 46.43)
5. Hampton 5-16 38.19 (45.24 / 55.14)
6. McCool Junction 8-15 38.04 (46.48 / 48.65)
7. Osceola 8-15 38.04 (49.61 / 53.35)
8. Shelby-Rising City 7-16 38.04 (52.17 / 56.91)
9. High Plains Community 3-16 36.11 (36.53 / 50.95)
10. Dorchester 1-20 35.9 (31.33 / 57.57)
11. Meridian 1-21 34.82 (28.86 / 58.55)
East Central Nebraska Conference Conference
1. Elmwood-Murdock 23-3 45.81 (54.31 / 39.85)
2. Mead 17-6 45.43 (41.26 / 34.48)
3. Louisville 19-7 43.27 (57.08 / 43.38)
4. Yutan 18-8 42.96 (59.54 / 42.46)
5. Freeman 15-10 41.28 (46 / 41.64)
6. Auburn 13-11 40.29 (51.75 / 50.38)
7. Malcolm 11-13 39.67 (45.92 / 48.42)
8. Palmyra 7-13 39 (45.35 / 52.25)
9. Conestoga 9-12 38.05 (41.76 / 48.29)
10. Weeping Water 3-21 37.29 (32.79 / 54.46)
11. Johnson County Central 2-19 36.71 (41.76 / 58.14)
East Husker Conference
1. Oakland-Craig 16-7 43.57 (62.87 / 54)
2. Twin River 17-8 43.28 (50.76 / 44.16)
3. Logan View-Scribner-Snyder 18-6 43.13 (53.79 / 43.21)
4. North Bend Central 19-5 42.83 (61.54 / 44.63)
5. Humphrey/Lindsay Holy Family 18-5 42.43 (62.48 / 49.17)
6. BRLD 15-11 41.12 (54.85 / 46.69)
7. Wisner-Pilger 11-13 40.46 (50.88 / 49.29)
8. West Point-Beemer 12-14 39.85 (45.04 / 46.96)
9. Howells-Dodge 10-13 39.74 (47.57 / 50.22)
10. Stanton 7-15 38.14 (49.64 / 56.23)
11. Clarkson/Leigh 3-20 37.7 (39.04 / 57.43)
12. Pender 5-18 37.61 (40.96 / 58.52)
13. Tekamah-Herman 0-19 34.58 (27.32 / 61.37)
Eastern Midlands Conference
1. Gretna 24-2 45.65 (62.08 / 41.19)
2. Elkhorn South 18-6 44 (63.29 / 51.08)
3. Elkhorn 13-9 42.18 (59.64 / 55.45)
4. Bennington 15-10 41.64 (55.12 / 51.24)
5. Norris 12-12 40.83 (48.38 / 49.29)
6. Waverly 8-13 39.71 (50.14 / 54.76)
7. Blair 7-16 38.61 (54.3 / 61.65)
8. Nebraska City 5-18 38.13 (43.39 / 62.17)
9. Plattsmouth 1-21 35.55 (40.59 / 68.55)
Fort Kearny Conference
1. Sumner-Eddyville-Miller 19-2 44.95 (64.1 / 43.62)
2. Amherst 23-3 44.81 (67.23 / 49.12)
3. Elm Creek 17-7 43.33 (58.92 / 47.08)
4. Wilcox-Hildreth 15-11 42.19 (53.31 / 46.38)
5. Overton 14-8 41.86 (64.95 / 58.09)
6. Loomis 12-11 40.78 (53 / 47.74)
7. Pleasanton 7-15 38.68 (43.36 / 52.64)
8. Elwood 4-18 38.23 (45.59 / 67.18)
9. Eustis-Farnam 4-17 38.1 (48.67 / 64)
10. Axtell 3-20 37.65 (39 / 64)
Frontier Conference
1. Omaha Brownell-Talbot - ( / )
2. Parkview Christian 21-4 45.8 (60.84 / 49.28)
3. Nebraska Lutheran 17-6 42.43 (57.43 / 46.83)
4. Omaha Christian Academy 11-9 40.3 (46.45 / 40.45)
5. College View Academy 3-12 36.67 (29.53 / 47.13)
6. Cedar Bluffs 4-16 36.6 (33.6 / 50.3)
7. Cornerstone Christian 2-11 35.77 (29.15 / 50.77)
Goldenrod Conference
1. Riverside 23-3 46.12 (70.69 / 45.62)
2. Humphrey St. Francis 21-5 45.15 (66.04 / 45.04)
3. Burwell 19-7 43.04 (58.23 / 47.96)
4. Heartland Lutheran 14-9 42.09 (44.87 / 46.17)
5. Spalding Academy 11-9 41.45 (51.25 / 52.2)
6. Fullerton 11-12 40.7 (53.55 / 56.41)
7. Nebraska Christian 11-12 40.22 (48.96 / 54.04)
8. Palmer 9-14 39.09 (47 / 52.52)
9. St. Edward 7-13 39 (49.4 / 56.75)
10. Central Valley 7-16 37.83 (43.57 / 51.91)
Greater Nebraska Conference
1. Scottsbluff 24-2 45.65 (75 / 55.62)
2. Kearney 21-4 43.8 (61.12 / 49.44)
3. Norfolk 20-4 43.54 (64.71 / 52.25)
4. Columbus 12-10 41.86 (53.36 / 56.32)
5. McCook 11-13 40.42 (46 / 48.96)
6. Lexington 8-16 39.71 (50.42 / 57.29)
7. Hastings 9-15 39.58 (47.83 / 53.29)
8. North Platte 2-23 36.28 (41.96 / 64.24)
Heartland Conference
1. Lincoln East 18-7 42.24 (61.56 / 55.36)
2. Lincoln Northeast 14-11 41.8 (64.24 / 59.56)
3. Lincoln Southeast 10-14 39.46 (59.88 / 61.21)
4. Fremont 9-15 38.25 (51.75 / 55.75)
5. Lincoln Southwest 8-16 38.04 (52.75 / 58.25)
6. Grand Island 7-17 37.96 (55.42 / 59.63)
7. Lincoln High 6-18 37.38 (57.96 / 66.42)
8. Lincoln North Star 3-21 36.25 (45.92 / 55.58)
Independent Conference
1. Lutheran High Northeast 19-4 44.78 (58.43 / 41.65)
2. Lincoln Pius X 20-3 44.39 (65.3 / 46.74)
3. O'Neill 23-2 44.32 (60.64 / 42.12)
4. Falls City 14-10 42.25 (52.63 / 40.17)
5. Omaha Nation 12-9 41.24 (64.52 / 56.86)
6. Elba 0-15 34.47 (18.69 / 65.85)
Lewis & Clark Conference
1. Winnebago 26-2 46.5 (81.29 / 52.36)
2. Ponca 24-4 44.89 (57.57 / 40.79)
3. Wynot 17-6 44.13 (53.83 / 41.13)
4. Randolph 17-6 43.35 (53.48 / 42.48)
5. Walthill 18-4 43.18 (73.91 / 53.41)
6. Osmond 16-6 42.77 (58.86 / 41.86)
7. Laurel-Concord-Coleridge 15-8 41.83 (64.65 / 58.65)
8. Winside 9-12 40.43 (43 / 50.57)
9. Wakefield 14-10 40.17 (57.29 / 51.63)
10. Hartington-Newcastle 10-11 39.38 (51.24 / 55.76)
11. Bloomfield 7-16 37.87 (45.13 / 52.22)
12. Wausa 3-20 37.17 (39.83 / 57.96)
13. Plainview 5-17 36.68 (49 / 61.05)
14. Allen 4-16 36.6 (34.75 / 49.75)
15. Emerson-Hubbard 2-21 36.13 (34.39 / 59.83)
16. Homer 1-20 35.57 (39 / 67.9)
LouPlatte Conference
1. Kearney Catholic 21-5 44.15 (60.19 / 45.73)
2. Doniphan-Trumbull 17-8 43.52 (57.36 / 52.04)
3. Centura 13-11 41.96 (54.17 / 56.13)
4. Arcadia-Loup City 16-8 41.88 (53.79 / 43.67)
5. St. Paul 10-11 39.9 (52.29 / 53.24)
6. Ord 9-12 39.57 (50.38 / 48.05)
7. Ravenna 7-15 38.64 (47.59 / 57.64)
8. Gibbon 8-15 38.52 (49.48 / 58.7)
9. Wood River 2-18 36.25 (43.9 / 64.45)
Metro Conference
1. Papillion-LaVista 22-4 44.85 (61.5 / 49.88)
2. Creighton Preparatory School 21-3 44 (67.13 / 54.25)
3. Omaha Central 19-5 43.58 (66.96 / 57.92)
4. Omaha South 18-6 43.13 (60.67 / 52.46)
5. Bellevue West 17-8 42.4 (62.08 / 56.6)
6. Omaha North 16-9 42.08 (65.72 / 62.72)
7. Millard West 15-11 42 (64 / 57.85)
8. Omaha Burke 15-9 41.88 (62.83 / 58.33)
9. Millard South 13-11 41.33 (58.92 / 57.92)
10. Millard North 13-10 41.17 (57.48 / 58.57)
11. Omaha Bryan 10-13 39.74 (56.3 / 62.13)
12. Papillion-LaVista South 9-14 39.26 (54.43 / 56.22)
13. Bellevue East 8-15 38.39 (58.61 / 63)
14. Omaha Benson 4-19 38.04 (54.83 / 62.3)
15. Omaha Westside 6-17 37.83 (50.26 / 57.17)
16. Omaha Northwest 4-19 37.13 (53.7 / 63.52)
Mid-Nebraska Conference
1. Mullen 24-2 44.46 (61.15 / 37.08)
2. South Loup 16-6 42.05 (63.05 / 46.05)
3. Twin Loup 11-12 40.74 (48.18 / 49.68)
4. Cody-Kilgore 10-9 40.16 (49.11 / 46.53)
5. Sandhills/Thedford 11-14 39.8 (53.88 / 52.2)
6. Ansley-Litchfield 8-11 39.21 (59.84 / 56.21)
7. Anselmo-Merna 8-12 38.9 (56.25 / 57.05)
8. Brady 6-16 38.05 (48.55 / 62.18)
9. Hyannis 7-15 37.73 (42 / 56.05)
10. Arthur County 7-16 37 (41 / 52.43)
11. Stapleton 2-19 36 (32.71 / 65.29)
12. McPherson County 2-16 35.61 (34.56 / 59)
Mid-State Conference
1. Guardian Angels Central Catholic 14-13 42.59 (53.22 / 53.96)
2. Wayne 19-8 42.59 (55.78 / 53.59)
3. Hartington Cedar Catholic 16-10 42.08 (55.04 / 45.5)
4. Boone Central/Newman Grove 15-9 41.46 (62.04 / 56.42)
5. Battle Creek 12-15 41.26 (51.22 / 50.78)
6. Crofton 9-13 40.36 (47.27 / 49.91)
7. Pierce 9-14 39.61 (46.91 / 48.09)
8. Norfolk Catholic 5-18 38.57 (47.13 / 58.7)
9. Madison 7-15 37.59 (48.27 / 54.36)
Minuteman Conference
1. Garden County 17-6 42.83 (54.61 / 44.26)
2. Leyton 16-7 42.7 (56.77 / 41.55)
3. Creek Valley 13-10 41.13 (48.65 / 41.57)
4. South Platte 8-12 39.2 (45.2 / 49.2)
5. Potter-Dix 2-18 37.25 (26.6 / 56.8)
6. Minatare 3-16 35.58 (32.21 / 54.95)
7. Banner County 0-18 33.67 (39.73 / 65.33)
Mudecas Conference
1. Parkview Christian 21-4 45.8 (60.84 / 49.28)
2. Falls City Sacred Heart 17-7 45.13 (51.17 / 38.63)
3. Lourdes Central Catholic 21-5 45.12 (56.81 / 41)
4. Freeman 15-10 41.28 (46 / 41.64)
5. Sterling 15-10 41.08 (48.72 / 44.64)
6. Lewiston 11-13 40.5 (46.83 / 49.46)
7. Diller-Odell 10-15 39.08 (40.96 / 44.64)
8. Pawnee City 7-17 37.92 (36.17 / 43.5)
Niobrara Valley Conference
1. Neligh-Oakdale 24-3 44.41 (64.22 / 48.52)
2. Boyd County 21-3 43.25 (61.54 / 44.54)
3. Niobrara/Verdigre 15-7 41.45 (62.45 / 50.91)
4. Santee 16-9 41.28 (60.28 / 53.84)
5. St. Mary's 11-12 41.22 (46.83 / 50.74)
6. North Central 9-11 38.9 (51.95 / 53.05)
7. Elgin Public/Pope John 6-16 38.18 (44.36 / 60.05)
8. Clearwater/Orchard 6-16 38 (46.64 / 58.14)
9. Stuart 5-18 37.57 (42.7 / 52.04)
10. Ewing 3-19 36.82 (36.5 / 57.77)
Panhandle Conference
1. Crawford 24-1 44.68 (60.68 / 34.64)
2. Hemingford 12-13 40.04 (46.24 / 43.12)
3. Morrill 9-14 38.91 (42.95 / 55.5)
4. Sioux County 10-11 38.57 (42.1 / 45.19)
5. Hay Springs 5-17 37.14 (41.86 / 50.91)
Pioneer Conference
1. Lourdes Central Catholic 21-5 45.12 (56.81 / 41)
2. Johnson-Brock 17-7 44.58 (58.08 / 43.33)
3. Friend 13-12 41.04 (50.24 / 50.8)
4. Lewiston 11-13 40.5 (46.83 / 49.46)
5. Southern 13-12 39.84 (44.32 / 44.52)
6. Humboldt-Table Rock-Steinauer 9-14 39.26 (50.78 / 51.91)
7. Diller-Odell 10-15 39.08 (40.96 / 44.64)
8. Pawnee City 7-17 37.92 (36.17 / 43.5)
River Cities Conference
1. Omaha Skutt Catholic 19-7 43.31 (63.12 / 57.85)
2. Beatrice 17-6 43.17 (60.65 / 53.17)
3. Omaha Roncalli Catholic 16-8 41.21 (53.63 / 42.92)
4. Mount Michael Benedictine 12-14 40.27 (46.19 / 46.73)
5. Omaha Gross Catholic 7-18 37.68 (44.28 / 53.44)
6. Ralston 6-19 37.24 (53.92 / 62.56)
7. South Sioux City 3-20 37.22 (44.22 / 61.57)
South Platte Valley Conference
1. Hershey 17-5 43.5 (55.68 / 44.45)
2. Perkins County 14-11 42.32 (47.16 / 42.2)
3. North Platte St. Patrick's 9-16 40.6 (46.24 / 48.72)
4. Sutherland 7-13 39.1 (44.7 / 46.4)
5. Chase County 5-18 38 (48.35 / 56.17)
Southern Nebraska Conference
1. Centennial 22-3 44.36 (52.84 / 39.88)
2. Heartland 14-8 43.27 (54.5 / 49.27)
3. Milford 18-6 43.25 (60.5 / 46.54)
4. Sutton 15-8 43.13 (58.78 / 47.22)
5. Fillmore Central 16-9 41.84 (57.92 / 50.32)
6. Tri County 9-14 39.65 (43.87 / 45.22)
7. Sandy Creek 7-17 38.54 (54.92 / 62)
8. Superior 7-14 37.76 (42.76 / 44.48)
9. Thayer Central 4-18 37.59 (41.41 / 54.77)
10. David City 6-16 37.32 (40.41 / 52.45)
11. Wilber-Clatonia 6-16 37.09 (40.41 / 48.27)
Southwest Conference
1. Gothenburg 25-2 45 (67 / 44.81)
2. Broken Bow 17-7 42.67 (51.83 / 45.04)
3. Ogallala 12-12 40.75 (54.42 / 54.75)
4. Cozad 13-12 40.16 (53.96 / 56.76)
5. Ainsworth 5-17 38.95 (44.73 / 62.86)
6. Minden 5-17 38.14 (43.86 / 53)
7. Valentine 3-17 36.85 (37.05 / 57.35)
Twin Valley Conference
1. Lawrence-Nelson 16-8 42.58 (47.92 / 41.08)
2. Kenesaw 18-6 42.38 (55.67 / 42.5)
3. Deshler 15-8 41.57 (51.43 / 40.91)
4. Blue Hill 9-15 39.33 (50.71 / 51.38)
5. Silver Lake 6-15 38.14 (43.81 / 47)
6. Harvard 8-15 37.57 (41.57 / 46.17)
7. Franklin 4-15 36.53 (25.74 / 53.58)
8. Shelton 2-18 36.15 (37.55 / 57.1)
9. Red Cloud 1-18 35 (14.79 / 55.95)
Western Conference
1. Scottsbluff 24-2 45.65 (75 / 55.62)
2. Alliance 19-5 44.54 (60.79 / 48.25)
3. Gering 14-11 42.24 (64.4 / 60.08)
4. Sidney 12-12 41.42 (58.25 / 56.88)
5. Chadron 8-16 41.08 (45.67 / 51.54)
6. Mitchell 6-16 38.86 (48.68 / 61.09)
Western Trails Conference
1. Gordon-Rushville 19-4 43.17 (52.13 / 40.39)
2. CWC 14-8 42.05 (50.91 / 45.41)
3. Kimball 13-10 41.74 (55.74 / 55.04)
4. Bridgeport 12-11 40.78 (46.74 / 44.87)
5. Hemingford 12-13 40.04 (46.24 / 43.12)
6. Mitchell 6-16 38.86 (48.68 / 61.09)
7. Bayard 6-16 38.23 (41.9 / 53.52)