State Tournament Projected Qualifiers
Projections based on NSAA district and point assignments -- points do not include state tournament games

Class: A

1. Papillion-LaVista 22 - 4 44.8462 District A-2 Champions
2. Lincoln Pius X 20 - 3 44.3913 Wildcard
3. Creighton Preparatory School 21 - 3 44.0000 District A-3 Champions
4. Kearney 21 - 4 43.8000 District A-4 Champions
5. Omaha Central 19 - 5 43.5833 District A-5 Champions
6. Norfolk 20 - 4 43.5417 District A-6 Champions
7. Omaha South 18 - 6 43.1250 District A-7 Champions
8. Millard South 13 - 11 41.3333 District A-1 Champions

 

Class: B

1. Gretna 24 - 2 45.6538 District B-1 Champions
2. Scottsbluff 24 - 2 45.6538 District B-6 Champions
3. Aurora 24 - 1 45.2800 District B-5 Champions
4. Alliance 19 - 5 44.5417 Wildcard
5. Platteview 21 - 4 44.1200 Wildcard
6. Elkhorn South 18 - 6 44.0000 District B-2 Champions
7. Crete 16 - 8 42.2917 District B-4 Champions
8. Bennington 15 - 10 41.6400 District B-3 Champions

 

Class: C1

1. Winnebago 26 - 2 46.5000 District C1-3 Champions
2. Bishop Neumann 23 - 3 46.1154 District C1-2 Champions
3. Columbus Scotus 23 - 2 45.8000 Wildcard
4. Gothenburg 25 - 2 45.0000 District C1-6 Champions
5. Wahoo 20 - 5 44.6400 Wildcard
6. Boys Town 20 - 6 44.4231 District C1-1 Champions
7. O’Neill 23 - 2 44.3200 District C1-4 Champions
8. Kearney Catholic 21 - 5 44.1538 District C1-5 Champions

 

Class: C2

1. Hastings St. Cecilia 20 - 5 45.8400 District C2-5 Champions
2. Elmwood-Murdock 23 - 3 45.8077 District C2-1 Champions
3. Ponca 24 - 4 44.8929 District C2-2 Champions
4. Amherst 23 - 3 44.8077 Wildcard
5. Neligh-Oakdale 24 - 3 44.4074 District C2-3 Champions
6. Centennial 22 - 3 44.3600 District C2-4 Champions
7. Oakland-Craig 16 - 7 43.5652 Wildcard
8. Southwest 14 - 11 41.4000 District C2-6 Champions

 

Class: D1

1. Dundy County-Stratton 23 - 3 45.7692 District D1-6 Champions
2. Lourdes Central Catholic 21 - 5 45.1154 Wildcard
3. Lutheran High Northeast 19 - 4 44.7826 Wildcard
4. BDS 20 - 4 44.3333 District D1-1 Champions
5. Randolph 17 - 6 43.3478 District D1-3 Champions
6. Heartland 14 - 8 43.2727 District D1-4 Champions
7. Burwell 19 - 7 43.0385 District D1-5 Champions
8. Guardian Angels Central Catholic 14 - 13 42.5926 District D1-2 Champions

 

Class: D2

1. Riverside 23 - 3 46.1154 District D2-3 Champions
2. Parkview Christian 21 - 4 45.8000 District D2-1 Champions
3. Mead 17 - 6 45.4348 Wildcard
4. Humphrey St. Francis 21 - 5 45.1538 Wildcard
5. Mullen 24 - 2 44.4615 District D2-5 Champions
6. Wauneta-Palisade 19 - 6 44.4000 District D2-4 Champions
7. Wynot 17 - 6 44.1304 District D2-2 Champions
8. Garden County 17 - 6 42.8261 District D2-6 Champions

Class: A
State Finish:

1. Norfolk 23 - 4 43.5417 off. av. 64.33 def. av. 51.85
2. Papillion-LaVista 25 - 4 44.8462 off. av. 61.82 def. av. 49.89
3. Kearney 22 - 5 43.8 off. av. 60.7 def. av. 49.93
4. Omaha South 19 - 7 43.125 off. av. 60.04 def. av. 52.54
5. Lincoln Pius X 20 - 4 44.3913 off. av. 64.83 def. av. 47.58
6. Creighton Preparatory School 21 - 4 44 off. av. 66.8 def. av. 54.6
7. Omaha Central 19 - 6 43.5833 off. av. 66.28 def. av. 58.04
8. Bellevue West 17 - 8 42.4 off. av. 62.08 def. av. 56.6
9. Lincoln East 18 - 7 42.24 off. av. 61.56 def. av. 55.36
10. Omaha North 16 - 9 42.08 off. av. 65.72 def. av. 62.72

Class: B
State Finish:

1. Gretna 27 - 2 45.6538 off. av. 62.1 def. av. 41.59
2. Scottsbluff 26 - 3 45.6538 off. av. 73.52 def. av. 55.52
3. Aurora 25 - 2 45.28 off. av. 64.11 def. av. 44.63
4. Alliance 20 - 6 44.5417 off. av. 60.38 def. av. 49.27
5. Platteview 21 - 5 44.12 off. av. 66.19 def. av. 48
6. Elkhorn South 18 - 7 44 off. av. 62.6 def. av. 52.04
7. Crete 16 - 9 42.2917 off. av. 50.16 def. av. 39.68
8. Bennington 15 - 11 41.64 off. av. 54.38 def. av. 51.54
9. Omaha Skutt Catholic 19 - 7 43.3077 off. av. 63.12 def. av. 57.85
10. Beatrice 17 - 6 43.1739 off. av. 60.65 def. av. 53.17

Class: C1
State Finish:

1. Bishop Neumann 26 - 3 46.1154 off. av. 66.83 def. av. 44.17
2. Wahoo 22 - 6 44.64 off. av. 64.11 def. av. 50.14
3. Winnebago 28 - 3 46.5 off. av. 79.55 def. av. 53.29
4. Columbus Scotus 24 - 4 45.8 off. av. 56.25 def. av. 41.71
5. Gothenburg 25 - 3 45 off. av. 66.29 def. av. 46.21
6. Boys Town 20 - 7 44.4231 off. av. 69.48 def. av. 55.89
7. O’Neill 23 - 3 44.32 off. av. 60 def. av. 42.81
8. Kearney Catholic 21 - 6 44.1538 off. av. 60.3 def. av. 46.52
9. Hershey 17 - 5 43.5 off. av. 55.68 def. av. 44.45
10. Louisville 19 - 7 43.2692 off. av. 57.08 def. av. 43.38

Class: C2
State Finish:

1. Ponca 27 - 4 44.8929 off. av. 56.9 def. av. 40.94
2. Neligh-Oakdale 26 - 4 44.4074 off. av. 62.83 def. av. 48.6
3. Hastings St. Cecilia 22 - 6 45.84 off. av. 57.67 def. av. 44.04
4. Elmwood-Murdock 24 - 5 45.8077 off. av. 53.45 def. av. 40.55
5. Amherst 23 - 4 44.8077 off. av. 66.44 def. av. 49.19
6. Centennial 22 - 4 44.36 off. av. 52.23 def. av. 40.27
7. Oakland-Craig 16 - 8 43.5652 off. av. 61.83 def. av. 53.58
8. Doniphan-Trumbull 17 - 8 43.52 off. av. 57.36 def. av. 52.04
9. Twin River 17 - 8 43.28 off. av. 50.76 def. av. 44.16
10. Sutton 15 - 8 43.1304 off. av. 58.78 def. av. 47.22

Class: D1
State Finish:

1. Lourdes Central Catholic 24 - 5 45.1154 off. av. 56.38 def. av. 40.9
2. Guardian Angels Central Catholic 17 - 13 42.5926 off. av. 53.43 def. av. 53.47
3. Lutheran High Northeast 21 - 5 44.7826 off. av. 57.19 def. av. 41.42
4. Randolph 18 - 8 43.3478 off. av. 52.58 def. av. 43.31
5. Dundy County-Stratton 23 - 4 45.7692 off. av. 56.81 def. av. 45.22
6. BDS 20 - 5 44.3333 off. av. 56.88 def. av. 45
7. Heartland 14 - 9 43.2727 off. av. 53.43 def. av. 49.39
8. Burwell 19 - 8 43.0385 off. av. 57.44 def. av. 48.56
9. Johnson-Brock 17 - 7 44.5833 off. av. 58.08 def. av. 43.33
10. Alma 18 - 6 43.7917 off. av. 57 def. av. 49.79

Class: D2
State Finish:

1. Mullen 27 - 2 44.4615 off. av. 59.24 def. av. 37.52
2. Mead 19 - 7 45.4348 off. av. 40.85 def. av. 34.15
3. Wynot 19 - 7 44.1304 off. av. 52.65 def. av. 41.04
4. Riverside 24 - 5 46.1154 off. av. 69.21 def. av. 45.59
5. Parkview Christian 21 - 5 45.8 off. av. 59.81 def. av. 48.88
6. Humphrey St. Francis 21 - 6 45.1538 off. av. 65.22 def. av. 45.04
7. Wauneta-Palisade 19 - 7 44.4 off. av. 59.35 def. av. 48.23
8. Garden County 17 - 7 42.8261 off. av. 53.29 def. av. 45.33
9. Falls City Sacred Heart 17 - 7 45.125 off. av. 51.17 def. av. 38.63
10. Sumner-Eddyville-Miller 19 - 2 44.9524 off. av. 64.1 def. av. 43.62

 

back to top