Capitol Conference
1. Syracuse 17-8 42.48 (54.4 / 48.12)
2. Fort Calhoun 17-7 42.46 (55.92 / 49.75)
3. Wahoo 15-9 42.33 (59.33 / 54.88)
4. Platteview 16-8 41.42 (59.68 / 49.04)
5. Douglas County West 11-11 39.55 (59.5 / 54.64)
6. Arlington 6-16 38.27 (46.73 / 53.68)
7. Ashland-Greenwood 5-18 37.91 (46.48 / 56.09)
8. Raymond Central 1-22 35.09 (39.65 / 63.43)

Centennial Conference
1. Hastings St. Cecilia 21-4 46.68 (60.04 / 34.93)
2. Bishop Neumann 23-2 45.64 (67.18 / 39.11)
3. Columbus Scotus 23-3 45.38 (56.97 / 43.9)
4. Lincoln Lutheran 17-9 42.77 (46.46 / 41.85)
5. Boys Town 15-9 42.63 (64.83 / 56.63)
6. Archbishop Bergan 11-13 42.25 (47.4 / 47.6)
7. Grand Island Central Catholic 13-13 41.19 (39.62 / 40)
8. Omaha Concordia 11-13 40.79 (49.5 / 53.29)
9. Aquinas Catholic 10-12 40.41 (45.5 / 49.82)
10. Lincoln Christian 7-17 39.17 (43.04 / 54.71)

Central Conference
1. Aurora 24-1 44.28 (61.59 / 45.22)
2. Crete 16-7 42.43 (50.78 / 42.43)
3. York 17-7 42.29 (54.8 / 47.88)
4. Fairbury 11-13 40 (41.83 / 48.38)
5. Seward 11-13 39.75 (51.67 / 49.79)
6. Columbus Lakeview 9-16 39.48 (42.12 / 46.2)
7. Northwest 9-15 39 (44.58 / 47.29)
8. Holdrege 9-14 38.74 (44.17 / 52.13)
9. Central City 8-13 38.24 (50.14 / 54.43)
10. Schuyler 4-19 36.35 (35.13 / 48.78)

Crossroads Conference
1. BDS 24-3 45.26 (54.1 / 39.53)
2. High Plains Community 21-3 44.17 (57.4 / 41.04)
3. Cross County 20-5 43.12 (47.72 / 35.08)
4. Giltner 15-8 42.74 (44.58 / 41.42)
5. Osceola 15-10 41.52 (49.16 / 44.04)
6. Exeter-Milligan 11-13 40.04 (43.96 / 49.92)
7. Shelby-Rising City 10-12 39.41 (48.45 / 48.73)
8. Hampton 5-17 37.82 (38.95 / 50.36)
9. Dorchester 2-20 36.55 (34.77 / 55.55)
10. McCool Junction 4-17 36.52 (36.48 / 54.43)
11. Meridian 0-22 36.09 (29.36 / 54.55)

East Central Nebraska Conference Conference
1. Mead 23-2 47.68 (54.14 / 38)
2. Elmwood-Murdock 22-4 45.35 (53.28 / 44.97)
3. Johnson County Central 17-6 43.09 (52.3 / 44.7)
4. Yutan 15-10 41.96 (58.04 / 49.48)
5. Freeman 14-10 41.46 (47.17 / 42.21)
6. Louisville 16-10 40.96 (48.15 / 47)
7. Conestoga 11-13 39.46 (46.71 / 49.13)
8. Malcolm 9-14 39.13 (51.26 / 56.13)
9. Auburn 8-15 38.7 (48.3 / 52.52)
10. Weeping Water 7-17 37.92 (41.46 / 50.96)
11. Palmyra 4-19 37.87 (46.09 / 56.43)

East Husker Conference
1. Twin River 20-7 43.89 (56.44 / 47.04)
2. North Bend Central 22-2 43.54 (57.17 / 43.83)
3. Stanton 18-7 42.72 (60.76 / 50.68)
4. Bancroft-Rosalie 12-11 42.61 (56.09 / 55.35)
5. Lyons-Decatur Northeast 15-8 42.09 (52.78 / 48.09)
6. Logan View-Scribner-Snyder 15-10 41.04 (50.28 / 44.2)
7. Humphrey/Lindsay Holy Family 15-8 40.91 (56.7 / 53.52)
8. Howells-Dodge 9-16 40.52 (49.84 / 56.24)
9. Oakland-Craig 9-14 39.78 (56.09 / 62.61)
10. West Point-Beemer 9-16 38.44 (45.64 / 46.64)
11. Wisner-Pilger 9-15 38.38 (54 / 51.13)
12. Clarkson/Leigh 4-20 36.88 (52.88 / 63.29)
13. Pender 3-20 36.61 (41.39 / 66.7)
14. Tekamah-Herman 2-20 35.45 (42.82 / 66.27)

Eastern Midlands Conference
1. Gretna 24-1 45.52 (64.86 / 45.07)
2. Bennington 20-4 43.79 (62.28 / 51.76)
3. Elkhorn South 13-11 41.58 (63.13 / 59.67)
4. Elkhorn 10-12 40 (54.5 / 50.91)
5. Norris 10-12 39.59 (49.86 / 51.18)
6. Waverly 10-13 39.52 (49.87 / 49.78)
7. Blair 2-20 36.36 (42.05 / 67.82)
8. Nebraska City 2-19 36.29 (41.67 / 64.14)
9. Plattsmouth 2-21 35 (37.35 / 58.09)

Fort Kearny Conference
1. Amherst 26-0 46.23 (75.41 / 44.14)
2. Axtell 22-4 44.35 (60 / 48.56)
3. Sumner-Eddyville-Miller 16-6 43.86 (60.91 / 50.18)
4. Loomis 13-9 42.27 (57.82 / 54.32)
5. Wilcox-Hildreth 14-9 41.83 (51.04 / 44.3)
6. Elm Creek 13-10 41.39 (48.91 / 45.35)
7. Overton 8-15 39.22 (50.22 / 59.48)
8. Eustis-Farnam 4-17 37.9 (32.81 / 60.48)
9. Pleasanton 4-17 37.81 (42.43 / 58.29)
10. Elwood 1-21 36.82 (38.95 / 63.95)

Frontier Conference
1. Parkview Christian 21-5 44.69 (58.24 / 45.59)
2. Cedar Bluffs 13-11 40.96 (44.71 / 46.17)
3. Nebraska Lutheran 10-10 39.7 (48.95 / 43.5)
4. College View Academy 7-10 39.35 (44.47 / 48.12)
5. Omaha Brownell-Talbot 8-15 39.04 (46.39 / 54.96)
6. Omaha Christian Academy 6-17 38.22 (41.39 / 48.26)
7. Cornerstone Christian 0-12 35.92 (22.08 / 69.58)

Goldenrod Conference
1. Humphrey St. Francis 23-2 46.84 (56.71 / 39.11)
2. Riverside 21-3 45.83 (63.44 / 41.59)
3. Burwell 16-6 42.73 (47.57 / 45.71)
4. Heartland Lutheran 16-9 41.56 (48.48 / 44.32)
5. Nebraska Christian 12-9 41 (49.95 / 47.71)
6. Central Valley 9-10 40.11 (47.17 / 48.22)
7. Fullerton 9-14 40.09 (46.91 / 50.52)
8. Palmer 8-13 40 (38.6 / 47.2)
9. St. Edward 5-14 38.42 (40.74 / 49.79)
10. Spalding Academy 3-17 37.05 (41.1 / 49.75)

Greater Nebraska Conference
1. Scottsbluff 22-3 45.96 (64 / 45.93)
2. Norfolk 17-8 42.28 (63.04 / 54.27)
3. Kearney 16-8 41.83 (63.75 / 60.08)
4. Hastings 10-13 40 (48.35 / 50.57)
5. McCook 12-13 39.68 (39.72 / 45.64)
6. Columbus 8-16 39.42 (52.17 / 61.63)
7. Lexington 8-18 38.58 (53.19 / 59.58)
8. North Platte 3-22 36.24 (43.08 / 59.64)

Heartland Conference
1. Fremont 23-2 43.96 (65.71 / 52.89)
2. Lincoln Northeast 16-9 42.44 (64.69 / 60.88)
3. Lincoln East 19-6 42.2 (60.92 / 51.28)
4. Lincoln Southeast 12-13 41.04 (55.2 / 57.68)
5. Lincoln North Star 13-12 39.92 (59.84 / 59.64)
6. Lincoln Southwest 7-17 37.58 (54.04 / 61.63)
7. Lincoln High 4-20 36.71 (55.25 / 70.5)
8. Grand Island 4-21 36.2 (52.48 / 61.88)

Independent Conference
1. O'Neill 22-4 43.92 (58.45 / 44.21)
2. Lutheran High Northeast 14-7 42.33 (59.05 / 47.81)
3. Lincoln Pius X 15-8 41.61 (56.83 / 50.26)
4. Falls City 12-9 41.43 (51.76 / 43.14)
5. Omaha Nation 11-11 40.73 (61.14 / 58.41)
6. Elba 0-15 33.73 (17.82 / 64.82)

Lewis & Clark Conference
1. Winnebago 29-0 46.76 (74.69 / 51.78)
2. Walthill 20-3 44.43 (70.35 / 47.19)
3. Randolph 18-5 43.52 (53.91 / 36.04)
4. Wynot 16-9 43.32 (56.65 / 44.31)
5. Osmond 17-6 42.78 (57 / 42.43)
6. Ponca 15-9 42.71 (54.67 / 48.13)
7. Laurel-Concord-Coleridge 17-7 42.5 (67.17 / 56)
8. Emerson-Hubbard 8-14 39.68 (50.59 / 60.86)
9. Bloomfield 8-15 39.61 (44.96 / 52.22)
10. Hartington-Newcastle 13-10 39.61 (49.13 / 50.22)
11. Wausa 4-18 38.09 (37.77 / 57.41)
12. Wakefield 6-16 37.68 (48.68 / 59.91)
13. Winside 3-18 36.67 (38.76 / 52.9)
14. Homer 3-19 36.64 (38.05 / 64.14)
15. Plainview 3-19 36.18 (37.68 / 55.77)
16. Allen 1-19 34.85 (28.2 / 52.65)

LouPlatte Conference
1. Adams Central 22-4 44.27 (59.03 / 45.1)
2. Kearney Catholic 17-9 42.19 (57.46 / 50.27)
3. Centura 12-10 41.41 (48.05 / 50.86)
4. Ord 13-10 40.78 (50.26 / 50.26)
5. Doniphan-Trumbull 11-14 40.32 (49.12 / 50.44)
6. Arcadia-Loup City 11-14 39.68 (45.4 / 43.28)
7. Wood River 8-14 38.36 (52.27 / 57.55)
8. Gibbon 9-15 38.13 (45.96 / 54.54)
9. St. Paul 4-17 36.71 (46.86 / 59.76)
10. Ravenna 1-21 35.36 (35.68 / 55.95)

Metro Conference
1. Omaha South 25-1 45.19 (70.14 / 45.17)
2. Creighton Preparatory School 23-3 44.12 (65.68 / 47.54)
3. Papillion-LaVista 21-4 43.8 (63.04 / 55.78)
4. Millard West 15-9 42.25 (59.72 / 55.84)
5. Omaha Central 18-6 42.25 (64.12 / 56.04)
6. Millard South 15-9 41.63 (61.25 / 55.21)
7. Omaha Burke 12-12 40.88 (56.63 / 57.88)
8. Omaha Westside 13-10 40.52 (61.43 / 55.96)
9. Bellevue West 12-11 40.3 (63.52 / 59.17)
10. Omaha North 10-13 40 (58.39 / 58.91)
11. Papillion-LaVista South 9-14 39.26 (54.83 / 57.22)
12. Millard North 8-15 38.78 (61.74 / 64.35)
13. Omaha Northwest 8-16 38.67 (52.25 / 60.67)
14. Omaha Benson 4-18 36.64 (54.41 / 63.73)
15. Omaha Bryan 3-20 36.52 (54.57 / 65.48)
16. Bellevue East 0-23 34.96 (41.61 / 69.83)

Mid-Nebraska Conference
1. Mullen 21-4 44.32 (59.48 / 43.24)
2. Anselmo-Merna 20-5 44.28 (60.72 / 47.24)
3. South Loup 15-7 42.09 (58 / 48)
4. Hyannis 14-9 41.39 (54.23 / 54.64)
5. Ansley-Litchfield 14-11 40.36 (48.44 / 46.96)
6. Brady 8-15 38.74 (43.61 / 50.48)
7. Sandhills/Thedford 7-17 38.67 (48.71 / 52.13)
8. Arthur County 8-12 38.15 (40.65 / 48.9)
9. Twin Loup 6-16 38.09 (45.91 / 52.27)
10. Cody-Kilgore 5-13 38.06 (50.5 / 62.39)
11. Stapleton 1-18 36.16 (35.89 / 64.95)
12. McPherson County 1-18 35.47 (33.05 / 56.74)

Mid-State Conference
1. Pierce 21-5 44.04 (51.44 / 41.07)
2. Battle Creek 19-7 43.77 (53 / 47.67)
3. Guardian Angels Central Catholic 16-9 43.12 (55.28 / 49.44)
4. Boone Central/Newman Grove 15-8 42.7 (58.52 / 51.83)
5. Hartington Cedar Catholic 13-12 41.36 (52.08 / 49.4)
6. Norfolk Catholic 9-16 40.36 (51 / 55)
7. Madison 10-14 39.08 (51.5 / 57.5)
8. Wayne 8-18 38.35 (45.85 / 52.62)
9. Crofton 2-19 37.33 (44.95 / 53.33)

Minuteman Conference
1. Leyton 10-9 41.16 (48.22 / 48.33)
2. Garden County 13-10 40.83 (50.5 / 45.91)
3. Creek Valley 12-10 40.82 (46 / 44.71)
4. Potter-Dix 8-13 39.57 (40.15 / 53.4)
5. Minatare 10-11 39.1 (42.55 / 43.05)
6. South Platte 4-15 37.05 (40.95 / 51.47)
7. Banner County 0-17 34.18 (15.45 / 60.27)

Mudecas Conference
1. Lourdes Central Catholic 22-5 45.15 (56.67 / 45.63)
2. Parkview Christian 21-5 44.69 (58.24 / 45.59)
3. Falls City Sacred Heart 11-12 43.13 (45.17 / 42.91)
4. Sterling 18-6 43 (51.42 / 40.71)
5. Freeman 14-10 41.46 (47.17 / 42.21)
6. Lewiston 12-13 41.44 (49.24 / 49.2)
7. Pawnee City 13-12 39.8 (43.16 / 40.08)
8. Diller-Odell 11-13 39.21 (49.29 / 51.08)

Niobrara Valley Conference
1. Neligh-Oakdale 19-7 42.96 (59.46 / 49.04)
2. Boyd County 14-7 41.9 (59.19 / 42.48)
3. Stuart 14-10 41.38 (51.63 / 49.71)
4. Clearwater/Orchard 16-10 41.27 (58.58 / 48.96)
5. Niobrara/Verdigre 16-9 40.88 (56.6 / 45.68)
6. North Central 9-12 39.9 (52.67 / 51.67)
7. Elgin Public/Pope John 11-12 39.83 (50.04 / 51.61)
8. Santee 9-13 39.09 (57.86 / 60.32)
9. St. Mary's 4-17 38.62 (41.52 / 51.05)
10. Ewing 2-20 36.18 (23.9 / 59.57)

Panhandle Conference
1. Crawford 18-6 42.88 (52.56 / 47.28)
2. Hemingford 16-7 42.17 (50.87 / 42.43)
3. Hay Springs 5-16 38.33 (43.95 / 57.29)
4. Morrill 3-17 36.55 (43.75 / 57.65)
5. Sioux County 0-0 0 ( / )

Pioneer Conference
1. Lourdes Central Catholic 22-5 45.15 (56.67 / 45.63)
2. Johnson-Brock 11-12 41.74 (48.26 / 46.43)
3. Lewiston 12-13 41.44 (49.24 / 49.2)
4. Humboldt-Table Rock-Steinauer 16-10 41.08 (47.65 / 43.88)
5. Pawnee City 13-12 39.8 (43.16 / 40.08)
6. Diller-Odell 11-13 39.21 (49.29 / 51.08)
7. Friend 6-17 37.17 (42.87 / 50.35)
8. Southern 4-19 36.61 (35.48 / 49.74)

River Cities Conference
1. Omaha Skutt Catholic 21-4 44.8 (59.89 / 45.52)
2. Beatrice 21-3 44.25 (63.63 / 46.29)
3. Omaha Roncalli Catholic 15-10 40.88 (51.68 / 49.92)
4. Omaha Gross Catholic 13-13 40.31 (50.5 / 53.85)
5. Mount Michael Benedictine 8-16 39 (46.83 / 54.67)
6. Ralston 8-16 38.92 (51.54 / 56.83)
7. South Sioux City 4-18 38 (46.32 / 57.32)

South Platte Valley Conference
1. North Platte St. Patrick's 16-8 43.08 (51.33 / 46.29)
2. Perkins County 14-9 42.87 (51.61 / 47.39)
3. Sutherland 14-8 42.09 (48.5 / 43.09)
4. Chase County 7-17 38.88 (43.71 / 49.04)
5. Hershey 6-18 37.54 (44.54 / 48.5)

Southern Nebraska Conference
1. Fillmore Central 21-4 44.08 (59.4 / 43.36)
2. Milford 19-5 42.71 (58.63 / 47)
3. Heartland 14-11 42.6 (57.16 / 54.84)
4. Wilber-Clatonia 16-7 41.3 (52.3 / 42.35)
5. Sutton 12-12 40.71 (43.75 / 44.88)
6. Sandy Creek 8-13 39.62 (51.9 / 58.81)
7. Centennial 9-13 39.36 (49.91 / 49.95)
8. Superior 8-15 38 (41.22 / 46.3)
9. Tri County 5-17 38 (43.27 / 50.14)
10. Thayer Central 5-17 37.14 (40.73 / 52.32)
11. David City 1-21 34.68 (37.73 / 58.45)

Southwest Conference
1. Ainsworth 17-6 44.7 (69.13 / 54.42)
2. Gothenburg 20-7 42.7 (58.18 / 45.32)
3. Ogallala 12-13 40.24 (50.04 / 50.04)
4. Cozad 11-13 39.29 (43.46 / 47.25)
5. Minden 8-14 38.91 (49.05 / 50.23)
6. Broken Bow 6-15 37.76 (46.9 / 49.05)
7. Valentine 2-19 36.67 (38.33 / 62.67)

Twin Valley Conference
1. Kenesaw 20-5 43.16 (57.15 / 43.85)
2. Blue Hill 15-9 42.29 (55.58 / 48.88)
3. Deshler 15-8 41.3 (55.04 / 41.57)
4. Lawrence-Nelson 13-11 40.25 (44.46 / 43.71)
5. Silver Lake 4-18 37.59 (33.82 / 50.95)
6. Shelton 5-16 37.33 (46.43 / 56.57)
7. Harvard 6-16 37.32 (40.32 / 49.73)
8. Franklin 5-15 37.25 (32.45 / 51.75)
9. Red Cloud 1-18 35.89 (21.74 / 45.63)

Western Conference
1. Scottsbluff 22-3 45.96 (64 / 45.93)
2. Sidney 22-4 44.58 (58.41 / 46.22)
3. Alliance 13-8 43.33 (54.9 / 51.67)
4. Gering 15-9 42.42 (59.04 / 54.33)
5. Chadron 10-12 41.73 (44.41 / 45.91)
6. Mitchell 5-19 37.96 (36.38 / 51.38)

Western Trails Conference
1. Bridgeport 21-5 44.38 (56.27 / 38.04)
2. Hemingford 16-7 42.17 (50.87 / 42.43)
3. Gordon-Rushville 18-6 41.92 (55.46 / 44.92)
4. CWC 14-11 41.76 (54.4 / 49)
5. Kimball 7-14 38.19 (52.05 / 57.71)
6. Mitchell 5-19 37.96 (36.38 / 51.38)
7. Bayard 3-17 36.85 (36.85 / 51.2)


This page last modified 12/14/15