2008 Conference Rankings ... 2009 Conference Rankings ... 2010 Conference Rankings ... 2011 Conference Rankings ... 2012 Conference Rankings ... 2013 Conference Rankings ... 2014 Conference Rankings ... 2015 Conference Rankings ... 2016 Conference Rankings ...

2009 Conferences
Capitol Conference
1. Bennington 21 - 2 44.8696
2. Syracuse 21 - 3 43.9583
3. Wahoo 12 - 10 41.3182
4. Fort Calhoun 10 - 9 40.3158
5. Douglas County West 10 - 13 39.8261
6. Raymond Central 6 - 13 38.0000
7. Ashland-Greenwood 5 - 15 37.8500
8. Arlington 3 - 16 36.4737


Centennial Conference
1. Hastings St. Cecilia 21 - 1 45.6818
2. Archbishop Bergan 17 - 5 44.5455
3. Boys Town 18 - 7 44.2400
4. Lincoln Christian 15 - 6 43.8571
5. Grand Island Central Catholic 17 - 5 43.7273
6. Columbus Scotus 13 - 8 42.9524
7. Bishop Neumann 14 - 8 42.5000
8. Aquinas Catholic 3 - 15 39.2222
9. Lincoln Lutheran 6 - 15 39.0000
10. Mount Michael Benedictine 6 - 16 38.3182


Central Conference
1. Columbus Lakeview 19 - 3 44.6818
2. Fairbury 14 - 8 43.1818
3. Northwest 12 - 7 41.7895
4. York 12 - 9 41.4286
5. Schuyler 12 - 10 41.3182
6. Holdrege 11 - 11 40.4091
7. Central City 7 - 13 39.5000
8. Aurora 6 - 14 38.2500
9. Seward 5 - 15 38.0000
10. Crete 1 - 19 36.3500


CentralEight Conference
1. Twin River 15 - 5 43.4000
2. Osceola 14 - 9 42.5217
3. Shelby 12 - 9 42.0476
4. Cross County 14 - 9 41.4348
5. Fullerton 7 - 13 37.9000
6. Friend 3 - 16 36.8421


CentralPlatte Conference
1. Eustis-Farnam 14 - 7 43.0000
2. Maxwell 16 - 5 42.3333
3. Paxton 10 - 10 41.1000
4. Brady 7 - 12 39.0526
5. Stapleton 2 - 15 36.4118


Cornhusker Conference
1. Humphrey St. Francis 19 - 4 45.1739
2. Howells 15 - 7 43.1364
3. Dodge 11 - 11 42.5000
4. Humphrey 13 - 8 41.9524
5. Lindsay Holy Family 10 - 10 41.5000
6. Clarkson 11 - 10 41.0952
7. Leigh 6 - 15 40.1905
8. Newman Grove 7 - 13 39.2500


Crossroads Conference
1. Hampton 21 - 2 46.0000
2. Giltner 18 - 2 44.2500
3. McCool Junction 15 - 7 42.4091
4. Shickley 11 - 11 41.5000
5. Dorchester 12 - 7 41.0526
6. Exeter-Milligan 11 - 10 40.1429
7. High Plains Community 9 - 13 38.9545
8. Clay Center 2 - 17 37.0526
9. Meridian 4 - 18 36.9545
10. Rising City 1 - 18 35.8947


East Central Nebraska Conference
1. Elmwood-Murdock 19 - 3 44.5455
2. Mead 16 - 6 43.9545
3. East Butler 14 - 7 43.0000
4. Johnson County Central 15 - 8 42.2609
5. Weeping Water 15 - 7 41.5909
6. Louisville 7 - 14 39.1905
7. Palmyra 9 - 14 39.0870
8. Malcolm 4 - 17 37.5714
9. Yutan 2 - 18 35.1500
10. Conestoga 1 - 19 34.9000


East Husker Conference
1. Wisner-Pilger 25 - 1 44.7308
2. North Bend Central 19 - 4 44.0000
3. Stanton 17 - 5 43.6818
4. Oakland-Craig 13 - 9 42.5909
5. Pender 10 - 14 41.1250
6. Tekamah-Herman 10 - 12 40.2727
7. Scribner-Snyder 8 - 12 40.2500
8. Lyons-Decatur Northeast 5 - 17 38.8636
9. West Point-Beemer 7 - 15 37.1364
10. Logan View 1 - 20 34.8095


Eastern Midlands Conference
1. Waverly 17 - 5 43.1818
2. Gretna 17 - 5 42.7273
3. Norris 11 - 9 41.1000
4. Plattsmouth 10 - 10 40.5500
5. Blair 10 - 12 39.6818
6. Platteview 8 - 13 38.5714
7. Elkhorn 3 - 16 36.4737
8. Nebraska City 0 - 20 35.6500


Fort Kearny Conference
1. Axtell 19 - 2 45.0000
2. Pleasanton 12 - 11 42.9565
3. Sumner-Eddyville-Miller 13 - 8 42.7143
4. Overton 14 - 9 42.6522
5. Amherst 11 - 9 41.4000
6. Elm Creek 10 - 10 40.1500
7. Kenesaw 10 - 9 39.8947
8. Loomis 3 - 18 38.9524
9. Elwood 4 - 15 37.8947
10. Wilcox-Hildreth 4 - 16 36.6000


Goldenrod Conference
1. Burwell 21 - 2 45.0435
2. Heartland Lutheran 13 - 8 41.9048
3. Greeley-Wolbach 14 - 8 41.6818
4. Spalding-Spalding Academy 12 - 8 41.3500
5. St. Edward 7 - 11 39.4444
6. Cedar Rapids 8 - 13 39.3333
7. North Loup-Scotia 5 - 14 37.9474
8. Palmer 5 - 15 37.7000
9. Elba 3 - 15 36.3889
10. Nebraska Christian 3 - 17 36.0000


Greater Nebraska Conference
1. Scottsbluff 24 - 3 45.3333
2. Norfolk 15 - 7 42.1364
3. North Platte 14 - 9 41.5217
4. McCook 15 - 12 40.6296
5. Kearney 10 - 13 39.2174
6. Columbus 6 - 16 39.0909
7. Lexington 7 - 13 38.7500
8. Hastings 2 - 18 36.8500


Heartland Conference
1. Lincoln Southwest 21 - 2 44.8696
2. Lincoln Southeast 18 - 5 43.9565
3. Lincoln East 16 - 7 43.0000
4. Lincoln High 14 - 7 42.6190
5. Lincoln Northeast 14 - 8 41.5000
6. Lincoln North Star 9 - 13 39.5455
7. Fremont 7 - 14 38.9524
8. Grand Island 6 - 16 38.0455


Lewis & Clark Conference
1. Hartington 19 - 3 44.4091
2. Ponca 14 - 6 43.2500
3. Emerson-Hubbard 19 - 8 43.1852
4. Wynot 15 - 7 42.7273
5. Coleridge 13 - 9 42.2727
6. Bancroft-Rosalie 15 - 8 41.8261
7. Newcastle 11 - 10 41.2857
8. Osmond 11 - 8 40.7895
9. Winnebago 11 - 10 40.6667
10. Wakefield 12 - 12 40.3750
11. Bloomfield 7 - 14 38.3333
12. Walthill 3 - 12 36.8000
13. Wausa 3 - 16 36.6316
14. Homer 2 - 18 36.5000
15. Winside 2 - 18 36.0000
16. Allen 3 - 15 35.9444


Loup Valley Conference
1. Litchfield 21 - 3 45.2083
2. Sargent 18 - 5 43.9565
3. Sandhills-Thedford 14 - 8 41.7727
4. Ansley 11 - 9 41.5000
5. Mullen 10 - 9 41.3684
6. Arnold 10 - 10 40.5500
7. Callaway 7 - 11 39.8889
8. Anselmo-Merna 7 - 12 38.8947
9. Arcadia 3 - 18 35.9048
10. Loup County 1 - 18 35.0526


LouPlatte Conference
1. Ravenna 20 - 5 44.9600
2. St. Paul 19 - 4 44.3043
3. Loup City 14 - 7 43.4286
4. Kearney Catholic 14 - 9 42.4783
5. Adams Central 14 - 8 42.1818
6. Gibbon 7 - 12 39.0526
7. Doniphan-Trumbull 8 - 14 38.5909
8. Ord 5 - 13 38.1667
9. Wood River 5 - 16 38.0000
10. Centura 3 - 16 36.7368
Metro Conference
1. Omaha Creighton Prep 19 - 5 43.8333
2. Omaha Bryan 19 - 6 42.6800
3. Omaha Central 16 - 6 42.5000
4. Omaha Benson 14 - 8 42.0455
5. Bellevue East 16 - 11 41.8519
6. Omaha Burke 13 - 9 41.6818
7. Bellevue West 14 - 9 41.2609
8. Millard West 12 - 9 40.8571
9. Millard North 11 - 9 40.2500
10. Papillion-LaVista South 10 - 13 39.6087
11. Millard South 8 - 13 39.3333
12. Omaha Westside 8 - 14 39.3182
13. Omaha South 7 - 15 38.2727
14. Omaha North 7 - 15 38.1364
15. Papillion-LaVista 2 - 18 36.5000
16. Omaha Northwest 0 - 21 35.1429


Mid-State Conference
1. Pierce 21 - 2 45.3913
2. Norfolk Catholic 18 - 4 44.4091
3. Battle Creek 17 - 6 43.6087
4. Boone Central 15 - 8 42.8696
5. Hartington Cedar Catholic 13 - 9 42.6364
6. West Point Central Catholic 11 - 12 41.0870
7. Wayne 8 - 14 39.6818
8. Madison 2 - 18 37.1000


Minuteman Conference
1. Banner County 15 - 7 43.4545
2. Creek Valley 15 - 5 43.1000
3. Potter-Dix 10 - 10 41.7000
4. Leyton 7 - 15 38.9545
5. South Platte 1 - 14 36.3333
6. Garden County 2 - 14 35.8750
7. Minatare 1 - 17 35.7222


Pioneer Conference
1. Sterling 19 - 4 46.5652
2. Freeman 23 - 1 45.4167
3. Falls City Sacred Heart 12 - 9 44.0000
4. Humboldt-Table Rock-Steinauer 16 - 5 43.9048
5. Lourdes Central Catholic 14 - 12 41.4615
6. Pawnee City 13 - 11 41.0833
7. Johnson-Brock 10 - 11 39.3333
8. Omaha Brownell-Talbot 8 - 13 38.4762
9. Lewiston 5 - 15 37.9500
10. Diller-Odell 4 - 15 37.8947
11. Southeast NE Consolidated 1 - 15 37.4375


Nebraska Frontier Conference
1. Cedar Bluffs 12 - 9 40.7619
2. Concordia 11 - 10 39.7143
3. College View Academy 10 - 10 39.6000
4. Prague 6 - 15 38.8095
5. Nebraska Lutheran 4 - 14 37.0000
6. Omaha Christian Academy 2 - 14 35.6875
7. Parkview Christian 0 - 17 35.6471


NENAC Conference
1. Randolph 15 - 6 42.6667
2. Laurel-Concord 11 - 9 41.6000
3. Crofton 13 - 8 41.5238
4. Creighton 8 - 12 39.4000
5. Elkhorn Valley 5 - 15 38.7500
6. West Holt 7 - 13 38.7000
7. Plainview 7 - 16 37.7391
8. Neligh-Oakdale 2 - 19 35.8571


Niobrara Valley Conference
1. St. Mary's 22 - 1 45.3478
2. Ewing 23 - 1 45.2917
3. Elgin 18 - 5 43.3043
4. Clearwater 14 - 7 42.7143
5. Chambers 12 - 11 41.4783
6. North Central 8 - 13 39.7619
7. Pope John 9 - 11 39.7000
8. Verdigre 10 - 11 39.5238
9. West Boyd 8 - 11 38.6842
10. Lynch 8 - 13 38.4762
11. Stuart 6 - 14 38.0000
12. Wheeler Central 7 - 13 37.5500
13. Orchard 2 - 18 35.7000
14. Niobrara 1 - 19 34.7000


Panhandle Conference
1. Hay Springs 22 - 0 45.6818
2. Hyannis 11 - 10 40.3810
3. Crawford 11 - 11 39.8636
4. Hemingford 9 - 12 39.2381
5. Sioux County 8 - 13 39.0952


Pioneer Conference
1. Sterling 19 - 4 46.5652
2. Freeman 23 - 1 45.4167
3. Falls City Sacred Heart 12 - 9 44.0000
4. Humboldt-Table Rock-Steinauer 16 - 5 43.9048
5. Lourdes Central Catholic 14 - 12 41.4615
6. Pawnee City 13 - 11 41.0833
7. Johnson-Brock 10 - 11 39.3333
8. Omaha Brownell-Talbot 8 - 13 38.4762
9. Lewiston 5 - 15 37.9500
10. Diller-Odell 4 - 15 37.8947
11. Southeast NE Consolidated 1 - 15 37.4375


Republican Plains Conference
1. Arapahoe 25 - 1 45.8846
2. Medicine Valley 13 - 8 42.7619
3. Wauneta-Palisade 14 - 9 41.6087
4. Bertrand 12 - 10 41.3636
5. Alma 9 - 11 40.4500
6. Maywood 8 - 13 40.0952
7. Cambridge 10 - 10 40.0000
8. Southern Valley 9 - 12 39.5714
9. Hitchcock County 2 - 20 36.7273
10. Southwest 0 - 21 36.0476


River Cities Conference
1. Ralston 20 - 4 45.7917
2. Beatrice 18 - 2 45.3000
3. Omaha Gross Catholic 15 - 6 42.6667
4. South Sioux City 12 - 8 42.5000
5. Omaha Skutt Catholic 11 - 14 40.9200
6. Omaha Roncalli Catholic 7 - 14 39.6667


Sandhills Conference
1. Cody-Kilgore 16 - 7 43.3478
2. Sandhills-Thedford 14 - 8 41.7727
3. Mullen 10 - 9 41.3684
4. Hyannis 11 - 10 40.3810
5. Arthur County 10 - 8 39.2222


South Platte Valley Conference
1. Sutherland 17 - 6 43.9565
2. North Platte St. Patrick's 13 - 8 42.9524
3. Perkins County 13 - 9 42.2273
4. Hershey 9 - 12 39.1429
5. Chase County 4 - 16 37.2500


Southern Nebraska Conference
1. David City 14 - 5 43.8947
2. Wilber-Clatonia 18 - 5 43.5217
3. Thayer Central 13 - 7 42.4500
4. Tri County 13 - 9 41.5455
5. Centennial 9 - 9 40.8889
6. Milford 10 - 10 40.4000
7. Sutton 10 - 11 40.0476
8. Sandy Creek 10 - 14 39.7500
9. Superior 7 - 13 39.1500
10. Heartland 5 - 14 38.4737
11. Southern 3 - 18 36.9524
12. Fillmore Central 2 - 18 36.2000


Southwest Conference
1. Minden 18 - 3 44.9524
2. Valentine 17 - 7 42.7083
3. Ainsworth 14 - 7 42.2381
4. Gothenburg 13 - 9 41.6818
5. Broken Bow 10 - 10 40.8500
6. Ogallala 7 - 12 39.1053
7. Cozad 1 - 20 35.7619


Twin Valley Conference
1. Bruning-Davenport 23 - 2 45.8000
2. Blue Hill 16 - 7 42.6522
3. Lawrence-Nelson 14 - 7 42.0476
4. Deshler 11 - 10 41.4762
5. Red Cloud 8 - 14 38.3182
6. Silver Lake 6 - 13 38.1579
7. Shelton 6 - 14 38.0500
8. Franklin 4 - 15 36.3684
9. Harvard 2 - 17 36.0526


Western Conference
1. Chadron 23 - 0 47.5652
2. Sidney 15 - 7 43.3636
3. Gering 9 - 14 40.2609
4. Alliance 9 - 13 39.9091
5. Mitchell 9 - 13 39.5909


Western Trails Conference
1. Bayard 21 - 3 43.7083
2. Kimball 17 - 5 43.3636
3. Mitchell 9 - 13 39.5909
4. Hemingford 9 - 12 39.2381
5. Gordon-Rushville 5 - 16 37.2857
6. Morrill 2 - 18 36.8000
7. Bridgeport 3 - 16 36.2105



This page last modified 7/8/12