Capitol Conference
1. Bennington 23 - 0 45.2609
2. Syracuse 15 - 7 42.3182
3. Raymond Central 14 - 7 42.0952
4. Wahoo 12 - 9 41.3333
5. Fort Calhoun 11 - 11 40.6364
6. Douglas County West 6 - 15 38.2381
7. Ashland-Greenwood 5 - 14 37.8947
8. Arlington 5 - 14 37.7895
9. Conestoga 0 - 19 34.5263
Central Conference
1. Columbus Lakeview 14 - 7 42.7143
2. Crete 14 - 8 41.8636
3. Holdrege 13 - 9 41.2727
4. York 13 - 8 41.1905
5. Central City 12 - 10 41.0455
6. Fairbury 11 - 8 40.7895
7. Schuyler 10 - 12 39.6364
8. Northwest 5 - 15 37.8000
9. Seward 4 - 16 37.2500
10. Aurora 2 - 18 36.0500
Centennial Conference
1. Archbishop Bergan 24 - 0 48.9583
2. Hastings St. Cecilia 20 - 2 45.7727
3. Grand Island Central Catholic 15 - 7 44.8636
4. Boys Town 21 - 5 44.4231
5. Lincoln Christian 13 - 6 43.0526
6. Bishop Neumann 13 - 9 42.0909
7. Columbus Scotus 9 - 12 40.9524
8. Lincoln Lutheran 11 - 10 40.8571
9. Mount Michael Benedictine 7 - 14 39.2381
10. Aquinas Catholic 5 - 15 39.2000
CentralEight Conference
1. Osceola 14 - 7 43.0476
2. Shelby 9 - 11 40.1000
3. Cross County 9 - 12 39.7619
4. Twin River 8 - 13 38.7143
5. Fullerton 4 - 15 37.0526
6. Friend 1 - 19 34.7500
CentralPlatte Conference
1. Maxwell 15 - 6 42.2381
2. Paxton 10 - 11 41.4286
3. Eustis-Farnam 12 - 8 41.4000
4. Stapleton 11 - 9 40.1000
5. Arnold 7 - 14 37.3810
6. Brady 1 - 19 35.8500
Cornhusker Conference
1. Humphrey St. Francis 21 - 2 45.4783
2. Leigh 15 - 7 43.8182
3. Howells 14 - 7 42.5238
4. Newman Grove 13 - 7 42.2500
5. Clarkson 11 - 10 40.9048
6. Dodge 8 - 13 40.2381
7. Lindsay Holy Family 7 - 12 40.2105
8. Humphrey 5 - 15 37.6000
Crossroads Conference
1. Hampton 19 - 4 45.6957
2. Giltner 13 - 8 42.1905
3. Clay Center 14 - 8 42.0455
4. High Plains Community 15 - 7 41.8636
5. Exeter-Milligan 11 - 10 40.7143
6. Shickley 6 - 13 39.6842
7. McCool Junction 9 - 11 39.3500
8. Dorchester 7 - 13 38.5000
9. Rising City 2 - 16 35.8333
10. Meridian 2 - 17 35.6842
East Central Nebraska Conference
1. Mead 19 - 3 45.4091
2. Elmwood-Murdock 20 - 3 44.6957
3. East Butler 13 - 10 41.7826
4. Louisville 13 - 9 41.5000
5. Johnson County Central 10 - 12 40.0455
6. Weeping Water 9 - 12 39.8095
7. Palmyra 10 - 13 39.3913
8. Yutan 9 - 13 39.2727
9. Malcolm 4 - 16 37.9500
10. Cedar Bluffs 2 - 18 36.5500
East Husker Conference
1. Wisner-Pilger 23 - 1 45.5417
2. Oakland-Craig 16 - 8 43.3333
3. Pender 12 - 12 42.6667
4. West Point-Beemer 12 - 10 41.1364
5. North Bend Central 11 - 10 40.5714
6. Stanton 9 - 12 40.3810
7. Scribner-Snyder 6 - 14 40.1000
8. Tekamah-Herman 7 - 15 38.7273
9. Logan View 6 - 15 38.1429
10. Lyons-Decatur Northeast 0 - 20 35.7500
Eastern Midlands Conference
1. Gretna 17 - 6 42.7826
2. Waverly 15 - 6 42.5238
3. Elkhorn 15 - 6 41.9048
4. Norris 11 - 10 40.4286
5. Plattsmouth 10 - 10 39.8500
6. Blair 4 - 17 37.0476
7. Nebraska City 3 - 16 36.1579
8. Platteview 3 - 17 35.9500
Fort Kearny Conference
1. Pleasanton 22 - 1 47.2609
2. Elwood 17 - 6 43.6087
3. Axtell 18 - 5 43.2174
4. Overton 14 - 8 42.5909
5. Sumner-Eddyville-Miller 9 - 11 41.7000
6. Kenesaw 14 - 7 41.6190
7. Amherst 8 - 13 39.0952
8. Elm Creek 7 - 13 38.4000
9. Loomis 0 - 18 36.7778
10. Wilcox-Hildreth 2 - 17 35.8947
Goldenrod Conference
1. Palmer 20 - 3 44.3913
2. St. Edward 20 - 3 44.2609
3. Burwell 14 - 7 42.0952
4. Spalding/Spalding Academy 10 - 11 40.3810
5. Cedar Rapids 9 - 11 40.1500
6. Heartland Lutheran 10 - 10 39.5500
7. North Loup-Scotia 6 - 13 38.3158
8. Greeley-Wolbach 6 - 14 37.8500
9. Elba 1 - 18 35.3684
10. Nebraska Christian 0 - 19 34.7368
Greater Nebraska Conference
1. Kearney 18 - 6 42.8750
2. McCook 16 - 10 42.1923
3. North Platte 14 - 8 42.1818
4. Scottsbluff 16 - 12 41.6071
5. Norfolk 13 - 9 40.7273
6. Hastings 8 - 12 39.8000
7. Lexington 7 - 15 38.5455
8. Columbus 4 - 18 37.5909
Heartland Conference
1. Lincoln High 19 - 4 43.3913
2. Grand Island 17 - 5 42.5909
3. Lincoln Southeast 16 - 7 42.0870
4. Lincoln East 11 - 12 40.0870
5. Lincoln Southwest 10 - 13 39.4783
6. Lincoln Northeast 6 - 15 38.1429
7. Lincoln North Star 5 - 18 37.4783
8. Fremont 2 - 21 35.3913
Lewis & Clark Conference
1. Ponca 21 - 2 45.3913
2. Wakefield 19 - 4 43.3913
3. Allen 18 - 4 43.2273
4. Bancroft-Rosalie 13 - 9 42.1364
5. Coleridge 13 - 9 42.0909
6. Hartington 12 - 8 41.2500
7. Emerson-Hubbard 10 - 14 40.2500
8. Bloomfield 8 - 13 38.9048
9. Newcastle 7 - 13 38.7000
10. Homer 5 - 16 38.6667
11. Osmond 6 - 15 38.4762
12. Winnebago 6 - 13 38.1053
13. Wynot 5 - 16 38.0476
14. Winside 5 - 15 37.7000
15. Walthill 1 - 14 36.0000
16. Wausa 0 - 18 34.8889
Loup Valley Conference
1. Litchfield 14 - 4 43.0000
2. Callaway 15 - 4 42.8947
3. Mullen 14 - 7 42.1905
4. Sargent 14 - 8 41.9091
5. Sandhills 12 - 13 40.8000
6. Loup County 10 - 9 39.2632
7. Anselmo-Merna 8 - 14 38.8636
8. Ansley 6 - 13 37.8947
9. Thedford 0 - 18 35.6667
LouPlatte Conference
1. Ravenna 23 - 1 46.6250
2. St. Paul 16 - 5 43.0000
3. Gibbon 14 - 8 42.5455
4. Adams Central 13 - 7 41.8000
5. Kearney Catholic 13 - 10 41.1304
6. Doniphan-Trumbull 12 - 11 40.7391
7. Centura 9 - 11 40.4500
8. Loup City 7 - 12 40.2105
9. Ord 4 - 16 38.1500
10. Wood River 3 - 16 37.2105
|
Metro Conference
1. Bellevue West 23 - 2 44.3200
2. Omaha Central 22 - 3 44.1200
3. Omaha Creighton Prep 21 - 2 44.0870
4. Omaha Benson 16 - 7 42.4783
5. Bellevue East 16 - 9 42.3200
6. Papillion-LaVista South 17 - 7 42.2917
7. Omaha Bryan 18 - 8 41.6538
8. Millard West 14 - 8 41.0909
9. Omaha North 13 - 10 40.3913
10. Millard North 7 - 13 38.3500
11. Omaha Burke 6 - 14 37.9500
12. Millard South 5 - 15 37.4000
13. Omaha Westside 5 - 18 37.2174
14. Papillion-LaVista 5 - 16 37.0476
15. Omaha South 5 - 17 37.0000
16. Omaha Northwest 0 - 21 34.7143
Mid-State Conference
1. Pierce 23 - 0 46.3043
2. Boone Central 18 - 4 44.0455
3. Wayne 18 - 6 43.2917
4. Norfolk Catholic 12 - 10 42.4091
5. Battle Creek 13 - 10 42.1739
6. West Point Central Catholic 15 - 9 42.1667
7. Hartington Cedar Catholic 4 - 17 39.3810
8. Madison 3 - 18 37.9524
Minuteman Conference
1. Potter-Dix 13 - 8 44.4286
2. Creek Valley 9 - 9 41.0000
3. Leyton 10 - 12 40.1364
4. Banner County 11 - 11 39.8636
5. South Platte 2 - 15 37.2353
6. Minatare 2 - 17 36.0526
Nebraska Frontier Conference
1. College View Academy 11 - 4 42.1333
2. Concordia 14 - 8 41.8636
3. Parkview Christian 7 - 13 39.0500
4. Prague 6 - 14 38.7500
5. Omaha Christian Academy 6 - 15 38.1429
6. Nebraska Lutheran 5 - 12 37.9412
NENAC Conference
1. Laurel-Concord 15 - 7 43.6818
2. Crofton 14 - 6 42.6000
3. Randolph 14 - 8 41.9545
4. Creighton 10 - 12 39.7727
5. West Holt 7 - 14 39.2381
6. Neligh-Oakdale 9 - 14 38.5217
7. Plainview 3 - 16 36.4737
8. Elkhorn Valley 1 - 18 35.2105
Niobrara Valley Conference
1. Ewing 24 - 0 45.8750
2. St. Mary's 20 - 3 44.6957
3. West Boyd 20 - 5 43.1200
4. Pope John 17 - 7 42.5417
5. Elgin 14 - 7 41.7619
6. Stuart 14 - 7 41.4762
7. Chambers 10 - 11 41.1429
8. Clearwater 8 - 12 39.8500
9. Verdigre 8 - 13 39.6190
10. Niobrara 8 - 12 38.8000
11. Rock County 4 - 17 38.2857
12. Wheeler Central 5 - 13 38.2222
13. Orchard 5 - 15 37.6500
14. Lynch 4 - 17 37.1905
15. Keya Paha County 1 - 16 36.0000
Panhandle Conference
1. Hay Springs 17 - 5 43.0909
2. Hyannis 7 - 11 38.9444
3. Crawford 7 - 14 38.8095
4. Hemingford 7 - 14 38.0476
5. Sioux County 2 - 17 36.1053
Pioneer Conference
1. Falls City Sacred Heart 23 - 2 46.6000
2. Freeman 16 - 7 43.6522
3. Sterling 14 - 8 43.3182
4. Lourdes Central Catholic 17 - 9 41.9231
5. Humboldt-Table Rock-Steinauer 13 - 10 41.5652
6. Omaha Brownell-Talbot 10 - 10 40.5000
7. Johnson-Brock 11 - 9 40.2000
8. Pawnee City 10 - 13 40.0870
9. Diller-Odell 6 - 12 38.1111
10. Lewiston 2 - 18 37.7000
11. Southeast NE Consolidated 0 - 18 36.1667
Republican Plains Conference
1. Hitchcock County 20 - 5 45.2000
2. Alma 16 - 6 43.0455
3. Bertrand 10 - 9 41.7368
4. Arapahoe 13 - 11 41.4167
5. Southern Valley 10 - 10 40.6000
6. Wauneta-Palisade 11 - 11 40.5909
7. Cambridge 8 - 12 39.7000
8. Maywood 5 - 17 39.0455
9. Medicine Valley 3 - 17 37.6500
10. Southwest 1 - 17 35.6667
River Cities Conference
1. Ralston 21 - 2 45.1304
2. Beatrice 18 - 3 44.9048
3. Omaha Skutt Catholic 20 - 5 44.4400
4. Omaha Gross Catholic 11 - 11 41.2273
5. Omaha Roncalli Catholic 10 - 12 40.6818
6. South Sioux City 7 - 12 39.9474
Sandhills Conference
1. Cody-Kilgore 21 - 1 44.9545
2. Mullen 14 - 7 42.1905
3. Arthur County 14 - 6 41.2000
4. Sandhills 12 - 13 40.8000
5. Hyannis 7 - 11 38.9444
6. Thedford 0 - 18 35.6667
South Platte Valley Conference
1. Sutherland 17 - 4 43.9524
2. Perkins County 13 - 9 42.1818
3. Chase County 10 - 11 39.9048
4. North Platte St. Patrick's 8 - 12 39.1500
5. Garden County 7 - 13 38.9500
6. Hershey 2 - 17 35.1579
Southern Nebraska Conference
1. Heartland 19 - 3 45.1818
2. Southern 19 - 5 44.1667
3. David City 17 - 4 43.1905
4. Sutton 13 - 9 41.5909
5. Thayer Central 10 - 10 40.7000
6. Milford 10 - 11 40.3333
7. Wilber-Clatonia 11 - 10 39.7619
8. Superior 5 - 14 39.3684
9. Tri County 4 - 16 37.5000
10. Sandy Creek 3 - 18 36.6190
11. Fillmore Central 3 - 18 36.1429
12. Centennial 1 - 18 35.3684
Southwest Conference
1. Minden 17 - 4 44.5238
2. Ainsworth 19 - 3 43.6818
3. Broken Bow 8 - 11 39.4737
4. Valentine 7 - 14 38.8095
5. Ogallala 7 - 14 38.6667
6. Gothenburg 6 - 13 38.4737
7. Cozad 4 - 18 37.4091
Twin Valley Conference
1. Bruning-Davenport 20 - 5 45.3200
2. Deshler 22 - 1 45.0870
3. Blue Hill 12 - 11 40.4348
4. Red Cloud 9 - 14 39.5652
5. Franklin 8 - 10 39.3889
6. Harvard 7 - 13 38.8500
7. Lawrence-Nelson 7 - 12 38.4211
8. Silver Lake 4 - 16 37.1000
9. Shelton 0 - 19 35.0526
Western Conference
1. Chadron 19 - 2 46.9048
2. Alliance 13 - 10 42.0435
3. Sidney 12 - 9 41.8571
4. Gering 11 - 11 41.3182
5. Mitchell 11 - 11 40.8636
Western Trails Conference
1. Kimball 18 - 4 44.1818
2. Bridgeport 13 - 8 41.9048
3. Bayard 13 - 9 41.7273
4. Mitchell 11 - 11 40.8636
5. Morrill 6 - 13 39.0000
6. Hemingford 7 - 14 38.0476
7. Gordon-Rushville 3 - 16 37.8947
Pioneer Conference
1. Falls City Sacred Heart 23 - 2 46.6000
2. Freeman 16 - 7 43.6522
3. Sterling 14 - 8 43.3182
4. Lourdes Central Catholic 17 - 9 41.9231
5. Humboldt-Table Rock-Steinauer 13 - 10 41.5652
6. Omaha Brownell-Talbot 10 - 10 40.5000
7. Johnson-Brock 11 - 9 40.2000
8. Pawnee City 10 - 13 40.0870
9. Diller-Odell 6 - 12 38.1111
10. Lewiston 2 - 18 37.7000
11. Southeast NE Consolidated 0 - 18 36.1667
|