last updated 12/14/15 2015 CONFERENCE RANKINGS
Capitol Conference
1. Wahoo 19-6 44.12 (63.52 / 50.28)
2. Arlington 16-7 42.52 (55.7 / 42.52)
3. Fort Calhoun 17-6 42.48 (50.87 / 41.13)
4. Ashland-Greenwood 13-11 40.71 (51.96 / 49.46)
5. Platteview 13-11 40.58 (52.42 / 49.54)
6. Syracuse 8-15 39.39 (50.22 / 53.3)
7. Douglas County West 9-15 38.75 (49.54 / 55)
8. Raymond Central 0-23 34.78 (40.91 / 60.74)
Central Conference
1. Seward 18-6 43.58 (61.54 / 50.13)
2. Crete 16-8 42.96 (52.71 / 43.75)
3. Aurora 19-6 42.8 (55.28 / 42.68)
4. York 13-12 40.76 (49.88 / 50.36)
5. Northwest 11-12 40.3 (43.43 / 47.35)
6. Central City 9-15 39.13 (47.33 / 52.21)
7. Columbus Lakeview 6-17 38.48 (39.7 / 51.87)
8. Holdrege 7-16 38.17 (45.65 / 52)
9. Fairbury 4-18 37.09 (38 / 53.73)
10. Schuyler 2-21 35.91 (31.83 / 51.43)

Centennial Conference
1. Hastings St. Cecilia 24-1 47.24 (57.12 / 35.96)
2. Bishop Neumann 23-3 46.73 (64.31 / 50.04)
3. Grand Island Central Catholic 22-5 45.3 (52.7 / 42.04)
4. Columbus Scotus 20-5 45.16 (59.08 / 43.92)
5. Archbishop Bergan 18-6 43.79 (57.83 / 44.79)
6. Aquinas Catholic 15-10 43.48 (55.36 / 47.72)
7. Boys Town 15-10 42.84 (61.88 / 57.64)
8. Lincoln Lutheran 14-11 41.32 (47.8 / 48.96)
9. Guardian Angels Central Catholic 11-14 41.24 (54.04 / 51.32)
10. Lincoln Christian 11-14 40.68 (41 / 44.4)
11. Omaha Concordia 11-13 40.42 (45.17 / 51.71)

Independent Conference
1. Falls City 22-3 44.92 (58.76 / 38.04)
2. Omaha Nation 16-9 42.08 (54.12 / 49.04)
3. O'Neill 11-14 40 (48.96 / 47.8)
4. Lutheran High Northeast 10-15 39.96 (47.8 / 49.6)
5. Lincoln Pius X 8-14 39 (50.27 / 52.91)

East Husker Conference
1. Bancroft-Rosalie 25-1 46.96 (64 / 48.73)
2. Twin River 20-6 44.58 (50.81 / 45.15)
3. Stanton 21-4 43.2 (61.12 / 48.52)
4. Wisner-Pilger 16-10 40.92 (55.08 / 48.12)
5. West Point-Beemer 13-12 40.76 (48.88 / 45.4)
6. Howells-Dodge 8-16 40.38 (52.17 / 56.33)
7. Lyons-Decatur Northeast 8-14 40.05 (48.05 / 52.68)
8. Oakland-Craig 10-15 39.68 (51.96 / 55.36)
9. Humphrey/Lindsay Holy Family 11-13 39.54 (57.96 / 54.75)
10. Logan View 4-19 37.96 (35.39 / 47.52)
11. North Bend Central 7-15 37.91 (47.5 / 47.86)
12. Scribner-Snyder 4-19 37.13 (38.57 / 52.65)
13. Pender 1-24 36.4 (29.48 / 68.32)
14. Tekamah-Herman 3-20 36.09 (40.26 / 58.91)

Eastern Midlands Conference
1. Gretna 24-2 45.85 (60.54 / 49.31)
2. Elkhorn South 18-5 44.13 (65.78 / 53.57)
3. Bennington 18-6 43.96 (63.29 / 51)
4. Plattsmouth 16-8 42.33 (60.17 / 52.67)
5. Waverly 11-11 41.18 (53.14 / 52.45)
6. Blair 9-15 40.04 (54.04 / 58.08)
7. Norris 6-17 38.43 (44.13 / 50.48)
8. Nebraska City 6-16 38.32 (50.18 / 59.68)
9. Elkhorn 6-16 38.27 (51 / 56.32)

Fort Kearny Conference
1. Wilcox-Hildreth 24-2 45.19 (57.69 / 38.46)
2. Amherst 23-3 44.42 (65.38 / 46.65)
3. Axtell 16-6 42.27 (54.32 / 46.59)
4. Elwood 14-9 42.26 (58.65 / 56.17)
5. Elm Creek 14-9 42.17 (51.04 / 48.04)
6. Pleasanton 9-13 41.23 (52.82 / 56.27)
7. Overton 9-13 39.82 (52.09 / 56.23)
8. Sumner-Eddyville-Miller 6-13 38.84 (49.58 / 55)
9. Loomis 5-16 37.81 (44.19 / 53.33)
10. Eustis-Farnam 2-19 36.38 (35.24 / 57)

Goldenrod Conference
1. Humphrey St. Francis 21-4 44.92 (59.6 / 44.56)
2. Riverside 19-7 44.65 (63.12 / 50.85)
3. Spalding Academy 16-5 43.57 (65.62 / 51.57)
4. Fullerton 14-9 42.22 (49.91 / 46.57)
5. Heartland Lutheran 13-10 41.48 (55.52 / 51.78)
6. Burwell 8-14 38.82 (45.82 / 52.32)
7. Nebraska Christian 7-16 37.48 (46.52 / 54.78)
8. Palmer 2-20 36.73 (32.77 / 55.73)
9. St. Edward 3-20 36.61 (39.65 / 52.61)
10. Central Valley 2-16 35.72 (34.72 / 57.17)

Greater Nebraska Conference
1. Norfolk 25-0 44.72 (65.08 / 43.4)
2. Scottsbluff 21-4 44.04 (65.56 / 46.48)
3. Hastings 9-14 40.3 (47.22 / 50.91)
4. Kearney 11-13 39.42 (51.25 / 55.63)
5. Lexington 8-18 38.38 (44.69 / 53.15)
6. Columbus 8-16 38.04 (55 / 64.29)
7. McCook 6-19 37.36 (44.72 / 50.96)
8. North Platte 6-19 37.2 (44.6 / 56.24)

Heartland Conference
1. Lincoln Northeast 20-5 42.64 (65.96 / 53.96)
2. Lincoln High 19-5 42.33 (61 / 51.88)
3. Grand Island 10-13 39.48 (52.87 / 53.17)
4. Lincoln North Star 11-13 39.42 (53.67 / 56.38)
5. Fremont 10-14 39.33 (47.58 / 49.67)
6. Lincoln East 11-13 39.29 (53 / 52.79)
7. Lincoln Southeast 7-18 38.96 (47.36 / 54.56)
8. Lincoln Southwest 4-20 36.71 (52.96 / 61.71)

Lewis & Clark Conference
1. Winnebago 24-1 45.48 (73 / 48.12)
2. Wynot 17-8 43.92 (50.56 / 42.24)
3. Bloomfield 17-8 42.28 (55.32 / 41.36)
4. Randolph 15-7 42.09 (44.73 / 35.32)
5. Walthill 14-7 41.76 (61.1 / 57.19)
6. Hartington-Newcastle 16-7 41.3 (49.7 / 41.43)
7. Hartington-Newcastle 16-7 41.3 (49.7 / 41.43)
8. Osmond 12-9 40.76 (47.1 / 40.14)
9. Homer 12-11 39.83 (48.7 / 46.13)
10. Laurel-Concord-Coleridge 9-16 39.52 (55.56 / 60.12)
11. Wausa 8-16 39.08 (40.08 / 50.92)
12. Ponca 8-14 38.86 (50.23 / 48.59)
13. Wakefield 8-15 38.52 (47.35 / 52.61)
14. Emerson-Hubbard 6-17 37.65 (52.35 / 56.96)
15. Plainview 5-18 37.09 (42.35 / 53.43)
16. Allen 3-21 36.17 (28.42 / 52.79)
17. Winside 0-21 35.24 (29.1 / 57.71)

LouPlatte Conference
1. Adams Central 21-4 44.04 (57.56 / 43.36)
2. Wood River 21-5 43.46 (60 / 48.85)
3. Ord 17-8 42.56 (49.04 / 46.96)
4. Kearney Catholic 15-10 42.2 (57.24 / 53.44)
5. Ravenna 15-9 42 (54.58 / 46.88)
6. Doniphan-Trumbull 8-14 39.82 (42.09 / 50.68)
7. Gibbon 9-15 39.46 (50.96 / 54.08)
8. Centura 5-18 38.65 (43.04 / 52.22)
9. St. Paul 4-17 37.71 (41.57 / 57.1)

Metro Conference
1. Creighton Preparatory School 24-2 44.77 (68.73 / 49.58)
2. Omaha South 21-2 44.61 (66 / 44.13)
3. Omaha North 23-3 43.77 (63.27 / 49.04)
4. Bellevue West 19-6 42.92 (68.56 / 54.28)
5. Millard West 19-5 42.58 (58.54 / 45.17)
6. Papillion-LaVista 15-9 41.63 (56.42 / 51.58)
7. Omaha Westside 12-12 41.13 (55.71 / 54.83)
8. Papillion-LaVista South 14-11 41.08 (52.96 / 54.36)
9. Omaha Central 13-10 40.91 (61.35 / 54.78)
10. Omaha Burke 13-11 40.83 (52.58 / 53.46)
11. Millard South 10-13 39.74 (48.52 / 50.04)
12. Millard North 8-15 39.3 (53 / 55.35)
13. Omaha Benson 3-20 37.3 (52.04 / 68)
14. Bellevue East 2-22 36.67 (42.75 / 65.63)
15. Omaha Northwest 3-20 36.65 (52.74 / 66.09)
16. Omaha Bryan 1-22 35.57 (42 / 67.3)

Mid-State Conference
1. Battle Creek 21-5 44.88 (61.08 / 48.85)
2. Hartington Cedar Catholic 18-7 43.4 (57.44 / 48.88)
3. Pierce 17-8 42.48 (51.44 / 46.6)
4. Norfolk Catholic 15-14 42.38 (56.07 / 53.38)
5. Wayne 15-10 42.04 (47.52 / 44.56)
6. Madison 8-15 38.13 (56.09 / 64.09)
7. Crofton 4-18 37.91 (52.82 / 57.55)

Minuteman Conference
1. Minatare 21-2 44.91 (59.57 / 38.74)
2. Leyton 12-10 42.18 (52.55 / 50.91)
3. Garden County 7-10 39.47 (45.18 / 50.94)
4. Potter-Dix 6-15 39 (46.95 / 54.52)
5. Banner County 6-14 38.8 (43.2 / 51.1)
6. South Platte 1-17 35.72 (33.28 / 58.67)

Southern Nebraska Conference
1. Heartland 21-3 45.42 (56.79 / 40.17)
2. Milford 19-5 43.29 (61.08 / 43.5)
3. Sutton 16-10 42.27 (44.04 / 42.15)
4. Wilber-Clatonia 14-9 40.87 (48 / 43.35)
5. Sandy Creek 10-15 40.56 (56.08 / 58.72)
6. Fillmore Central 11-12 40.17 (48 / 50.35)
7. Thayer Central 9-13 40.05 (48.05 / 50.36)
8. Tri County 8-14 39.05 (39.41 / 46.91)
9. David City 10-14 38.79 (45.5 / 50.54)
10. Centennial 8-13 38.19 (44.71 / 49)
11. Superior 6-16 37.59 (38.64 / 46.91)

Niobrara Valley Conference
1. Clearwater/Orchard 24-1 45.08 (60.16 / 42.48)
2. Stuart 18-8 44.08 (55.73 / 45.08)
3. Neligh-Oakdale 20-6 42.88 (57.27 / 48.58)
4. Boyd County 16-8 42.46 (50.92 / 42)
5. St. Mary's 9-11 41.45 (50.6 / 55.8)
6. Niobrara/Verdigre 11-12 39.96 (52.96 / 55.09)
7. Santee 10-10 39.55 (60.95 / 51.5)
8. Elgin Public/Pope John 7-15 38.23 (46.77 / 55.91)
9. Ewing 0-21 36.24 (21.71 / 59.86)

Panhandle Conference
1. Hemingford 19-3 44.36 (65.5 / 37.18)
2. Sioux County 17-5 42.73 (60.45 / 41.86)
3. Crawford 8-15 39.09 (47.61 / 58)
4. Hay Springs 4-18 37.18 (41.27 / 54.18)

River Cities Conference
1. Beatrice 21-1 45.77 (56.45 / 40.59)
2. Omaha Skutt Catholic 16-8 43.25 (53.58 / 46.08)
3. South Sioux City 16-9 42.68 (59.52 / 51.04)
4. Mount Michael Benedictine 13-9 42.18 (53.82 / 50.68)
5. Omaha Roncalli Catholic 12-12 40.92 (46.71 / 47.67)
6. Ralston 7-18 38.76 (47.8 / 52.88)
7. Omaha Gross Catholic 7-17 38.63 (43.38 / 53.83)

South Platte Valley Conference
1. North Platte St. Patrick's 22-3 44.8 (56.12 / 39.6)
2. Chase County 19-6 43.52 (53.96 / 37.96)
3. Hershey 10-15 40.92 (41.48 / 49.04)
4. Sutherland 11-13 40.79 (43.67 / 42)
5. Perkins County 10-13 40.13 (47.65 / 56.65)
6. Maxwell 5-18 37.04 (36.3 / 46.22)

Pioneer Conference
1. SMC - ( / )
2. Lourdes Central Catholic 20-7 44.15 (52.19 / 40.04)
3. Humboldt-Table Rock-Steinauer 15-10 40.68 (47.24 / 47.28)
4. Pawnee City 12-13 40.68 (45.92 / 43.36)
5. Johnson-Brock 7-12 40.63 (41.05 / 50.63)
6. Southern 10-11 40.52 (45.95 / 47.62)
7. Diller-Odell 13-12 40.36 (44.76 / 42.08)
8. Friend 8-16 38.63 (42.29 / 49.46)
9. Lewiston 0-22 36.27 (38.77 / 57.73)

Southwest Conference
1. Ainsworth 22-3 44.12 (70 / 50.96)
2. Gothenburg 19-6 43.56 (58.52 / 47.04)
3. Cozad 18-7 43.04 (48.56 / 44.56)
4. Minden 7-17 39.42 (45.21 / 51.96)
5. Broken Bow 8-14 39.18 (43.73 / 49.91)
6. Valentine 7-12 39.05 (50.63 / 55.32)
7. Ogallala 3-20 37.22 (45.57 / 57.22)

Twin Valley Conference
1. Deshler 18-6 42.17 (45.54 / 33.42)
2. Kenesaw 16-9 41.92 (47.52 / 39.96)
3. Silver Lake 8-13 40.38 (51.29 / 53.1)
4. Blue Hill 10-14 40.17 (46.33 / 46.33)
5. Red Cloud 11-11 39.91 (36.14 / 38.45)
6. Lawrence-Nelson 8-15 39.7 (40.22 / 50.09)
7. Shelton 2-18 36.6 (36.35 / 56.4)
8. Harvard 4-20 36.46 (32.13 / 47.42)
9. Franklin 0-19 33.95 (19.63 / 53.21)

Western Trails Conference
1. Bridgeport 23-4 45.11 (56.15 / 41.59)
2. Hemingford 19-3 44.36 (65.5 / 37.18)
3. Bayard 15-9 42.13 (49.54 / 43.63)
4. Mitchell 9-14 39.61 (44.09 / 52.96)
5. CWC 8-14 39.59 (50.73 / 51.05)
6. Kimball 6-14 39.2 (46 / 54)
7. Morrill 8-14 38.5 (49.45 / 56.64)
8. Gordon-Rushville 4-16 36.95 (47.15 / 58.5)

Crossroads Conference
1. BDS 24-3 45.56 (53 / 40.11)
2. High Plains Community 23-2 45.36 (63.8 / 42.8)
3. Exeter-Milligan 18-7 44.4 (53.8 / 46)
4. Giltner 13-10 41.91 (51.7 / 47.22)
5. Osceola 11-11 41.45 (48.55 / 47.05)
6. Cross County 14-10 41.29 (49.88 / 43.33)
7. Dorchester 10-12 39.86 (45.68 / 51)
8. Shelby-Rising City 9-14 39.3 (43.78 / 48.26)
9. McCool Junction 8-13 39.14 (45.24 / 44.38)
10. Hampton 2-18 36.7 (28.8 / 54.25)
11. Meridian 3-20 36.39 (37.91 / 52.83)

Frontier Conference
1. Parkview Christian 11-13 41.75 (44.96 / 48.21)
2. Cedar Bluffs 14-8 40.77 (56.09 / 46.73)
3. Omaha Brownell-Talbot 9-13 38.55 (43.45 / 46.09)
4. Omaha Christian Academy 5-18 37.13 (40 / 49.61)
5. Nebraska Lutheran 6-12 36.72 (41.78 / 51.72)

Mid-Nebraska Conference
1. Anselmo-Merna 19-6 43.64 (56.8 / 47.08)
2. Sandhills/Thedford 18-6 43.33 (56.08 / 40.71)
3. Mullen 18-7 43.28 (52.36 / 40.76)
4. Cody-Kilgore 11-8 40.74 (51.11 / 47.58)
5. South Loup 13-10 40.13 (54.83 / 50.78)
6. Brady 12-10 39.95 (51.45 / 49.05)
7. Ansley-Litchfield 10-14 39.42 (44.58 / 47.92)
8. Stapleton 5-14 38.42 (41.21 / 50.05)
9. Arthur County 8-12 38.1 (38.65 / 47.35)
10. Hyannis 4-16 36.7 (39.7 / 61.15)
11. McPherson County 1-19 34.95 (29.05 / 53.55)
12. Twin Loup 0-20 34.7 (40.4 / 58.85)


This page last modified 12/14/15