Capitol Conference
1. Syracuse 19 - 3 43.9545
2. Wahoo 13 - 8 41.7619
3. Bennington 12 - 11 41.3478
4. Douglas County West 13 - 9 41.0909
5. Fort Calhoun 9 - 10 39.1053
6. Ashland-Greenwood 7 - 15 38.4091
7. Arlington 5 - 14 37.1579
8. Raymond Central 4 - 16 36.6500
Centennial Conference
1. Hastings St. Cecilia 22 - 1 47.0435
2. Grand Island Central Catholic 21 - 4 45.5200
3. Archbishop Bergan 20 - 3 45.3913
4. Lincoln Christian 13 - 7 43.9000
5. Bishop Neumann 14 - 8 42.7273
6. Columbus Scotus 11 - 10 41.7619
7. Mount Michael Benedictine 12 - 11 41.6087
8. Aquinas Catholic 7 - 13 40.4500
9. Boys Town 8 - 16 40.2083
10. Lincoln Lutheran 5 - 15 38.4500
Central Conference
1. Columbus Lakeview 16 - 6 44.0909
2. Fairbury 11 - 9 41.5000
3. Aurora 14 - 8 41.2273
4. Seward 12 - 10 40.9091
5. Schuyler 10 - 11 40.1905
6. York 11 - 10 40.1905
7. Crete 7 - 14 38.9048
8. Central City 7 - 13 38.7000
9. Holdrege 7 - 15 38.6818
10. Northwest 5 - 14 37.6316
CentralEight Conference
1. Twin River 16 - 5 42.6667
2. Shelby 14 - 9 42.2609
3. Cross County 9 - 10 39.7368
4. Friend 4 - 15 37.5789
5. Osceola 3 - 16 37.3158
6. Fullerton 5 - 15 36.8000
Cornhusker Conference
1. Humphrey St. Francis 16 - 6 44.6364
2. Humphrey 20 - 3 44.4348
3. Howells 18 - 4 44.3636
4. Dodge 13 - 8 42.5714
5. Lindsay Holy Family 11 - 10 41.3810
6. Leigh 9 - 11 40.7500
7. Clarkson 7 - 14 38.7619
8. Fullerton 5 - 15 36.8000
9. Newman Grove 3 - 16 36.5263
Crossroads Conference
1. Hampton 21 - 1 46.5455
2. Giltner 19 - 4 44.9130
3. Exeter-Milligan 18 - 6 43.0833
4. Shickley 12 - 9 41.5238
5. Clay Center 10 - 10 40.9500
6. Dorchester 9 - 11 39.8000
7. Meridian 6 - 15 37.8095
8. McCool Junction 3 - 16 37.7368
9. High Plains Community 6 - 16 37.4091
10. Rising City 0 - 17 34.8824
East Central Nebraska Conference
1. Johnson County Central 22 - 3 44.6000
2. East Butler 16 - 5 44.3810
3. Mead 11 - 9 40.8000
4. Elmwood-Murdock 10 - 10 40.6000
5. Malcolm 11 - 12 40.5217
6. Weeping Water 10 - 11 40.4762
7. Palmyra 11 - 13 39.9583
8. Yutan 9 - 13 39.9091
9. Conestoga 6 - 15 37.7619
10. Louisville 1 - 19 35.7000
East Husker Conference
1. Tekamah-Herman 20 - 4 43.6250
2. Wisner-Pilger 19 - 6 43.0400
3. Scribner-Snyder 11 - 10 41.6190
4. Logan View 11 - 12 39.5652
5. Stanton 10 - 12 39.5000
6. Oakland-Craig 8 - 15 39.4348
7. Pender 6 - 16 39.3182
8. Lyons-Decatur Northeast 5 - 16 37.7143
9. North Bend Central 4 - 16 36.1500
10. West Point-Beemer 1 - 20 34.7619
Eastern Midlands Conference
1. Gretna 17 - 5 43.0455
2. Blair 12 - 11 41.4783
3. Elkhorn 12 - 9 41.4286
4. Norris 9 - 12 40.6667
5. Waverly 9 - 12 40.3333
6. Plattsmouth 10 - 9 40.1579
7. Platteview 8 - 13 39.0000
8. Nebraska City 2 - 17 36.7895
Fort Kearny Conference
1. Axtell 22 - 1 46.1304
2. Overton 19 - 3 45.2273
3. Sumner-Eddyville-Miller 19 - 5 44.7500
4. Eustis-Farnam 16 - 6 44.2273
5. Pleasanton 13 - 9 42.8182
6. Loomis 9 - 11 41.9500
7. Elwood 11 - 9 41.1000
8. Amherst 9 - 10 40.8421
9. Elm Creek 8 - 12 38.8000
10. Wilcox-Hildreth 3 - 17 36.5500
Goldenrod Conference
1. Burwell 22 - 1 45.4348
2. Heartland Lutheran 20 - 3 44.9130
3. Greeley-Wolbach 14 - 6 42.3500
4. Cedar Rapids 14 - 9 42.3043
5. Palmer 12 - 10 40.5455
6. Spalding-Spalding Academy 8 - 11 39.8947
7. North Loup-Scotia 8 - 12 38.8500
8. Nebraska Christian 5 - 15 37.3500
9. Elba 4 - 16 36.8000
10. St. Edward 1 - 18 35.7895
Greater Nebraska Conference
1. Norfolk 20 - 2 45.0455
2. Kearney 12 - 11 40.5652
3. Scottsbluff 11 - 16 40.2222
4. McCook 15 - 11 40.1154
5. Lexington 11 - 12 39.4348
6. North Platte 8 - 14 39.1818
7. Columbus 5 - 16 37.7619
Heartland Conference
1. Lincoln Southeast 19 - 3 44.5455
2. Lincoln High 16 - 5 43.6667
3. Fremont 16 - 5 42.9524
4. Lincoln Southwest 11 - 11 41.0909
5. Lincoln North Star 10 - 13 40.2609
6. Grand Island 9 - 13 39.5455
7. Lincoln Northeast 6 - 16 38.3182
8. Lincoln East 6 - 15 38.2857
Lewis & Clark Conference
1. Emerson-Hubbard 20 - 6 43.9615
2. Ponca 15 - 7 43.3182
3. Winnebago 18 - 5 43.1739
4. Newcastle 14 - 6 43.0000
5. Osmond 13 - 7 41.6000
6. Wynot 10 - 9 41.1053
7. Bloomfield 13 - 8 41.0000
8. Bancroft-Rosalie 14 - 7 40.9524
9. Wakefield 10 - 13 40.1304
10. Wausa 9 - 12 39.5238
11. Hartington 8 - 11 39.1579
12. Homer 7 - 15 38.9545
13. Walthill 7 - 10 38.4118
14. Coleridge 3 - 16 37.4737
15. Allen 2 - 16 36.0556
16. Winside 1 - 18 35.5789
Loup Valley Conference
1. Mullen 14 - 6 43.2500
2. Anselmo-Merna 12 - 8 42.5500
3. Sandhills-Thedford 18 - 6 42.0000
4. Sargent 14 - 10 41.7083
5. Callaway 11 - 10 40.4762
6. Litchfield 9 - 10 40.3684
7. Arnold 7 - 13 39.3000
8. Arcadia 4 - 17 35.9048
9. Ansley 1 - 18 35.8421
10. Loup County 3 - 16 35.3158
LouPlatte Conference
1. Ravenna 22 - 3 46.0800
2. Adams Central 20 - 3 44.3913
3. Kearney Catholic 16 - 8 43.1667
4. Loup City 12 - 9 42.9524
5. St. Paul 14 - 7 42.9048
6. Wood River 10 - 9 41.6842
7. Ord 10 - 12 39.7273
8. Doniphan-Trumbull 8 - 14 38.7273
9. Gibbon 4 - 16 38.1000
10. Centura 1 - 18 36.2105
Metro Conference
1. Omaha Central 20 - 4 44.2917
2. Omaha Creighton Prep 19 - 4 44.1739
3. Omaha Bryan 18 - 5 43.8261
4. Omaha Benson 14 - 9 41.9130
5. Millard North 13 - 9 41.5455
6. Papillion-LaVista South 13 - 8 41.0952
7. Omaha South 12 - 10 41.0455
8. Omaha Burke 12 - 10 40.9091
9. Bellevue West 11 - 12 40.8696
10. Bellevue East 14 - 11 40.8400
11. Millard South 12 - 11 40.6957
12. Omaha Westside 9 - 13 39.4091
13. Millard West 8 - 12 38.9000
14. Omaha North 5 - 16 37.7619
15. Papillion-LaVista 4 - 18 37.4545
16. Omaha Northwest 0 - 22 35.4545
Mid-State Conference
1. Hartington Cedar Catholic 18 - 4 45.2727
2. Norfolk Catholic 22 - 2 45.2083
3. Pierce 14 - 8 43.0909
4. West Point Central Catholic 12 - 10 42.3636
5. Wayne 14 - 9 42.2609
6. Boone Central 8 - 13 39.0476
7. Battle Creek 2 - 18 36.9500
8. Madison 0 - 20 34.9500
Minuteman Conference
1. Potter-Dix 11 - 10 41.2381
2. Creek Valley 13 - 8 41.0476
3. South Platte 8 - 9 39.7059
4. Minatare 10 - 11 39.0476
5. Leyton 5 - 15 38.4000
6. Garden County 5 - 12 37.2941
7. Banner County 2 - 17 35.8947
Pioneer Conference
1. Freeman 23 - 2 45.8800
2. Sterling 19 - 5 45.7083
3. Lourdes Central Catholic 15 - 9 43.0000
4. Falls City Sacred Heart 9 - 12 42.2857
5. Humboldt-Table Rock-Steinauer 15 - 8 42.2609
6. Omaha Brownell-Talbot 12 - 6 42.1111
Mudecas Conference
1. Freeman 23 - 2 45.8800
2. Sterling 19 - 5 45.7083
3. Falls City Sacred Heart 9 - 12 42.2857
4. Diller-Odell 5 - 14 37.8947
5. Parkview Christian 2 - 16 36.6111
6. Lewiston 2 - 18 36.3000
Nebraska Frontier Conference
1. Cedar Bluffs 12 - 8 40.8500
2. College View Academy 8 - 9 39.5882
3. Nebraska Lutheran 10 - 9 39.5789
4. Prague 5 - 16 37.9048
5. Concordia 7 - 15 36.6364
6. Parkview Christian 2 - 16 36.6111
7. Omaha Christian Academy 2 - 16 36.2778
NENAC Conference
1. Crofton 16 - 5 43.0952
2. Creighton 16 - 6 43.0909
3. Laurel-Concord 13 - 7 42.8000
4. Randolph 14 - 7 42.4286
5. Elkhorn Valley 10 - 11 40.5238
6. West Holt 9 - 11 39.9500
7. Plainview 6 - 15 38.0476
8. Neligh-Oakdale 1 - 20 36.1429
Niobrara Valley Conference
1. Ewing 23 - 1 46.2917
2. Chambers 13 - 8 43.1905
3. West Boyd 17 - 5 43.0000
4. North Central 15 - 9 42.6667
5. St. Mary's 11 - 10 41.3333
6. Clearwater-Orchard 11 - 10 40.9524
7. Stuart 7 - 12 40.2632
8. Lynch 12 - 10 40.1818
9. Verdigre 9 - 11 39.1000
10. Elgin Public-Pope John 8 - 12 38.5500
11. Wheeler Central 4 - 15 36.8947
12. Niobrara 1 - 17 35.8889
Panhandle Conference
1. Hay Springs 23 - 1 45.7500
2. Hemingford 12 - 12 39.7917
3. Crawford 9 - 12 39.2857
4. Sioux County 7 - 14 38.1429
Pioneer Conference
1. Freeman 23 - 2 45.8800
2. Sterling 19 - 5 45.7083
3. Lourdes Central Catholic 15 - 9 43.0000
4. Falls City Sacred Heart 9 - 12 42.2857
5. Humboldt-Table Rock-Steinauer 15 - 8 42.2609
6. Omaha Brownell-Talbot 12 - 6 42.1111
7. Johnson-Brock 14 - 10 41.3750
8. Pawnee City 10 - 13 41.3043
9. Diller-Odell 5 - 14 37.8947
10. Lewiston 2 - 18 36.3000
Republican Plains Conference
1. Hayes Center 21 - 2 44.9565
2. Wauneta-Palisade 21 - 3 44.0833
3. Dundy County-Stratton 16 - 7 42.3478
4. Arapahoe 12 - 14 40.9615
5. Alma 12 - 8 40.6500
6. Bertrand 11 - 10 40.4762
7. Cambridge 8 - 13 39.4286
8. Southern Valley 9 - 13 38.8636
9. Hitchcock County 7 - 16 38.5217
10. Medicine Valley 5 - 15 38.1000
11. Wallace 4 - 16 37.8000
12. Maywood 1 - 20 36.3333
13. Southwest 0 - 20 35.1500
River Cities Conference
1. Omaha Skutt Catholic 19 - 6 45.6800
2. South Sioux City 16 - 5 44.9524
3. Beatrice 17 - 5 43.6818
4. Ralston 17 - 8 43.4800
5. Omaha Gross Catholic 15 - 8 43.1304
6. Omaha Roncalli Catholic 8 - 13 39.3333
Sandhills Conference
1. Cody-Kilgore 16 - 6 43.8636
2. Mullen 14 - 6 43.2500
3. Sandhills-Thedford 18 - 6 42.0000
4. Arthur County 16 - 6 41.9091
5. Brady 4 - 16 37.0000
6. Hyannis 1 - 16 36.4706
South Platte Valley Conference
1. North Platte St. Patrick's 15 - 6 43.0476
2. Perkins County 12 - 9 41.3810
3. Hershey 11 - 11 39.9545
4. Chase County 4 - 15 38.3684
5. Sutherland 5 - 16 37.3810
Southern Nebraska Conference
1. Wilber-Clatonia 20 - 3 44.1304
2. Milford 15 - 6 42.7143
3. Sutton 14 - 8 42.4091
4. Sandy Creek 14 - 8 41.9545
5. David City 16 - 8 41.7083
6. Centennial 15 - 8 41.6957
7. Tri County 9 - 11 40.9500
8. Thayer Central 11 - 9 40.8500
9. Superior 8 - 11 39.7368
10. Heartland 7 - 13 39.1500
11. Southern 7 - 13 39.1000
12. Fillmore Central 0 - 20 35.0000
Southwest Conference
1. Minden 18 - 4 44.7727
2. Ainsworth 13 - 8 41.0476
3. Valentine 12 - 10 40.2273
4. Ogallala 10 - 11 40.0952
5. Gothenburg 7 - 12 38.3158
6. Broken Bow 6 - 15 38.0476
7. Cozad 3 - 18 36.5714
Twin Valley Conference
1. Blue Hill 18 - 4 43.5455
2. Lawrence-Nelson 14 - 7 43.3333
3. Bruning-Davenport 13 - 10 41.2609
4. Silver Lake 10 - 11 40.4762
5. Kenesaw 8 - 12 39.1000
6. Deshler 8 - 13 38.6190
7. Shelton 7 - 14 37.3810
8. Franklin 5 - 15 37.0500
9. Red Cloud 0 - 20 36.0000
Western Conference
1. Chadron 21 - 1 47.0000
2. Sidney 15 - 6 42.5714
3. Mitchell 9 - 11 40.8500
4. Alliance 11 - 11 40.7727
5. Gering 11 - 12 40.5652
Western Trails Conference
1. Bayard 19 - 4 43.5217
2. Kimball 16 - 8 41.9167
3. Mitchell 9 - 11 40.8500
4. Hemingford 12 - 12 39.7917
5. Gordon-Rushville 4 - 14 38.3333
6. Morrill 6 - 15 38.2857
7. Bridgeport 5 - 15 38.2500