2011 Conferences
last updated 7/8/12
Capitol Conference
1. Wahoo 19 - 6 43.6400
2. Douglas County West 12 - 11 40.0870
3. Ashland-Greenwood 10 - 12 39.8636
4. Bennington 10 - 14 39.8333
5. Raymond Central 10 - 11 39.5714
6. Syracuse 10 - 12 38.8182
7. Arlington 5 - 16 38.0000
8. Fort Calhoun 6 - 15 37.4762


Centennial Conference
1. Grand Island Central Catholic 24 - 1 46.6400
2. Archbishop Bergan 20 - 5 45.7600
3. Lincoln Christian 17 - 8 44.7200
4. Bishop Neumann 20 - 5 44.6800
5. Hastings St. Cecilia 19 - 6 43.9600
6. Boys Town 20 - 5 43.7200
7. Mount Michael Benedictine 15 - 8 42.7826
8. Aquinas Catholic 8 - 15 40.5652
9. Lincoln Lutheran 10 - 12 40.5455
10. Columbus Scotus 9 - 14 39.9130
11. Concordia 1 - 20 36.0000


Central Conference
1. Holdrege 15 - 8 41.6087
2. Seward 13 - 9 41.5455
3. York 14 - 8 41.0909
4. Northwest 13 - 10 40.8261
5. Fairbury 10 - 12 40.4545
6. Crete 12 - 12 40.2500
7. Aurora 11 - 12 39.5652
8. Columbus Lakeview 7 - 16 38.4783
9. Central City 5 - 18 37.0870
10. Schuyler 3 - 20 36.0000


Cornhusker Conference
1. Howells 22 - 2 45.6667
2. Humphrey 19 - 3 43.7727
3. Lindsay Holy Family 16 - 6 42.7727
4. Humphrey St. Francis 15 - 8 42.6957
5. Clarkson 13 - 8 41.8571
6. Dodge 11 - 12 41.2609
7. Leigh 8 - 14 39.7727
8. Fullerton 6 - 18 38.3750
9. Newman Grove 2 - 19 35.7143


Crossroads Conference
1. Giltner 22 - 2 46.0833
2. BDS 22 - 4 44.9615
3. Hampton 18 - 4 44.5000
4. McCool Junction 11 - 10 40.1905
5. Exeter-Milligan 12 - 12 40.0417
6. High Plains Community 9 - 12 39.8095
7. Shelby 6 - 13 38.6316
8. Osceola 7 - 15 38.4545
9. Meridian 5 - 16 37.5238
10. Dorchester 1 - 20 36.3333


East Central Nebraska Conference
1. Yutan 18 - 5 43.8696
2. Elmwood-Murdock 17 - 7 42.4167
3. East Butler 17 - 7 42.2083
4. Johnson County Central 16 - 8 42.1667
5. Weeping Water 14 - 10 41.3333
6. Malcolm 10 - 11 39.9048
7. Palmyra 7 - 16 37.7391
8. Mead 2 - 19 37.3333
9. Conestoga 4 - 18 36.3182
10. Louisville 2 - 20 35.8636


East Husker Conference
1. Logan View 18 - 5 42.7826
2. Stanton 13 - 8 42.4762
3. Pender 13 - 10 42.3913
4. Oakland-Craig 14 - 12 42.0385
5. Wisner-Pilger 14 - 9 41.7826
6. Tekamah-Herman 11 - 11 40.5000
7. North Bend Central 9 - 14 39.4783
8. West Point-Beemer 8 - 14 39.1818
9. Scribner-Snyder 7 - 17 39.1667
10. Lyons-Decatur Northeast 6 - 17 38.9130


Eastern Midlands Conference
1. Gretna 23 - 2 45.2800
2. Norris 16 - 6 43.3182
3. Elkhorn 12 - 9 41.2381
4. Platteview 9 - 12 41.0952
5. Blair 12 - 11 41.0435
6. Waverly 9 - 13 39.5455
7. Plattsmouth 9 - 14 39.0000
8. Nebraska City 5 - 16 37.1905


Fort Kearny Conference
1. Pleasanton 21 - 3 45.7500
2. Overton 19 - 4 44.4348
3. Loomis 13 - 8 43.2857
4. Eustis-Farnam 14 - 8 42.4091
5. Axtell 13 - 10 41.3043
6. Elm Creek 10 - 9 41.1053
7. Sumner-Eddyville-Miller 10 - 11 40.5714
8. Elwood 6 - 15 37.6190
9. Wilcox-Hildreth 2 - 17 37.0526
10. Amherst 2 - 18 36.8500


Goldenrod Conference
1. Heartland Lutheran 18 - 6 44.0417
2. Burwell 17 - 5 43.1818
3. Cedar Valley 16 - 8 42.5417
4. Spalding-Spalding Academy 12 - 9 41.1905
5. Palmer 9 - 14 38.8696
6. North Loup-Scotia 4 - 13 37.6471
7. Nebraska Christian 6 - 12 37.3333
8. St. Edward 2 - 21 35.8261
9. Elba 0 - 17 34.5294


Greater Nebraska Conference
1. Norfolk 21 - 4 44.0400
2. Scottsbluff 18 - 7 43.7200
3. North Platte 16 - 7 41.6957
4. Kearney 16 - 9 41.2400
5. McCook 15 - 10 41.1600
6. Hastings 5 - 17 38.1818
7. Lexington 4 - 21 37.0000


Heartland Conference
1. Grand Island 14 - 9 41.1304
2. Lincoln Southeast 14 - 11 41.0800
3. Fremont 15 - 9 41.0000
4. Lincoln Southwest 13 - 10 40.7826
5. Lincoln High 12 - 12 40.7500
6. Lincoln North Star 9 - 16 38.6400
7. Lincoln Northeast 5 - 17 37.4091
8. Lincoln East 3 - 21 36.1250


Lewis & Clark Conference
1. Wynot 23 - 2 45.8000
2. Bancroft-Rosalie 20 - 5 43.4000
3. Osmond 18 - 6 42.9583
4. Ponca 16 - 7 42.6087
5. Hartington 13 - 8 41.6190
6. Bloomfield 14 - 8 41.1818
7. Newcastle 10 - 12 41.1364
8. Homer 11 - 10 40.6190
9. Wausa 7 - 15 39.0909
10. Winnebago 8 - 12 39.0000
11. Emerson-Hubbard 4 - 17 37.0000
12. Walthill 5 - 15 36.7000
13. Wakefield 4 - 19 36.4783
14. Winside 3 - 20 35.9130
15. Allen 1 - 18 34.7895


Loup Valley Conference
1. Mullen 22 - 3 44.7200
2. Sandhills-Thedford 19 - 7 43.2308
3. Litchfield 15 - 7 42.8182
4. Sargent 12 - 11 40.4348
5. Anselmo-Merna 5 - 17 38.2727
6. Arcadia 8 - 15 37.1304
7. Loup County 4 - 17 36.0952
8. Ansley 3 - 18 35.9524


LouPlatte Conference
1. Ravenna 20 - 5 45.7200
2. Kearney Catholic 17 - 7 43.8333
3. Ord 17 - 5 42.9545
4. Doniphan-Trumbull 14 - 8 42.5000
5. Adams Central 15 - 9 41.8750
6. Wood River 12 - 11 40.3478
7. Gibbon 9 - 12 40.1905
8. St. Paul 7 - 14 39.6667
9. Loup City 6 - 17 39.1304
10. Centura 5 - 16 37.7143


Metro Conference
1. Omaha Central 23 - 3 44.5769
2. Omaha Bryan 23 - 4 44.4815
3. Creighton Preparatory School 22 - 4 44.3846
4. Omaha Benson 19 - 6 43.1600
5. Millard North 16 - 8 42.3333
6. Omaha South 16 - 9 41.9600
7. Omaha Westside 15 - 10 41.6400
8. Millard South 14 - 10 41.1667
9. Bellevue West 12 - 12 40.7500
10. Omaha Burke 11 - 14 40.3600
11. Bellevue East 9 - 14 39.7826
12. Papillion-LaVista South 6 - 16 38.5909
13. Millard West 8 - 16 38.5417
14. Omaha North 6 - 18 37.5000
15. Papillion-LaVista 3 - 20 36.9130
16. Omaha Northwest 2 - 21 36.4348


Mid-State Conference
1. West Point Central Catholic 18 - 8 45.7308
2. Norfolk Catholic 23 - 2 45.1600
3. Hartington Cedar Catholic 16 - 7 43.8696
4. Wayne 19 - 7 43.0769
5. Pierce 16 - 7 42.4783
6. Boone Central 9 - 14 38.7391
7. Battle Creek 4 - 19 36.7391
8. Madison 1 - 22 35.6957


Minuteman Conference
1. Leyton 15 - 7 42.6364
2. Minatare 12 - 8 40.6500
3. Garden County 10 - 10 39.5000
4. Creek Valley 8 - 11 39.1579
5. Potter-Dix 4 - 15 38.0526
6. Banner County 5 - 15 37.4000
7. South Platte 0 - 16 34.6250


Mudecas Conference
1. Sterling 21 - 5 45.8846
2. Lewiston 12 - 10 42.5455
3. Falls City Sacred Heart 11 - 12 42.2174
4. Parkview Christian 9 - 13 39.1818
5. Diller-Odell 6 - 16 37.7273
6. Freeman 3 - 18 37.0952


Nebraska Frontier Conference
1. Parkview Christian 9 - 13 39.1818
2. Omaha Christian Academy 10 - 13 39.0870
3. College View Academy 4 - 18 37.5000
4. Cedar Bluffs 5 - 17 36.7727
5. Nebraska Lutheran 0 - 16 34.9375


NENAC Conference
1. Randolph 18 - 5 43.6957
2. Elkhorn Valley 16 - 8 43.4583
3. Crofton 13 - 9 41.6364
4. Creighton 9 - 13 40.7273
5. West Holt 9 - 16 39.5600
6. Laurel-Concord 8 - 14 38.5909
7. Neligh-Oakdale 7 - 14 37.5238
8. Plainview 5 - 17 36.7273


Niobrara Valley Conference
1. St. Mary's 22 - 2 45.4167
2. West Boyd 18 - 5 43.3043
3. Stuart 12 - 9 42.5238
4. North Central 12 - 9 41.4286
5. Ewing 9 - 11 41.3000
6. Niobrara-Verdigre 14 - 9 40.9565
7. Lynch 5 - 15 38.0000
8. Elgin Public-Pope John 5 - 17 37.6364
9. Clearwater-Orchard 3 - 17 37.2000


Panhandle Conference
1. Hay Springs 16 - 8 43.2917
2. Hemingford 15 - 10 41.6400
3. Crawford 11 - 11 39.6364
4. Sioux County 4 - 15 37.3684


Pioneer Conference
1. Sterling 21 - 5 45.8846
2. Pawnee City 21 - 3 45.6250
3. Johnson-Brock 21 - 5 43.7692
4. Lewiston 12 - 10 42.5455
5. Falls City Sacred Heart 11 - 12 42.2174
6. Omaha Brownell-Talbot 15 - 6 41.7619
7. Humboldt-Table Rock-Steinauer 9 - 12 40.7143
8. Lourdes Central Catholic 7 - 17 39.6250
9. Diller-Odell 6 - 16 37.7273
10. Freeman 3 - 18 37.0952


Pioneer Conference
1. Sterling 21 - 5 45.8846
2. Pawnee City 21 - 3 45.6250
3. Johnson-Brock 21 - 5 43.7692
4. Lewiston 12 - 10 42.5455
5. Falls City Sacred Heart 11 - 12 42.2174
6. Omaha Brownell-Talbot 15 - 6 41.7619


Republican Plains Conference
1. Wauneta-Palisade 24 - 1 45.8800
2. Arapahoe 21 - 4 44.4800
3. Dundy County-Stratton 14 - 8 41.8182
4. Hayes Center 11 - 12 41.4348
5. Bertrand 11 - 11 41.0909
6. Alma 11 - 12 40.6087
7. Hitchcock County 10 - 13 40.3043
8. Wallace 10 - 10 40.2500
9. Cambridge 8 - 12 39.8500
10. Medicine Valley 5 - 15 38.6000
11. Southern Valley 7 - 15 37.6818
12. Southwest 3 - 18 35.9524
13. Maywood 1 - 19 35.0500


River Cities Conference
1. South Sioux City 21 - 2 45.8261
2. Omaha Roncalli Catholic 16 - 7 44.2174
3. Beatrice 18 - 5 42.9130
4. Omaha Gross Catholic 14 - 11 41.5600
5. Ralston 9 - 15 39.8750
6. Omaha Skutt Catholic 4 - 19 38.6522


Sandhills Conference
1. Mullen 22 - 3 44.7200
2. Sandhills-Thedford 19 - 7 43.2308
3. Cody-Kilgore 11 - 10 42.2857
4. Brady 12 - 12 40.9583
5. Arthur County 9 - 9 39.9444
6. Hyannis 2 - 15 37.5294


South Platte Valley Conference
1. North Platte St. Patrick's 21 - 4 44.2800
2. Hershey 20 - 4 44.0000
3. Sutherland 13 - 11 41.7917
4. Chase County 11 - 14 41.2000
5. Perkins County 8 - 15 38.8696


Southern Nebraska Conference
1. Sutton 20 - 4 44.1667
2. Milford 21 - 3 43.8333
3. David City 17 - 8 42.4000
4. Southern 15 - 8 42.3478
5. Tri County 14 - 11 41.2400
6. Centennial 13 - 10 40.6957
7. Wilber-Clatonia 10 - 11 40.2857
8. Thayer Central 7 - 14 38.9524
9. Superior 7 - 14 38.8571
10. Sandy Creek 8 - 13 38.4762
11. Fillmore Central 7 - 17 38.0000
12. Heartland 5 - 17 38.0000


Southwest Conference
1. Minden 21 - 2 44.2609
2. Ainsworth 19 - 7 43.2308
3. Ogallala 9 - 15 39.2917
4. Valentine 8 - 14 38.8636
5. Broken Bow 6 - 14 38.6500
6. Gothenburg 5 - 16 37.2381
7. Cozad 0 - 21 34.4762


Twin Valley Conference
1. Shelton 19 - 3 44.0000
2. Deshler 16 - 6 43.0000
3. Franklin 14 - 8 41.4545
4. Silver Lake 10 - 10 40.7500
5. Kenesaw 10 - 12 39.8182
6. Lawrence-Nelson 6 - 15 39.3333
7. Blue Hill 5 - 13 38.2222
8. Red Cloud 1 - 20 37.1905
9. Harvard 5 - 15 37.0000


Western Conference
1. Scottsbluff 18 - 7 43.7200
2. Gering 15 - 7 42.9091
3. Mitchell 15 - 8 42.1739
4. Chadron 11 - 10 41.7143
5. Sidney 10 - 12 40.3182
6. Alliance 10 - 13 39.9565


Western Trails Conference
1. Kimball 22 - 2 45.3333
2. Mitchell 15 - 8 42.1739
3. Hemingford 15 - 10 41.6400
4. Bayard 13 - 10 41.4783
5. Gordon-Rushville 11 - 11 41.0909
6. Morrill 6 - 13 39.3158
7. Bridgeport 4 - 16 38.8500



This page last modified 7/8/12